High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Kanab | 7 | 0 | 6 | 0 | 13 |
| San Juan | 6 | 8 | 0 | 19 | 33 |
San Juan - Jace Holliday 39 run (Colby Redd kick)
San Juan - Benny Royer 26 pass from Cameron Shumway (kick failed)
San Juan - Jace Holliday 20 pass from Cameron Shumway (kick failed)
San Juan - Peyton Black 4 pass from Cameron Shumway (Jace Holliday run)
San Juan - Benny Royer 15 int. return (kick failed)
Kanab - Dustin Reidhead 3 run (kick failed)
Kanab - Justin Orton 3 pass from Craig Brinkerhoff (Cody Barber kick)
Cameron Shumway threw three touchdowns in his first game at the varsity level. The Broncos were able to muster up 19 points in the fourth quarter to pull away from Kanab.
| Kanab | Carries | Yards | TD |
|---|---|---|---|
| REIDHEAD, Dustin | 10 | 30 | 1 |
| BRINKERHOFF, Craig | 13 | 24 | |
| ORTON, Justin | 2 | 2 | |
| LIVINGSTON, Kyle | 1 | ||
| JONES, Jordan | 1 | 0 |
| San Juan | Carries | Yards | TD |
|---|---|---|---|
| HOLLIDAY, Jace | 15 | 178 | 1 |
| BLACK, Peyton | 11 | 45 | |
| SHUMWAY, Stetler | 3 | 26 | |
| NIELSON, Justin | 2 | 10 | |
| SHUMWAY, Cody | 3 | 9 | |
| LYMAN, Ryan | 2 | 8 | |
| SHARPE, Cooper | 1 | 2 |
| Kanab | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BRINKERHOFF, Craig | 13-26 | 110 | 1 |
| San Juan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SHUMWAY, Cameron | 10-18 | 111 | 3 |
| Kanab | Receptions | Yards | TD |
|---|---|---|---|
| ORTON, Justin | 6 | 53 | 1 |
| JACKSON, Rhees | 4 | 52 | |
| JONES, Jordan | 1 | 7 | |
| REIDHEAD, Dustin | 2 | 0 |
| San Juan | Receptions | Yards | TD |
|---|---|---|---|
| ROYER, Benny | 2 | 31 | 1 |
| SHUMWAY, Stetler | 3 | 31 | |
| HOLLIDAY, Jace | 2 | 26 | 1 |
| NIELSON, Tyler | 2 | 19 | |
| BLACK, Peyton | 1 | 5 | 1 |
| Kanab | FG | PAT |
|---|---|---|
| BARBER, Cody | 1 |
| San Juan | FG | PAT |
|---|---|---|
| REDD, Colby | 1 |
| Kanab | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| CRANDALL, Stetson | 7 | ||
| ORTON, Justin | 6 | 1 | 1 |
| OTT, Dason | 6 | ||
| JACKSON, Rhees | 3 | 1 | |
| REIDHEAD, Dustin | 3 | ||
| BRINKERHOFF, Craig | 2 | ||
| TERREL, John | 1 | 1 | |
| BARBER, Cody | 1 | ||
| CLARK, Dee | 1 | ||
| QUARNBERG, Kade | 1 | ||
| LIVINGSTON, Kyle | 2 |
| San Juan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SHUMWAY, Stetler | 13 | ||
| BLACK, Peyton | 9 | ||
| SHUMWAY, Cody | 8 | 1 | |
| ROYER, Benny | 7 | 1 | |
| SHUMWAY, Cameron | 7 | 1 | |
| NIELSON, Justin | 5 | ||
| SLAVENS, AJ | 4 | ||
| HOLLIDAY, Jace | 4 | ||
| GROVER, Jesse | 4 | ||
| LYMAN, Ryan | 4 | ||
| SHARPE, Cooper | 2 | ||
| NIELSON, Drew | 2 | ||
| BLACK, Jayden | 2 | ||
| NIELSON, Tyler | 1 |
- Provo couple killed in RV accident near St....
- Police were watching, listening to Josh and...
- 'More questions than answers' as charges...
- Sister Frances J. Monson's legacy of love...
- BYU, Utah and Utah State 2013 football...
- LDS Church responds to Boy Scouts of...
- Mormon Parenting: Don’t call gay unions...
- High school baseball: Bingham Miners bring...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - High school baseball: Bingham Miners...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


