High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Parowan | 0 | 14 | 0 | 0 | 14 |
| Beaver | 7 | 6 | 6 | 6 | 25 |
Beaver - Slade Edwards 24 run (Robbie Gurr kick)
Parowan - Zach Wood 61 run (Luke Little pass)
Beaver - Slade Edwards 43 pass from Ty Yardley (run failed)
Parowan - Josh Curtis 27 pass from Ryan Robinson (pass failed)
Beaver - Slade Edwards 1 run (pass failed)
Beaver - Slade Edwards 4 run (kick failed)
The Beavers racked up 267 yards on the ground, led by Slade Edwards with 135 yards and four touchdowns. Jex Jones had 114 rushing yards on 24 carries as Beaver held the Rams scoreless in the second half to pick up the win.
| Parowan | Carries | Yards | TD |
|---|---|---|---|
| BLACKHAM, Corie | 7 | 46 | |
| CECIL, Brett | 4 | 39 | |
| FRANDSEN, Josh | 12 | 37 | |
| ROBINSON, Ryan | 2 | 1 | |
| WOOD, Zach | 1 |
| Beaver | Carries | Yards | TD |
|---|---|---|---|
| JONES, Jex | 29 | 128 | |
| EDWARDS, Slade | 24 | 127 | 3 |
| GURR, Robbie | 2 | 10 |
| Parowan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ROBINSON, Ryan | 2-5 | 32 | 1 | |
| BLACKHAM, Corie | 0-2 | 0 |
| Beaver | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| JONES, Jex | 1-1 | 44 | ||
| YARDLEY, Skyler | 2-3 | 26 | ||
| YARDLEY, Ty | - | 1 | ||
| EDWARDS, Slade | 0-1 |
| Parowan | Receptions | Yards | TD |
|---|---|---|---|
| CURTIS, Josh | 2 | 32 | 1 |
| Beaver | Receptions | Yards | TD |
|---|---|---|---|
| EDWARDS, Slade | 2 | 54 | 1 |
| SMITH, Kyson | 1 | 16 |
| Beaver | FG | PAT |
|---|---|---|
| GURR, Robbie | 1 |
| Parowan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| CECIL, Brett | 11 | ||
| FRANDSEN, Josh | 8 | ||
| SCHIERS, Dallin | 7 | ||
| BLACKHAM, Corie | 6 | ||
| LISTER, Matt | 5 | ||
| CURTIS, Josh | 4 | ||
| WOOD, Zach | 4 | ||
| PICKETT, Caden | 3 | ||
| LITTLE, Luke | 3 | ||
| JOHNSON, Eric | 2 | ||
| ABBOTT, Kelton | 2 | ||
| BLACKBURN, Issac | 1 | 1 | |
| CALLAHAN, Brad | 1 | ||
| SHURTLEFF, Collin | 1 | ||
| PICKETT, Garrett | 1 |
| Beaver | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SMITH, Kyson | 9 | 1 | |
| MARSHALL, Casey | 7 | 1 | |
| JONES, Jex | 6 | 1 | |
| ROBINSON, Jason | 5 | ||
| JESSUP, Marquez | 4 | ||
| EDWARDS, Slade | 4 | ||
| MARSHALL, Wyatt | 4 | ||
| PHELPS, Bryan | 3 | ||
| WOOLSEY, Ryker | 3 | ||
| OSBORN, Smokey | 3 | ||
| KIA, Adam | 1 | ||
| FOTHERINGHAM, Bo | 1 | ||
| WHITE, Kendell | 1 | ||
| MYERS, Seth | 1 | ||
| BURKE, Zac | 1 |
- Provo couple killed in RV accident near St....
- Police were watching, listening to Josh and...
- Sister Frances J. Monson's legacy of love...
- 'More questions than answers' as charges...
- BYU, Utah and Utah State 2013 football...
- BYU football: BYU, Bronco Mendenhall still...
- LDS Church responds to Boy Scouts of...
- Mormon Parenting: Don’t call gay unions...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - High school baseball: Bingham Miners...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


