High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Beaver | 0 | 7 | 0 | 0 | 7 |
| Kanab | 7 | 7 | 12 | 7 | 33 |
Kanab - Rhees Jackson 85 pass from Craig Brinkerhoff (Brandon Jenson kick)
Kanab - Craig Brinkerhoff 15 run (Brandon Jenson kick)
Beaver - Robbie Gurr 70 pass from Ty Yardley (Robbie Gurr kick)
Kanab - Rhees Jackson 1 pass from Craig Brinkerhoff (Brandon Jenson kick failed)
Kanab - Jordan Jones 3 run (Craig Brinkerhoff run failed)
Kanab - Dustin Reidhead 6 run (Brandon Jenson kick)
Craig Brinkerhoff had a great night for Kanab, going 9-of-16 for 185 yards and two touchdowns. Brinkerhoff also got the job done on the ground, rushing for 138 yards and a TD on 14 carries. Both the offensive and defensive line did a remarkable job in the Cowboys victory.
| Beaver | Carries | Yards | TD |
|---|---|---|---|
| EDWARDS, Slade | 16 | 39 | |
| JONES, Jex | 12 | 24 | |
| GURR, Robbie | 3 | 11 | |
| YARDLEY, Ty | 3 | 10 |
| Kanab | Carries | Yards | TD |
|---|---|---|---|
| BRINKERHOFF, Craig | 14 | 138 | 1 |
| REIDHEAD, Dustin | 14 | 90 | 1 |
| JONES, Jordan | 4 | 37 | 1 |
| SOUTHWICK, Jacob | 6 | 36 | |
| BARBER, Cody | 2 | 0 |
| Beaver | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| YARDLEY, Ty | 12- | 113 | 1 |
| Kanab | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BRINKERHOFF, Craig | 9-16 | 185 | 2 |
| Beaver | Receptions | Yards | TD |
|---|---|---|---|
| GURR, Robbie | 5 | 93 | 1 |
| MARSHALL, Wyatt | 1 | 2 |
| Kanab | Receptions | Yards | TD |
|---|---|---|---|
| JACKSON, Rhees | 6 | 137 | 2 |
| QUARNBERG, Kade | 2 | 36 | |
| SOUTHWICK, Jacob | 1 | 12 |
| Beaver | FG | PAT |
|---|---|---|
| GURR, Robbie | 1 |
| Kanab | FG | PAT |
|---|---|---|
| JENSON, Brandon | 3 |
| Beaver | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| JONES, Jex | 11 | ||
| EDWARDS, Slade | 9 | ||
| SMITH, Kyson | 7 | ||
| WOOLSEY, Ryker | 6 | 1 | |
| CARTER, Jordan | 6 | ||
| MARSHALL, Casey | 4 | ||
| WHITE, Kendell | 4 | ||
| LITTLEFIELD, Kayden | 3 | ||
| GURR, Robbie | 3 | ||
| MARSHALL, Wyatt | 3 | ||
| ROBINSON, Jason | 2 | 1 | |
| KIA, Adam | 2 | ||
| PHELPS, Bryan | 2 | ||
| BROWN, Jeremy | 2 | ||
| JESSUP, Marquez | 2 |
| Kanab | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| CRANDALL, Stetson | 10 | ||
| CROSBY, Taylor | 4 | ||
| REIDHEAD, Tyrell | 4 | ||
| BRINKERHOFF, Craig | 3 | ||
| JACKSON, Rhees | 2 | 1 | |
| OTT, Dason | 2 | ||
| JONES, Jordan | 2 | ||
| BREWER, Michael | 2 | ||
| MORGAN, Chase | 1 | ||
| BARBER, Cody | 1 | ||
| HILL, Dylan | 1 | ||
| TERREL, John | 1 |
- Amy Adams, Glenn Beck present different takes...
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- My husband Alex Boye grilled in UK for 'I'm a...
- Washington Post writer: Mitt Romney lost...
- Miss Utah USA gets second chance at question...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Dear mom who sometimes feels like a terrible...


