High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Lehi | 0 | 0 | 0 | 3 | 3 |
| Springville | 14 | 21 | 2 | 3 | 40 |
Springville - Brandon Boyer 17 pass from Aaron Gray (Thomas Day kick)
Springville - Aaron Gray 1 run (Thomas Day kick)
Springville - Mitch Paystrup 7 run (Thomas Day kick)
Springville - Tanner Nackos 60 pass from Aaron Gray (Thomas Day kick)
Springville - Brandon Curtis 1 run (Thomas Day kick)
Springville - safety
Springville - Thomas Day 32 FG
Lehi - Garrett Bayles 35 FG
Aaron Gray threw for two TDs and ran for another all in the first half to lead the Red Devils to a big win.
| Lehi | Carries | Yards | TD |
|---|---|---|---|
| PATTERSON, Mitch | 5 | 25 | |
| HADFIELD, Jacob | 2 | 3 | |
| MASSA, Colby | 3 | 2 |
| Springville | Carries | Yards | TD |
|---|---|---|---|
| CURTIS, Brandon | 11 | 84 | 1 |
| PAYSTRUP, Mitch | 8 | 68 | 1 |
| GUECK, Jeff | 1 | 5 | |
| GRAY, Aaron | 5 | 3 | 1 |
| CHURCH, Trevor | 1 | 0 |
| Lehi | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| DODGE, Chris | 7-14 | 57 | ||
| PAGE, Palmer | 5-10 | 32 |
| Springville | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| GRAY, Aaron | 14-17 | 228 | 2 | |
| BATE, Steve | 1-1 | 4 | 0 |
| Lehi | Receptions | Yards | TD |
|---|---|---|---|
| COTTLE, Justin | 4 | 40 | |
| PATTERSON, Mitch | 2 | 21 | |
| LEW, Steven | 1 | 10 |
| Springville | Receptions | Yards | TD |
|---|---|---|---|
| NACKOS, Tanner | 1 | 60 | 1 |
| PAYSTRUP, Mitch | 3 | 60 | |
| BOYER, Brandon | 3 | 44 | 1 |
| SUMSION, Jordan | 2 | 32 | |
| BAKER, Taylor | 1 | 22 | |
| GILLIES, Todd | 1 | 5 | |
| GUECK, Jeff | 1 | 4 | |
| CURTIS, Brandon | 1 | 3 |
| Lehi | FG | PAT |
|---|---|---|
| BAYLES, Garrett | 1 |
| Springville | FG | PAT |
|---|---|---|
| DAY, Thomas | 1 | 5 |
| Springville | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MCCRAY, Caleb | 12 | ||
| TURLEY, Aaron | 9 | ||
| HARRIS, Brandon | 9 | ||
| SWANSON, Brody | 6 | ||
| FOSTER, Tye | 5 | ||
| GUECK, Jeff | 4 | ||
| GILLIES, Todd | 4 | ||
| GARDANIER, Zach | 3 | ||
| RONEY, Landon | 2 | 1 | |
| BAKER, Taylor | 2 | 1 | |
| JOHNSON, Brett | 2 | ||
| SUMSION, Jordan | 2 | ||
| DELGADO, Raul | 2 | ||
| MOWER, Thomas | 2 | ||
| OLLERTON, Dallin | 1 | ||
| PAYSTRUP, Mitch | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Man charged with killing Ogden officer found...
- Davis County honor student arrested in deaths...
- BYU basketball: Agustin Ambrosino leaves BYU...
- Provo couple killed in RV accident near St....
- Mormon Parenting: Don’t call gay unions...
- Boy Scouts open membership to all boys,...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


