High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | 1OT | Total | |
|---|---|---|---|---|---|---|
| Orem | 0 | 0 | 0 | 10 | 0 | 10 |
| Mountain View | 7 | 0 | 0 | 3 | 3 | 13 |
Mountain View - Bennett Maxwell 0 fumble recovery (Sam Hickman kick)
Orem - Matai Araujo 4 run (Clint Farley kick)
Orem - Clint Farley 38 FG
Mountain View - Sam Hickman 42 FG
Mountain View - Sam Hickman 25 FG
The Bruins clinched the No. 3 seed from Region 7 behind the boot of Sam Hickman, who nailed a game-tying 42-yard field goal in the fourth quarter and a game-winning 25-yard field goal in overtime to get past the pesky Tigers.
| Orem | Carries | Yards | TD |
|---|---|---|---|
| KARRATTI, Keenan | 15 | 104 | |
| GLEASON, Collin | 5 | 9 | |
| ARAUJO, Matai | 1 | 6 | 1 |
| TIATIA, Josiah | 2 | 4 | |
| GRAY, Harrison | 14 | 0 |
| Mountain View | Carries | Yards | TD |
|---|---|---|---|
| EMERSON, James | 20 | 93 | |
| THACKER, Dustin | 3 | 24 | |
| HOUSTON, Tanner | 4 | 20 | |
| MAXWELL, Bennett | 5 | 17 | |
| SATUALA, Kope | 2 | 12 |
| Orem | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| GRAY, Harrison | 3-7 | 20 |
| Mountain View | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| THACKER, Dustin | 8-22 | 70 |
| Orem | Receptions | Yards | TD |
|---|---|---|---|
| ARAUJO, Matai | 6 | 19 | |
| ERICKSEN, Brandon | 1 | 7 | |
| MORGAN, Wesley | 1 | 7 |
| Mountain View | Receptions | Yards | TD |
|---|---|---|---|
| TAYLOR, Zach | 3 | 38 | |
| SATUALA, Kope | 4 | 30 | |
| MOEAI, Evan | 1 | 2 |
| Orem | FG | PAT |
|---|---|---|
| FARLEY, Clint | 1 | 1 |
| Mountain View | FG | PAT |
|---|---|---|
| HICKMAN, Sam | 2 | 1 |
| Orem | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| CARLILE, Scott | 7 | ||
| LATIMER, Derrick | 6 | ||
| TIATIA, Jeremiah | 6 | ||
| HILL, Brayden | 5 | ||
| GLEASON, Collin | 5 | ||
| STEELE, Josh | 5 | ||
| LOGAN, BJ | 4 | ||
| KAUWE, Kaai | 3 | ||
| MORGAN, Wesley | 3 | ||
| JENSEN, Joe | 2 | 1 | |
| BYERS, Jordan | 2 | ||
| JEFFERSON, Parker | 1 | ||
| VALDEZ, Trey | 1 |
| Mountain View | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MAXWELL, Bennett | 13 | ||
| WONG, Jonah | 12 | 1 | |
| LAXTON, Scott | 12 | 1 | |
| SHURTZ, Addison | 10 | ||
| STORY, Taylor | 9 | 1 | |
| LAUMATIA, Cameron | 9 | ||
| HOUSTON, Tanner | 7 | 1 | |
| GREER, Aaron | 6 | 1 | |
| CARLSON, Alec | 6 | 1 | |
| SATUALA, Kope | 3 | ||
| HICKMAN, Sam | 2 | ||
| THACKER, Dustin | 1 | ||
| LOVELAND, Seth | 1 |
- Provo couple killed in RV accident near St....
- Police were watching, listening to Josh and...
- Sister Frances J. Monson's legacy of love...
- BYU football: BYU, Bronco Mendenhall still...
- 'More questions than answers' as charges...
- BYU, Utah and Utah State 2013 football...
- LDS Church responds to Boy Scouts of...
- Mormon Parenting: Don’t call gay unions...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - High school baseball: Bingham Miners...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


