High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Manti | 14 | 7 | 0 | 7 | 28 |
| Maple Mountain | 7 | 6 | 0 | 6 | 19 |
Manti - Devan Fowles 10 run (Joe Kim Olson kick)
Manti - Zach Bown 1 run (Joe Kim Olson kick)
Maple Mountain - Brennan Hyatt 81 kick return (Nate Butterfield kick)
Manti - Devan Fowles 15 run (Joe Kim Olson kick)
Maple Mountain - Jace Edmunds 1 run (pass failed)
Manti - Zach Bown 12 run (Joe Kim Olson kick)
Maple Mountain - Cameron Carson 4 run (run failed)
Devan Fowles and Zach Bown ran for 100 yards and two touchdowns apiece to lead the Templars. Austin Cowdon had eight tackles in the losing effort for Maple Mountain.
| Manti | Carries | Yards | TD |
|---|---|---|---|
| BOWN, Zach | 19 | 131 | 2 |
| FOWLES, Devan | 13 | 109 | 2 |
| FOWLES, Allen | 4 | 34 | |
| OLSON, Barton | 4 | 31 | |
| PALMER, Jeremy | 6 | 29 | |
| ASTE, Brady | 5 | 13 |
| Maple Mountain | Carries | Yards | TD |
|---|---|---|---|
| CARSON, Cameron | 8 | 26 | 1 |
| EDMUNDS, Jace | 7 | 0 | 1 |
| SHERIAN, Hudson | 3 | 0 | |
| WATSON, Jacob | 1 | 0 |
| Manti | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ASTE, Brady | 3-7 | 35 |
| Maple Mountain | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| EDMUNDS, Jace | 11-22 | 166 | ||
| WATSON, Jacob | 1-4 | 11 |
| Manti | Receptions | Yards | TD |
|---|---|---|---|
| BOWN, Zach | 2 | 21 | |
| FOWLES, Devan | 1 | 14 |
| Maple Mountain | Receptions | Yards | TD |
|---|---|---|---|
| BARKER, Devin | 5 | 118 | |
| CLARK, Chris | 4 | 43 | |
| HYATT, Brennan | 1 | 7 | |
| FLINDERS, Riley | 1 | 5 | |
| CARSON, Cameron | 1 | 4 |
| Manti | FG | PAT |
|---|---|---|
| KIM OLSON, Joe | 4 |
| Maple Mountain | FG | PAT |
|---|---|---|
| BUTTERFIELD, Nate | 1 |
| Manti | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| FOWLES, Allen | 7 | ||
| PALMER, Jeremy | 5 | 1 | |
| HOWE, Jansen | 5 | ||
| FAUMUI, Teancum | 4 | ||
| BOWN, Zach | 4 | ||
| CARTER, Landon | 3 | ||
| BIRD, Parker | 3 | ||
| OLSON, Barton | 2 | ||
| TAUFA, Freddy | 1 | 4 | |
| FOWLES, Devan | 1 | ||
| LARSEN, Ian | 1 | ||
| PETERSON, Kenneth | 1 |
| Maple Mountain | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| COWDON, Austin | 9 | ||
| JEFFERS, Colby | 7 | ||
| HYATT, Brennan | 4 | ||
| CLARK, Chris | 4 | ||
| FLINDERS, Riley | 4 | ||
| ARGYLE, Jordan | 2 | ||
| TOPHAM, Trevor | 2 | ||
| WAITE, Greg | 1 | ||
| KELLY, Jace | 1 | ||
| MINER, Logan | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Davis County honor student arrested in deaths...
- Letters to family show Steven Powell still...
- Live streaming: Frances J. Monson funeral
- Police locate West Point teen called 'person...
- BYU basketball: Agustin Ambrosino leaves BYU...
- Boy Scouts open membership to all boys,...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - High school football: Orem player...
3 - Randy Hollis: Coach Phil Russell made a...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


