High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Timpview | 21 | 14 | 7 | 6 | 48 |
| Lehi | 0 | 0 | 0 | 3 | 3 |
Timpview - Ky Raymond pass from Trevor Brown (Tyler Solorzano kick)
Timpview - Colby Jorgensen pass from Trevor Brown (Tyler Solorzano kick)
Timpview - Joseph Church run (Tyler Solorzano kick failed)
Timpview - Christian Covey run (Tyler Solorzano kick)
Timpview - Josey Trammel run (Tyler Solorzano kick)
Timpview - Jeremiah Burr run (Tyler Solorzano kick)
Timpview - Trevor Brown run (Tyler Solorzano kick)
The T-birds jumped out to a 35-0 lead at half enroute to a drubbing of the Pioneers.
| Timpview | Carries | Yards | TD |
|---|---|---|---|
| TRAMMEL, Josey | 5 | 92 | 1 |
| BROWN, Trevor | 5 | 65 | 1 |
| COVEY, Christian | 1 | 50 | 1 |
| BURR, Jeremiah | 4 | 30 | 1 |
| GHOSOPH, Jonathan | 6 | 23 | |
| CHURCH, Joseph | 2 | 4 | 1 |
| CHRISTIANSON, Boden | 1 | 1 |
| Lehi | Carries | Yards | TD |
|---|---|---|---|
| PATTERSON, Mitch | 17 | 47 | |
| MASSA, Colby | 11 | 29 |
| Timpview | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BROWN, Trevor | 12-15 | 215 | 2 | |
| COVEY, Christian | 1-1 | 10 |
| Lehi | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| PAGE, Palmer | 5-13 | 60 | ||
| DODGE, Chris | 1-4 | 5 |
| Timpview | Receptions | Yards | TD |
|---|---|---|---|
| VAN LEEUWEN, Zack | 6 | 86 | |
| HATCH, Jacob | 2 | 80 | |
| BURR, Jeremiah | 1 | 18 | |
| JORGENSEN, Colby | 1 | 16 | 1 |
| SAGUIBO, Austin | 1 | 10 | |
| TRAMMEL, Josey | 1 | 9 | |
| RAYMOND, Ky | 1 | 6 | 1 |
| Lehi | Receptions | Yards | TD |
|---|---|---|---|
| LEW, Steven | 2 | 39 | |
| MASSA, Colby | 3 | 23 | |
| SMITH, Cooper | 1 | 3 |
| Timpview | FG | PAT |
|---|---|---|
| SOLORZANO, Tyler | 6 |
| Timpview | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| LATU, Ofa | 8 | ||
| KAUFUSI, Corbin | 5 | 1 | |
| BADGER, Chris | 5 | ||
| CHRISTIANSON, Boden | 4 | ||
| BRIDGEWATER, Nate | 4 | ||
| CLEARWATER, Nick | 4 | ||
| CHRISTIANSON, Reuben | 4 | ||
| HENDERSON, Scott | 4 | ||
| COX, Brandon | 3 | ||
| LARSON, Taylor | 3 | ||
| CHURCH, Joseph | 2 | ||
| GOOTEE, Josh | 2 | ||
| NEWELL, Thomas | 2 | ||
| MARTINEZ, Abel | 1 | ||
| PAIVA, Cody | 1 | ||
| DUTRA, Doug | 1 | ||
| GHOSOPH, Jonathan | 1 | ||
| IGE, Jonathan | 1 | ||
| BURR, Josh | 1 | ||
| HURTT, Kaipo | 1 | ||
| CLARK, Kapena | 1 | ||
| SHELTON, Nick | 1 | ||
| LEVI, Niko | 1 | ||
| CUSICK, Sam | 1 |
- Modest swimsuit designer speaks out on bikinis
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- Washington Post writer: Mitt Romney lost...
- Amy Adams, Glenn Beck present different takes...
- Quinton Pedroza dismissed from Utah Utes...
- Ryan Teeples: BYU sports is for BYUtv, not...
- Colorado Mormons join other faiths in...


