High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Millard | 12 | 7 | 0 | 14 | 33 |
| North Sanpete | 6 | 8 | 0 | 0 | 14 |
North Sanpete - Dylan Larsen 7 pass from Rhett Bird (pass failed)
Millard - Pancho Alcala 55 run (kick failed)
Millard - Pancho Alcala 20 run (pass failed)
Millard - Pancho Alcala 49 run (Josh Aleman kick failed)
North Sanpete - Ronnie Brewer 36 pass from Rhett Bird (Jared Watts run)
Millard - Rendon Shields 25 run (Josh Aleman kick)
Millard - Nate Robison 1 run (Josh Aleman kick)
Sophomore Pancho Alcala rushed for 190 yards and three TDs on 21 carries to lead the Eagles over the Hawks. North Sanpete sophomore quarterback Rhett Bird was 23-of-37 for 241 yards and two TDs in the loss.
| Millard | Carries | Yards | TD |
|---|---|---|---|
| ALCALA, Pancho | 20 | 217 | 3 |
| SHIELDS, Dallin | 12 | 96 | |
| ROBISON, Nate | 7 | 18 | 1 |
| WHITAKER, Cameron | 3 | 8 | |
| SHIELDS, Rendon | 1 |
| North Sanpete | Carries | Yards | TD |
|---|---|---|---|
| WATTS, Jared | 10 | 57 | |
| BIRD, Rhett | 7 | 0 |
| Millard | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ROBISON, Nate | 6-9 | 109 |
| North Sanpete | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BIRD, Rhett | 23-37 | 241 | 2 |
| Millard | Receptions | Yards | TD |
|---|---|---|---|
| ALEMAN, Josh | 2 | 37 | |
| WHITAKER, Cameron | 2 | 8 | |
| WHITE, Derrek | 1 | 0 | |
| LUND, Garrett | 1 | 0 |
| North Sanpete | Receptions | Yards | TD |
|---|---|---|---|
| POULSON, Justin | 7 | 74 | |
| WESTON, Cameron | 4 | 39 | |
| WATTS, Jared | 5 | 37 | |
| BREWER, Ronnie | 1 | 36 | 1 |
| LARSEN, Dylan | 3 | 32 | 1 |
| MELENDEZ, Victor | 1 | 12 | |
| ANDERSON, Kyle | 2 | 11 | |
| JORGENSEN, Chaz | 1 | 0 |
| Millard | FG | PAT |
|---|---|---|
| ALEMAN, Josh | 2 |
| Millard | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WHITAKER, Cameron | 9 | ||
| ALCALA, Pancho | 6 | ||
| STARLEY, Garrett | 5 | ||
| BARBER, Wade | 5 | ||
| CARTER, Keagan | 4 | ||
| ROBISON, Nate | 4 | ||
| ALEMAN, Josh | 3 | 4 | |
| WHITE, Derrek | 3 | ||
| KESLER, Keith | 3 | ||
| ASHTON, Trey | 3 | ||
| ANDERSON, Alex | 2 | ||
| LUND, Garrett | 1 | ||
| FREEMAN, Michael | 1 |
| North Sanpete | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| POULSON, Justin | 16 | ||
| SEGO, Cameron | 9 | ||
| WESTON, Cameron | 8 | ||
| LARSEN, Dylan | 6 | 0.5 | |
| SUNDERLAND, Bradee | 6 | ||
| ANDERSON, Kyle | 5 | ||
| HAINSWORTH, McKay | 5 | ||
| HANCOCK, Jake | 3 | 1.5 | |
| WATTS, Jared | 2 | ||
| MURILLO, Marcos | 2 | ||
| BREWER, Ronnie | 2 | ||
| GARDNER, Dallas | 1 | ||
| HALL, Jeff | 1 | ||
| GORDON, Martel | 1 | ||
| BIRD, Rhett | 1 |
- Photo gallery: Tornado rips Oklahoma suburb
- Search for Susan Cox Powell is over, West...
- Crews dig through night after deadly Okla....
- Funeral services for Sister Frances J. Monson...
- BYU football: Fan-developed software gives...
- XanGo co-founder accuses partners of...
- Journalists criticize Obama administration,...
- Frances Monson, wife of LDS prophet, passes away
- High school football: Riley Nelson...
30 - High school soccer: 5A, 4A state...
6 - United Rugby Club wins high school...
5 - High school baseball: Snow Canyon...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3 - High school girls track: Davis wins...
3


