High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Thursday, Oct. 15, 2009
| Region 12
| Played at Richfield
North Sanpete
Richfield
20
27
Final
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| North Sanpete | 0 | 6 | 7 | 7 | 20 |
| Richfield | 7 | 0 | 7 | 13 | 27 |
This region battle was tight from start to finish, but it was the Wildcats who were able to get the upper hand and score two touchdowns in the fourth quarter to defeat the Hawks.
Individual stats
Rushing
| North Sanpete | Carries | Yards | TD |
|---|---|---|---|
| WATTS, Jared | 15 | 73 | |
| BAILEY, Taylor | 2 | 2 | |
| POULSON, Justin | 1 | 0 | |
| BIRD, Rhett | 7 | 0 |
| Richfield | Carries | Yards | TD |
|---|---|---|---|
| GEIGLE, Andy | 17 | 121 | |
| GIDDINGS, Tyler | 12 | 117 | |
| TORGERSON, Colton | 9 | 47 | |
| JORGENSEN , Ben | 2 | 13 | |
| THOMAS, Jerry | 1 | 2 | |
| SORENSEN, Tyler | 5 | 0 |
Passing
| North Sanpete | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BIRD, Rhett | 11-21 | 212 |
| Richfield | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SORENSEN, Tyler | 5-9 | 43 |
Receiving
| North Sanpete | Receptions | Yards | TD |
|---|---|---|---|
| LARSEN, Dylan | 3 | 91 | |
| WATTS, Jared | 2 | 41 | |
| MELENDEZ, Victor | 2 | 40 | |
| WESTON, Cameron | 2 | 23 | |
| POULSON, Justin | 1 | 12 | |
| BAILEY, Taylor | 1 | 5 |
| Richfield | Receptions | Yards | TD |
|---|---|---|---|
| JORGENSEN , Ben | 2 | 34 | |
| GEIGLE, Andy | 3 | 9 |
Defense
| North Sanpete | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| POULSON, Justin | 20 | 2 | |
| WESTON, Cameron | 15 | ||
| GARDNER, Dallas | 8 | ||
| LARSEN, Dylan | 8 | ||
| JORGENSEN, Chaz | 6 | ||
| WATTS, Jared | 6 | ||
| HAINSWORTH, McKay | 4 | ||
| LEE, Aaron | 3 | ||
| BAILEY, Taylor | 3 | ||
| BIRD, Rhett | 2 | ||
| WALKER, Taylor | 2 | ||
| SUNDERLAND, Bradee | 1 | ||
| DYCHES, Brandon | 1 | ||
| WEST, Jordan | 1 | ||
| ANDERSON, Kyle | 1 | ||
| MURILLO, Marcos | 1 | ||
| REYES, Nelson | 1 |
| Richfield | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| PETERSON, Eric | 5 | 1 | |
| GEIGLE, Andy | 5 | ||
| BROWN, Sey | 5 | ||
| PEI, Justin | 4 | 1 | |
| JORGENSEN , Ben | 4 | ||
| DICKINSON, Dayton | 4 | ||
| TORGERSON, Kyler | 4 | ||
| HENDERSON, Brandon | 2 | ||
| TORGERSON, Cayden | 2 | ||
| TORGERSON, Colton | 2 | ||
| THOMAS, Jerry | 1 | ||
| BASTIAN, Riley | 1 | ||
| TORGERSON, Robert | 1 | ||
| YOUNG, Steve | 1 | ||
| GIDDINGS, Tyler | 1 |
What You May Have Missed
Most Popular Across Site
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Davis County honor student arrested in deaths...
- Letters to family show Steven Powell still...
- Police locate West Point teen called 'person...
- Live streaming: Frances J. Monson funeral
- Abercrombie & Fitch CEO posts statement on...
- Woman uses public punishment to teach a...
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - High school football: Orem player...
3 - Randy Hollis: Coach Phil Russell made a...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


