High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Richfield | 7 | 13 | 17 | 6 | 43 |
| Enterprise | 18 | 7 | 0 | 8 | 33 |
Enterprise - Josh Pasini 10 pass from Slade Moyle (Victor Ramirez kick failed)
Enterprise - Slade Moyle 10 run (Victor Ramirez kick failed)
Richfield - Ben Jorgensen 7 run (Timmy Johnson kick)
Enterprise - Ryan West 5 run (run failed)
Richfield - Ben Jorgensen 3 run (Ben Jorgensen kick)
Richfield - Ben Jorgensen 81 kick return (Timmy Johnson kick failed)
Enterprise - Slade Moyle 4 run (Victor Ramirez kick)
Richfield - Andy Geigle 30 run (Timmy Johnson kick)
Richfield - Jaren Barney 49 pass from Tyler Sorensen (Timmy Johnson kick)
Richfield - Andy Geigle 38 run (Timmy Johnson kick)
Enterprise - Slade Moyle 4 run (Slade Moyle pass)
Ben Jorgensen had three total touchdowns, including two rushing, and Andy Geigle also ran for a pair of TDs on 133 yards rushing as Richfield came from behind to defeat Enterprise. Slade Moyle rushed for two TDs and had 253 yards passing and one TD to lead the Wolves in the loss.
| Richfield | Carries | Yards | TD |
|---|---|---|---|
| GEIGLE, Andy | 7 | 171 | 2 |
| BARNEY, Jaren | 5 | 59 | |
| GIDDINGS, Tyler | 10 | 43 | |
| JORGENSEN , Ben | 4 | 36 | 2 |
| TORGERSON, Colton | 9 | 25 |
| Enterprise | Carries | Yards | TD |
|---|---|---|---|
| MOYLE, Slade | 14 | 60 | 3 |
| WEST, Ryan | 7 | 37 | 1 |
| PUTNAM, Ethan | 2 | 1 | |
| PASINI, Josh | 1 | 0 | |
| HUNT, Robert | 2 | 0 |
| Richfield | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SORENSEN, Tyler | 8-13 | 115 | 1 |
| Enterprise | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MOYLE, Slade | 22-34 | 272 | 1 |
| Richfield | Receptions | Yards | TD |
|---|---|---|---|
| BARNEY, Jaren | 1 | 49 | 1 |
| GEIGLE, Andy | 2 | 33 | |
| JORGENSEN , Ben | 3 | 20 | |
| TORGERSON, Colton | 1 | 10 | |
| PETERSON, Eric | 1 | 3 |
| Enterprise | Receptions | Yards | TD |
|---|---|---|---|
| HUNT, Robert | 13 | 176 | |
| BARLOCKER, Colby | 4 | 40 | |
| JONES, Ryan | 1 | 27 | |
| SHUMWAY, JB | 1 | 11 | |
| PASINI, Josh | 1 | 10 | 1 |
| PALMER, Sage | 1 | 6 | |
| WEST, Ryan | 1 | 2 |
| Richfield | FG | PAT |
|---|---|---|
| JORGENSEN , Ben | 1 | |
| JOHNSON, Timmy | 4 |
| Enterprise | FG | PAT |
|---|---|---|
| RAMIREZ, Victor | 1 |
| Richfield | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| TORGERSON, Kyler | 6 | ||
| THOMAS, Jerry | 5 | ||
| PETERSON, Eric | 3 | ||
| GIDDINGS, Tyler | 3 | ||
| JORGENSEN , Ben | 2 | ||
| PEI, Justin | 2 | ||
| BASTIAN, Riley | 2 | ||
| BROWN, Sey | 2 | ||
| GEIGLE, Andy | 1 | ||
| BRUSE, Ben | 1 | ||
| HINKINS, Cason | 1 | ||
| BARNEY, Jaren | 1 | ||
| LITTLE, Rhett | 1 | ||
| YOUNG, Steve | 1 |
| Enterprise | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SCHILL, Brett | 7 | ||
| WEST, Ryan | 7 | ||
| MOYLE, Slade | 7 | ||
| PUTNAM, Ethan | 6 | ||
| HUNT, Robert | 6 | ||
| SHUMWAY, JB | 5 | ||
| BARLOCKER, Colby | 4 | ||
| JONES, Sean | 3 | ||
| RAMIREZ, Victor | 3 | ||
| PASINI, Josh | 2 | ||
| REBER, Lloyd | 2 | ||
| COLF, Travis | 2 | ||
| HULET, Jade | 1 |
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- Washington Post writer: Mitt Romney lost...
- Amy Adams, Glenn Beck present different takes...
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA gets second chance at question...
- Bear scare: 'Baden and Logan saved my life.'
- Dick Harmon: Bronco Mendenhall and Cecil O....


