High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Spanish Fork | 0 | 0 | 7 | 0 | 7 |
| Bountiful | 14 | 0 | 7 | 13 | 34 |
Bountiful - Ben Lemon 2 run ( Spencer Mohlman kick )
Bountiful - Tyler Talbot 1 run ( Spencer Mohlman kick )
Bountiful - Tyler Farr 90 kick return ( Spencer Mohlman kick )
Spanish Fork - Tim Moala 4 run ( Chet Harmer kick )
Bountiful - Ben Lemon 3 run ( Spencer Mohlman kick )
Bountiful - Mitch Johnson 4 run ( Spencer Mohlman kick )
Greg Skedros had two fumble recoveries while Karl Folland had three sacks and Tyler Talbot and Conner Winters both picked passes. Ben Lemon had two rushing scores while the Bountiful defense held the Dons to minus 6 yards.
| Spanish Fork | Carries | Yards | TD |
|---|---|---|---|
| MOALA, Tim | 3 | 15 | 1 |
| SMITH, Dallas | 9 | 13 | |
| TAELE, Christian | 2 | 7 | |
| STILL, Travis | 1 | 1 | |
| NIELSEN, Hayden | 8 | 0 | |
| INOKE, PJ | 5 | 0 |
| Bountiful | Carries | Yards | TD |
|---|---|---|---|
| FARR, Tyler | 12 | 53 | |
| LEMON, Ben | 11 | 42 | 2 |
| JOHNSON, Mitch | 11 | 24 | 1 |
| TALBOT, Tyler | 11 | 8 | 1 |
| Bountiful | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| TALBOT, Tyler | 1-2 | 17 |
| Spanish Fork | Receptions | Yards | TD |
|---|---|---|---|
| LOFTIN, Chase | 8 | 65 | |
| STILL, Travis | 6 | 39 | |
| NIELSEN, Hayden | 2 | 35 | |
| MATTINSON, Jordunn | 3 | 34 | |
| INOKE, PJ | 3 | 19 | |
| NELSON, Taylor | 1 | 7 | |
| SMITH, Dallas | 1 | 1 | |
| ASIATA, Isaac | 1 | 0 |
| Bountiful | Receptions | Yards | TD |
|---|---|---|---|
| JOHNSON, Mitch | 1 | 17 |
| Spanish Fork | FG | PAT |
|---|---|---|
| HARMER, Chet | 1 |
| Bountiful | FG | PAT |
|---|---|---|
| MOHLMAN, Spencer | 5 |
| Spanish Fork | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MAKAI, Uili | 9 | 1 | |
| STILL, Travis | 8 | ||
| REYNOLDS, Trevor | 8 | ||
| ASIATA, Kyle | 5 | ||
| STONE, Michael | 5 | ||
| KUNSMAN, Richie | 5 | ||
| VAITOHI, Valu | 5 | ||
| DENNING, Blake | 3 | ||
| SMITH, Dallas | 3 | ||
| RICHARDSON, Merik | 2 | ||
| DUNCAN, Cody | 1 | ||
| MATTINSON, Jordunn | 1 | ||
| JOHNSON, Max | 1 | ||
| VAITOHI, Sosiua | 1 | ||
| NELSON, Taylor | 1 | ||
| GALOVICH, Tyson | 1 |
| Bountiful | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HEIMULI, Helam | 12 | ||
| POPE, Ryen | 8 | ||
| FOLLAND, Karl | 7 | 2.5 | |
| GRIFFITHS, Manny | 7 | 0.5 | |
| WINTERS, Conner | 7 | 1 | |
| LEMON, Ben | 6.5 | ||
| TALBOT, Tyler | 5 | 1 | |
| HAMILTON, Thomas | 4 | 0.5 | |
| SKEDROS, Greg | 3 | ||
| MAKA, T.J. | 2.5 | ||
| WOOD, McKay | 1 | ||
| BRANDON, Mitch | 1 | ||
| POPPE, Tyler | 1 |
- Accusations of anti-Romney bias spark a media...
- Today's misperceptions of Mormonism evoke old...
- Doug Robinson: BCS has finally admitted what...
- Vai's View: Vai's View: Ross Farnsworth and...
- Barack Obama's 'Polish death camp' gaffe...
- Magazine poll pegs Salt Lake City as second...
- Video games, porn hook young men, with sad...
- Make it a small: N.Y.'s ban on large sodas...


