High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Skyline | 21 | 14 | 0 | 6 | 41 |
| East | 0 | 0 | 0 | 7 | 7 |
Skyline - Brian Orr 14 pass from Chase Dunford (Andrus Jones kick)
Skyline - Brian Orr 24 pass from Chase Dunford (run failed)
Skyline - Algernon Brown 55 run (Algernon Brown run)
Skyline - Algernon Brown 2 run (Andrus Jones kick)
Skyline - Algernon Brown 1 run (Andrus Jones kick)
East - Angel Castellanos 37 run (Bryan Cota kick)
Skyline - Algernon Brown 2 run (kick failed)
Algernon Brown had 10 carries for 102 yards and four touchdowns as the Eagles jumped out to a 35-0 halftime lead over East. Chase Dunford connected with receiver Brian Orr for Skyline's first two scores of the game.
| Skyline | Carries | Yards | TD |
|---|---|---|---|
| BROWN, Algernon | 11 | 104 | 4 |
| ROUNDS, Andy | 8 | 58 | |
| DUNFORD, Chase | 10 | 29 | |
| SALEHI, Anthony | 4 | 11 | |
| UBANI, C.J. | 1 | 8 | |
| JOHANSEN, Nelson | 1 | 6 | |
| NEWMAN, Matthew | 1 | 5 |
| East | Carries | Yards | TD |
|---|---|---|---|
| CASTELLANOS, Angel | 7 | 55 | 1 |
| MOLISI, Liti | 14 | 32 | |
| UTUNOE, Semisi | 2 | 9 |
| Skyline | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| DUNFORD, Chase | 6-8 | 137 | 2 |
| East | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CASTELLANOS, Angel | 2-10 | 47 |
| Skyline | Receptions | Yards | TD |
|---|---|---|---|
| BROWN, Algernon | 2 | 68 | |
| ORR, Brian | 3 | 61 | 2 |
| BUTLER, Austin | 1 | 8 |
| East | Receptions | Yards | TD |
|---|---|---|---|
| GARCIA, Mason | 2 | 47 |
| Skyline | FG | PAT |
|---|---|---|
| JONES, Andrus | 3 |
| East | FG | PAT |
|---|---|---|
| COTA, Bryan | 1 |
| Skyline | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| STORY, Easton | 8 | 1 | |
| JOHANSEN, Nelson | 4 | ||
| TAUFA, Slua | 4 | ||
| UBANI, C.J. | 3 | 0.5 | |
| ORR, Brian | 3 | ||
| JACOBSEN, Corbin | 3 | ||
| AIRMET | 2 | ||
| CROFT | 2 | ||
| FILIPE, Devan | 2 | ||
| BETAGLIA, Garrett | 2 | ||
| HYMAS, Carson | 1 | ||
| SINGLEY, Carson | 1 | ||
| LARSEN, Mitch | 1 | ||
| DAILEY, Taylor | 1 |
| East | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| FONUA, JJ | 7 | 1 | |
| TUKUAFU, Freddy | 6 | ||
| TUPOUNIUA, Joe | 6 | ||
| MUIR, Max | 5 |
- Josh Powell made 'admission of guilt' in...
- 18-year-old musician dies after inspiring...
- Letters to family show Steven Powell still...
- Police locate West Point teen called 'person...
- BYU basketball: Dave Rose hoping Tyler Haws'...
- Woman uses public punishment to teach a...
- Abercrombie & Fitch CEO posts statement on...
- 'Tattooed Mormon' Al Fox shares her...
- High school baseball: 5A, 4A state...
55 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - LIVE TODAY: Deseret News live streaming...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


