High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Springville | 0 | 6 | 0 | 0 | 6 |
| Juan Diego | 10 | 7 | 7 | 0 | 24 |
Juan Diego - Jaron Bentrude 29 FG
Juan Diego - Lars Gunderson 17 run ( Jaron Bentrude kick )
Juan Diego - Lars Gunderson 8 run ( Jaron Bentrude kick )
Springville - Jordan Sumsion 16 pass from Aaron Gray ( Thomas Day kick failed )
Juan Diego - Lars Gunderson 6 run ( Jaron Bentrude kick )
Lars Gunderson rushed for three touchdowns to lead Juan Diego to the victory in a match-up of undefeated teams.
| Springville | Carries | Yards | TD |
|---|---|---|---|
| KEY, Alema | 4 | 16 | |
| PAYSTRUP, Mitch | 4 | 12 | |
| GRAY, Aaron | 4 | 6 |
| Juan Diego | Carries | Yards | TD |
|---|---|---|---|
| GUNDERSON, Lars | 22 | 136 | 3 |
| BERG, Cody | 17 | 84 | |
| IHEANACHO, Chukwuma | 1 | 2 | |
| STEVENSON, Cody | 3 | 0 | |
| ELORREAGA, Nathan | 1 | 0 |
| Springville | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| GRAY, Aaron | 18-44 | 255 | 1 |
| Juan Diego | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| STEVENSON, Cody | 6-13 | 140 |
| Springville | Receptions | Yards | TD |
|---|---|---|---|
| NACKOS, Tanner | 4 | 89 | |
| BAKER, Taylor | 3 | 71 | |
| SUMSION, Jordan | 5 | 53 | 1 |
| GILLIES, Todd | 5 | 36 |
| Juan Diego | Receptions | Yards | TD |
|---|---|---|---|
| ANDERSEN, Keegan | 4 | 106 | |
| BERG, Cody | 1 | 18 | |
| MCFALLS, Trever | 1 | 16 |
| Juan Diego | FG | PAT |
|---|---|---|
| BENTRUDE, Jaron | 1 | 3 |
| Springville | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MCCRAY, Caleb | 18 | ||
| GUECK, Jeff | 16 | ||
| TURLEY, Aaron | 11 | ||
| RONEY, Landon | 8 | ||
| BAKER, Taylor | 6 | ||
| MOWER, Thomas | 6 | ||
| SWANSON, Brody | 5 | 2 | |
| GILLIES, Todd | 4 | ||
| PAYSTRUP, Mitch | 3 | 1 | |
| CURTIS, Brandon | 3 | ||
| KEY, Alema | 2 | ||
| JOHNSON, Brett | 2 | ||
| GARDANIER, Zach | 2 |
| Juan Diego | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HEINZ, Eric | 10 | 1 | |
| SUTERA, Frankie | 10 | ||
| MCFALLS, Trever | 5 | 2 | |
| ANDERSEN, Keegan | 5 | ||
| JIMENEZ, Dan | 4 | 2 | |
| LATU, Junior | 4 | 0.5 | |
| NIX, Bruce | 4 | 1 | |
| PITCHER, Bryson | 4 | ||
| BARKER, Derek | 4 | ||
| CAMPBELL, Taylor | 2 | ||
| IKA, Christian | 1 | 0.5 | 1 |
| ELORREAGA, Nathan | 1 |
- Accusations of anti-Romney bias spark a media...
- Today's misperceptions of Mormonism evoke old...
- Doug Robinson: BCS has finally admitted what...
- Vai's View: Vai's View: Ross Farnsworth and...
- Barack Obama's 'Polish death camp' gaffe...
- Magazine poll pegs Salt Lake City as second...
- Video games, porn hook young men, with sad...
- Make it a small: N.Y.'s ban on large sodas...


