High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| West | 0 | 0 | 0 | 0 | 0 |
| Juan Diego | 7 | 28 | 7 | 0 | 42 |
Juan Diego - Tana Vea 9 run ( Jaron Bentrude kick )
Juan Diego - Lars Gunderson 11 run ( Jaron Bentrude kick )
Juan Diego - Lars Gunderson 20 run ( Jaron Bentrude kick )
Juan Diego - Tana Vea 3 pass from Cody Stevenson ( Jaron Bentrude kick )
Juan Diego - Tana Vea 7 run ( Jaron Bentrude kick )
Juan Diego - Trevor Greene 24 fumble recovery ( Jaron Bentrude kick )
Tana Vea found the end zone three times to lead the Soaring Eagle to a big season-opening victory.
| West | Carries | Yards | TD |
|---|---|---|---|
| AFEAKI, Tana | 16 | 91 | |
| ABRATH, Chance | 6 | 25 | |
| SOLOMON, David | 2 | 19 | |
| THOMAS, AJ | 1 | 8 | |
| FANGUPO, Tevita | 1 | 8 | |
| ANGILAU, Tonga | 1 | 3 | |
| TAKENAKA, Eric | 1 | 2 | |
| VAISAGANO, Anetipa | 23 | 0 |
| Juan Diego | Carries | Yards | TD |
|---|---|---|---|
| GUNDERSON, Lars | 10 | 70 | 2 |
| VEA, Tana | 9 | 23 | 2 |
| BERG, Cody | 3 | 11 | |
| IHEANACHO, Chukwuma | 2 | 8 | |
| GARN, Brock | 1 | 4 | |
| ELORREAGA, Nathan | 1 | 4 | |
| WILSON, Wyatt | 1 | 2 | |
| STEVENSON, Cody | 3 | 0 |
| West | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ABRATH, Chance | 7-15 | 80 |
| Juan Diego | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| STEVENSON, Cody | 8-8 | 186 | 1 |
| West | Receptions | Yards | TD |
|---|---|---|---|
| THOMAS, AJ | 2 | 28 | |
| VUNA, Loa | 3 | 20 | |
| GEORGE, Evan | 1 | 19 | |
| FANGUPO, Tevita | 2 | 17 | |
| RICHARDSON, Sage | 1 | 6 |
| Juan Diego | Receptions | Yards | TD |
|---|---|---|---|
| ANDERSEN, Keegan | 2 | 88 | |
| BENTRUDE, Jaron | 2 | 42 | |
| NIX, Bruce | 1 | 32 | |
| GUNDERSON, Lars | 1 | 10 | |
| MCFALLS, Trever | 1 | 10 | |
| VEA, Tana | 1 | 4 | 1 |
| Juan Diego | FG | PAT |
|---|---|---|
| BENTRUDE, Jaron | 6 |
| West | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| PULU, Solakai | 5 | ||
| VAISAGANO, Anetipa | 3 | 1 | |
| SOLOMON, David | 3 | 1 | |
| TALAKAI, Sione | 3 | 1 | |
| FANGUPO, Tevita | 3 | ||
| ANGILAU, Tonga | 3 | ||
| PETERSON, Gordan | 2 | ||
| VUNA, Loa | 2 | ||
| KENNER, Matt | 2 | ||
| RICHARDSON, Sage | 2 | ||
| SLADE, Jade | 1 | ||
| SOLIZ, Nico | 1 | ||
| MARTINEZ, Robert | 1 | ||
| GEPHART, Sam | 1 | ||
| AFEAKI, Tana | 1 |
| Juan Diego | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| PITCHER, Bryson | 7 | 2 | |
| IKA, Christian | 7 | 1 | |
| JIMENEZ, Dan | 7 | 1 | |
| HEINZ, Eric | 7 | ||
| SUTERA, Frankie | 7 | ||
| NIX, Bruce | 5 | ||
| VEA, Tana | 5 | ||
| MCFALLS, Trever | 5 | ||
| ANDERSEN, Keegan | 4 | 2 | |
| CAMPBELL, Taylor | 4 | ||
| KAFENTZIS, Konner | 3 | ||
| KRUEGER, Mark | 3 | ||
| MIDGLEY, Denny | 2 | ||
| DOUGHTY, Eric | 2 | ||
| AMES, Jalin | 2 | ||
| ELORREAGA, Nathan | 2 | ||
| IHEANACHO, Chukwuma | 1 | ||
| BARKER, Derek | 1 | ||
| LOPEZ, Jordan | 1 | ||
| CLARK, Kendall | 1 |
- Accusations of anti-Romney bias spark a media...
- Today's misperceptions of Mormonism evoke old...
- Doug Robinson: BCS has finally admitted what...
- Vai's View: Vai's View: Ross Farnsworth and...
- Barack Obama's 'Polish death camp' gaffe...
- Magazine poll pegs Salt Lake City as second...
- Video games, porn hook young men, with sad...
- Make it a small: N.Y.'s ban on large sodas...


