High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Woods Cross | 20 | 10 | 0 | 0 | 30 |
| Highland | 0 | 25 | 10 | 14 | 49 |
Woods Cross - CJ Corry 29 pass from Tyler Parson ( Steven Sperry kick )
Woods Cross - CJ Corry 1 run ( Steven Sperry kick )
Woods Cross - Darchon Taggart 33 pass from Masen Fenn ( kick failed )
Woods Cross - Steven Sperry 23 FG
Highland - Tyler Murphy 60 pass from Mason Keller ( kick failed )
Woods Cross - Parker Rose 43 pass from Tyler Parson ( Steven Sperry kick )
Highland - Mason Keller 3 run ( pass failed )
Highland - Tyler Murphy 37 pass from Mason Keller ( pass failed )
Highland - Christopher Lloyd 1 run ( Hayes Hicken kick )
Highland - Tyler Murphy 10 pass from Mason Keller ( Hayes Hicken kick )
Highland - Hayes Hicken 33 FG
Highland - Toi Taufa 1 run ( Hayes Hicken kick )
Highland - Christopher Lloyd 21 pass from Mason Keller ( Hayes Hicken kick )
The Rams overcame a 24-point deficit in the second quarter and scored the game's final 43 points to clinch the Region 6 championship. Quarterback Mason Keller completed 10 of 19 passes for 233 yards. He threw four touchdown passes and ran for another. After allowing the Wildcats to gain 285 yards in the first half, the Rams defense limited them to just 26 yards in the second half.
| Woods Cross | Carries | Yards | TD |
|---|---|---|---|
| CORRY, CJ | 11 | 68 | 1 |
| ROSE, Parker | 10 | 36 | |
| KENDRICK, John | 1 | 15 |
| Highland | Carries | Yards | TD |
|---|---|---|---|
| TAUFA, Toi | 17 | 92 | 1 |
| LLOYD, Christopher | 9 | 42 | 1 |
| KELLER, Mason | 12 | 29 | 1 |
| PAYNE, Seth | 4 | 29 | |
| FAINU, Sione | 2 | 19 | |
| WEAVER, Justin | 1 | 18 |
| Woods Cross | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| PARSON, Tyler | 7-18 | 165 | 2 | |
| FENN, Masen | 1-1 | 33 | 1 |
| Highland | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| KELLER, Mason | 11-19 | 264 | 4 | |
| TAUFA, Toi | 1-1 | 23 |
| Woods Cross | Receptions | Yards | TD |
|---|---|---|---|
| TAGGART, Darchon | 4 | 83 | 1 |
| CORRY, CJ | 2 | 50 | 1 |
| ROSE, Parker | 1 | 42 | 1 |
| EVANS, Mark | 1 | 23 |
| Highland | Receptions | Yards | TD |
|---|---|---|---|
| MURPHY, Tyler | 3 | 107 | 3 |
| LLOYD, Christopher | 5 | 87 | 1 |
| FAKAHAFUA, Nate | 3 | 73 | |
| TAUFA, Toi | 1 | 20 |
| Woods Cross | FG | PAT |
|---|---|---|
| SPERRY, Steven | 1 | 3 |
| Highland | FG | PAT |
|---|---|---|
| HICKEN, Hayes | 1 | 4 |
| Woods Cross | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| FENN, Masen | 11 | 1 | |
| CORRY, CJ | 9 | ||
| ROSE, Parker | 9 | ||
| KENDRICK, John | 8 | ||
| MARKISICH, Aaron | 5 | ||
| HUNSAKER, Gates | 5 | ||
| SNYDER, Mitch | 5 | ||
| OTOOLE, Jordan | 4 | ||
| PETERS, Bosten | 3 | ||
| LYNN, Chris | 3 | ||
| CAPPELLUCCI, Chase | 2 | ||
| CASTILLO, Nick | 2 | ||
| THOMPSON, Robbie | 2 | ||
| HALES, Adam | 1 | ||
| KENDRICK, Anthony | 1 | ||
| SCHEESE, Ben | 1 | ||
| EVANS, Mark | 1 |
| Highland | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| LLOYD, Christopher | 9 | ||
| HERNANDEZ, Julio | 7 | ||
| OLSEN, Alex | 6 | ||
| DRAGE, Jonny | 6 | ||
| KAUFUSI, Fihi | 5 | ||
| FAKAHAFUA, Nate | 5 | ||
| EARL, Colby | 4 | ||
| COLEMAN, Andre | 3 | 1 | |
| MAUMAU, Apolosi | 2 | ||
| CARDON, Charlie | 2 | ||
| FERRIN, Peter | 2 | ||
| SMITHSON, Anthony | 1 | ||
| SCHULTE, Christian | 1 |
- Accusations of anti-Romney bias spark a media...
- Today's misperceptions of Mormonism evoke old...
- Doug Robinson: BCS has finally admitted what...
- Vai's View: Vai's View: Ross Farnsworth and...
- Barack Obama's 'Polish death camp' gaffe...
- Magazine poll pegs Salt Lake City as second...
- Video games, porn hook young men, with sad...
- Make it a small: N.Y.'s ban on large sodas...


