High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Highland | 7 | 0 | 14 | 13 | 34 |
| Stansbury | 0 | 0 | 0 | 0 | 0 |
Highland - Mason Keller 4 run (Hayes Hicken kick)
Highland - Toi Taufa 12 run (Hayes Hicken kick)
Highland - Nate Fakahafua 47 pass from Mason Keller (Hayes Hicken kick)
Highland - Seth Payne 4 run (kick failed)
Highland - Colby Earl 20 run (Hayes Hicken kick)
Toi Taufa had 131 rushing yards and one touchdown, Mason Keller had 67 yards rushing and 102 passing, with a touchdown each way, and Nate Fakahafua had 63 yards receiving and one touchdown as Highland blanked Stansbury. Jonny Drage had five tackles, five assists and two sacks, and Desmond Collins had five tackles, four assists and one sack in the win.
| Highland | Carries | Yards | TD |
|---|---|---|---|
| TAUFA, Toi | 12 | 131 | 1 |
| KELLER, Mason | 11 | 67 | 1 |
| EARL, Colby | 1 | 20 | 1 |
| PAYNE, Seth | 3 | 19 | 1 |
| LLOYD, Brandon | 2 | 15 | |
| FAKAHAFUA, Nate | 1 | 7 | |
| MAUMAU, Apolosi | 1 | 5 | |
| WEAVER, Justin | 1 | 4 | |
| BARLOW, Thomas | 1 | 0 |
| Stansbury | Carries | Yards | TD |
|---|---|---|---|
| JONES, EJ | 19 | 48 | |
| ANDERSON, Gareth | 2 | 8 | |
| FULLMER, Jason | 1 | 3 | |
| SANCHEZ, Ivan | 1 | 2 | |
| FOWLER, Brooks | 1 | 0 | |
| PETERSEN, Clint | 2 | 0 | |
| JORGENSEN, Derick | 1 | 0 | |
| HUNT, Taylor | 8 | 0 |
| Highland | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| KELLER, Mason | 5-11 | 102 | 1 |
| Stansbury | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HUNT, Taylor | 6-18 | 51 |
| Highland | Receptions | Yards | TD |
|---|---|---|---|
| FAKAHAFUA, Nate | 2 | 63 | 1 |
| COLEMAN, Andre | 2 | 26 | |
| MURPHY, Tyler | 1 | 13 |
| Stansbury | Receptions | Yards | TD |
|---|---|---|---|
| ANDERSON, Gareth | 2 | 25 | |
| JONES, EJ | 1 | 12 | |
| FULLMER, Jason | 1 | 3 |
| Highland | FG | PAT |
|---|---|---|
| HICKEN, Hayes | 4 |
| Highland | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| DRAGE, Jonny | 11 | 2 | |
| COLLINS, Desmond | 9 | 2 | |
| HERNANDEZ, Julio | 9 | ||
| OLSEN, Alex | 6 | ||
| EARL, Colby | 5 | ||
| FAKAHAFUA, Nate | 5 | ||
| FERRIN, Peter | 4 | 1 | |
| MAUMAU, Apolosi | 4 | ||
| KAUFUSI, Fihi | 3 | ||
| LAUTI, Kepu | 3 | ||
| COLEMAN, Andre | 2 | ||
| LLOYD, Brandon | 2 | ||
| WILSON, Daxton | 2 | ||
| TAUFA, Toi | 2 | ||
| SMITHSON, Anthony | 1 | ||
| STUMPH, Jackson | 1 | ||
| PAYNE, Seth | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Davis County honor student arrested in deaths...
- Letters to family show Steven Powell still...
- Police locate West Point teen called 'person...
- Live streaming: Frances J. Monson funeral
- Abercrombie & Fitch CEO posts statement on...
- Woman uses public punishment to teach a...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - High school football: Orem player...
3 - Randy Hollis: Coach Phil Russell made a...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


