High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Highland | 7 | 0 | 7 | 7 | 21 |
| Skyline | 0 | 21 | 20 | 0 | 41 |
Highland - Toi Taufa 4 run (Hayes Hicken kick)
Skyline - Algernon Brown 2 run (Andrus Jones kick)
Skyline - Brian Orr 22 run (Andrus Jones kick)
Skyline - Brian Orr 30 pass from Chase Dunford (Andrus Jones kick)
Skyline - Algernon Brown 83 pass from Chase Dunford (Andrus Jones kick)
Highland - Christopher Lloyd 9 pass from Mason Keller (Hayes Hicken kick)
Skyline - Algernon Brown 19 pass from Chase Dunford (kick failed)
Skyline - Chase Dunford 24 run (Andrus Jones kick)
Highland - Toi Taufa 1 run (Hayes Hicken kick)
Chase Dunford connected on 8-of-12 passes for 255 yards and three passing touchdowns to lead Skyline. Alge Brown added 139 yards and three touchdowns and Brian Orr had 106 yards and two touchdowns to aid the offensive effort for the Eagles.
| Highland | Carries | Yards | TD |
|---|---|---|---|
| TAUFA, Toi | 16 | 73 | 2 |
| KELLER, Mason | 14 | 20 | |
| LLOYD, Christopher | 3 | 13 | |
| WEAVER, Justin | 2 | 13 | |
| PAYNE, Seth | 3 | 2 |
| Skyline | Carries | Yards | TD |
|---|---|---|---|
| DUNFORD, Chase | 15 | 73 | 1 |
| BROWN, Algernon | 14 | 52 | 1 |
| UBANI, C.J. | 4 | 26 | |
| SALEHI, Anthony | 2 | 4 | |
| ORR, Brian | 1 |
| Highland | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| KELLER, Mason | 10-21 | 155 | 1 |
| Skyline | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| DUNFORD, Chase | 8-11 | 252 | 3 |
| Highland | Receptions | Yards | TD |
|---|---|---|---|
| MURPHY, Tyler | 4 | 91 | |
| COLEMAN, Andre | 4 | 49 | |
| LLOYD, Christopher | 1 | 9 | 1 |
| KINGSFORD, Nate | 1 | 6 |
| Skyline | Receptions | Yards | TD |
|---|---|---|---|
| BROWN, Algernon | 3 | 140 | 2 |
| ORR, Brian | 5 | 80 | 1 |
| Highland | FG | PAT |
|---|---|---|
| HICKEN, Hayes | 3 |
| Skyline | FG | PAT |
|---|---|---|
| JONES, Andrus | 5 |
| Highland | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| FERRIN, Peter | 10 | 1 | |
| COLLINS, Desmond | 10 | ||
| WEAVER, Justin | 9 | ||
| EARL, Colby | 6 | ||
| HERNANDEZ, Julio | 5 | ||
| LAUTI, Kepu | 5 | ||
| DRAGE, Jonny | 4 | ||
| MAUMAU, Apolosi | 3 | ||
| LLOYD, Christopher | 3 | ||
| TAUFA, Toi | 2 | 1 | |
| COLEMAN, Andre | 2 | ||
| HEIMULI, George | 2 | ||
| SCHULTE, Christian | 1 | ||
| TUIFUA, Hea | 1 | ||
| STUMPH, Jackson | 1 | ||
| KELLER, Mason | 1 | ||
| TAFISI, Ono | 1 |
| Skyline | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| STORY, Easton | 14 | ||
| WITTWER, Andrew | 6 | ||
| PEACOCK, J.D. | 6 | ||
| FILIPE, Devan | 5 | 1 | |
| DAILEY, Taylor | 4 | 1 | |
| ORR, Brian | 3 | ||
| UBANI, C.J. | 3 | ||
| HYMAS, Carson | 3 | ||
| LITHGOW, Taylor | 3 | ||
| HOLTQUIST, Jared | 2 | ||
| RUUD, Landon | 2 | ||
| KAELIN, Michael | 2 | ||
| FONUA, Vincent | 2 | ||
| JACOBSEN, Corbin | 1 | ||
| DOUST, Sam | 1 | ||
| HERBERT, Trent | 1 |
- Photo gallery: Tornado rips Oklahoma suburb
- 'Tattooed Mormon' Al Fox shares her...
- Fire chief says search almost complete in...
- Wright Words: Oklahoma tornado provides...
- Search for Susan Cox Powell is over, West...
- BYU football: Fan-developed software gives...
- S.L. draws up airport plans
- Bodyguards allegedly beat up 2 fans who took...
- High school baseball: 5A, 4A state...
53 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


