High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Highland, Idaho | 7 | 21 | 7 | 14 | 49 |
| Judge Memorial | 0 | 3 | 7 | 0 | 10 |
Highland, Idaho - Hansen 83 pass from Nielson (Muzzo kick)
Highland, Idaho - Campbell 3 run (Muzzo kick)
Highland, Idaho - Hansen 13 pass from Nielson (Muzzo kick)
Highland, Idaho - Rasmussen 15 pass from Nielson (Muzzo kick)
Judge Memorial - Pat Gibbs 33 FG
Highland, Idaho - 19 pass from Nielson (Muzzo kick)
Judge Memorial - Paul Clark 15 pass from James Delacenserie (Pat Gibbs kick)
Highland, Idaho - Campbell 28 run (Muzzo kick)
Highland, Idaho - 53 int. return (Muzzo kick)
Judge Memorial - Paul Clark 15 pass from James Delacenserie (Pat Gibbs kick)
Tanner Nielson tossed four touchdown passes including a pair to Jace Hansen and Kai Campbell rushed for two TDs as Highland, Idaho defeated Judge Memorial. James Delacenserie connected with Paul Clark on Judge's lone TD.
| Highland, Idaho | Carries | Yards | TD |
|---|---|---|---|
| CAMPBELL | 2 |
| Judge Memorial | Carries | Yards | TD |
|---|---|---|---|
| HUNTSMAN, Matt | 15 | 82 | |
| CLARK, Paul | 4 | 26 | |
| BARBIERO, Christian | 5 | 24 | |
| LYONS, Peter | 3 | 5 | |
| DELACENSERIE, James | 6 | 0 | |
| GRIFFEN, Pat | 1 | 0 |
| Highland, Idaho | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| NIELSON | - | 4 |
| Judge Memorial | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| DELACENSERIE, James | 3-11 | 41 | 2 | |
| SHIRAMIZU, Daniel | 1-2 | 13 |
| Highland, Idaho | Receptions | Yards | TD |
|---|---|---|---|
| HANSEN | 2 | ||
| RASMUSSEN | 1 |
| Judge Memorial | Receptions | Yards | TD |
|---|---|---|---|
| BARBIERO, Christian | 2 | 26 | |
| CLARK, Paul | 1 | 15 | 2 |
| FERY, Blake | 1 | 13 |
| Highland, Idaho | FG | PAT |
|---|---|---|
| MUZZO | 7 |
| Judge Memorial | FG | PAT |
|---|---|---|
| GIBBS, Pat | 1 | 2 |
| Judge Memorial | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| LYONS, Peter | 7 | ||
| WEIDLE, Christian | 6 | ||
| FERY, Blake | 5 | 1 | |
| CAWDRY, Dillian | 5 | ||
| LEATO, Josh | 4 | 1 | |
| GRIFFEN, Pat | 3 | ||
| RECHSTEINER, Andrew | 2 | ||
| BRZOWSKE, Ben | 2 | ||
| COOK, Ben | 2 | ||
| MINTZ, Jake | 2 | ||
| KOYOM, Koyom | 2 | ||
| KHODAVERDIAN, Ardavan | 1 | ||
| LAWLESS, Collin | 1 | ||
| BARNETT, Jake | 1 | ||
| ELLIS, Miles | 1 | ||
| CLARK, Paul | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Davis County honor student arrested in deaths...
- BYU basketball: Agustin Ambrosino leaves BYU...
- Boy Scouts open membership to all boys,...
- Live streaming: Frances J. Monson funeral
- Steven Powell can't go back to his home,...
- Letters to family show Steven Powell still...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school football: Orem player...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


