High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Bear River | 0 | 7 | 6 | 8 | 21 |
| Judge Memorial | 7 | 0 | 14 | 7 | 28 |
Judge Memorial - Matt Huntsman 5 run ( Pat Gibbs kick )
Bear River - Dax Sederholm 25 pass from James Taylor ( Benjy Christensen kick )
Judge Memorial - Daniel Shiramizu 18 run ( Pat Gibbs kick )
Bear River - Aaron Spencer 5 run ( Steven Christensen kick failed )
Judge Memorial - Paul Clark 52 run ( Pat Gibbs kick )
Bear River - Dax Sederholm 13 pass from James Taylor ( James Taylor pass )
Judge Memorial - Paul Clark 9 run ( Pat Gibbs kick )
Paul Clark produced a 52-yard scoring jog in the third quarter to lift the Bulldogs.
| Bear River | Carries | Yards | TD |
|---|---|---|---|
| SPENCER, Aaron | 14 | 99 | 1 |
| WELLS, Payton | 14 | 92 | |
| TAYLOR, James | 12 | 45 | |
| SEDERHOLM, Dax | 1 | 10 |
| Judge Memorial | Carries | Yards | TD |
|---|---|---|---|
| CLARK, Paul | 11 | 123 | 2 |
| SHIRAMIZU, Daniel | 18 | 89 | 1 |
| HUNTSMAN, Matt | 9 | 22 | 1 |
| WEIDLE, Christian | 2 | 14 | |
| BARBIERO, Christian | 6 | 10 | |
| ELLIS, Miles | 1 | 2 |
| Bear River | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| TAYLOR, James | 5-17 | 134 | 2 |
| Judge Memorial | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SHIRAMIZU, Daniel | 2-7 | 29 |
| Bear River | Receptions | Yards | TD |
|---|---|---|---|
| WELLS, Payton | 1 | 59 | |
| SEDERHOLM, Dax | 2 | 34 | 2 |
| SANCHEZ, AJ | 1 | 32 | |
| ROSE, Travis | 2 | 9 |
| Judge Memorial | Receptions | Yards | TD |
|---|---|---|---|
| CLARK, Paul | 2 | 29 |
| Bear River | FG | PAT |
|---|---|---|
| CHRISTENSEN, Benjy | 1 |
| Judge Memorial | FG | PAT |
|---|---|---|
| GIBBS, Pat | 4 |
| Bear River | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| REES, Jacob | 12 | ||
| PAYNE, Hunter | 11 | ||
| HADDOCK, Hayden | 7 | ||
| GIBBS, Garrett | 5 | 1 | |
| SECRIST, McKei | 5 | 1 | |
| MARBLE, Kasey | 5 | ||
| TAYLOR, James | 4 | ||
| JOSEPHSON, Kallton | 4 | ||
| FONNESBECK, Trel | 4 | ||
| NESSON, Brodee | 3 | ||
| STEED, Riley | 3 | ||
| WORRELL, Blaine | 2 | ||
| BROUGH, Daniel | 2 | ||
| SANCHEZ, AJ | 1 |
| Judge Memorial | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| COOK, Ben | 8 | ||
| CAWDRY, Dillian | 5 | ||
| MCDUNNA, James | 4 | ||
| LYONS, Peter | 4 | ||
| WEIDLE, Christian | 3 | ||
| LEATO, Josh | 3 | ||
| ELLIS, Miles | 3 | ||
| VILLAGRANA, Paul | 3 | ||
| MINTZ, Jake | 2 | ||
| CLARK, Paul | 2 | ||
| BARBOERO, A.J. | 1 | ||
| BARBIERO, Christian | 1 | ||
| GARLINGHOUSE, Robert | 1 |
- Accusations of anti-Romney bias spark a media...
- Today's misperceptions of Mormonism evoke old...
- Doug Robinson: BCS has finally admitted what...
- Vai's View: Vai's View: Ross Farnsworth and...
- Barack Obama's 'Polish death camp' gaffe...
- Magazine poll pegs Salt Lake City as second...
- Video games, porn hook young men, with sad...
- Make it a small: N.Y.'s ban on large sodas...


