High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Olympus | 3 | 6 | 0 | 0 | 9 |
| Woods Cross | 7 | 7 | 7 | 6 | 27 |
Woods Cross - CJ Corry 47 pass from Tyler Parson (Michael Clark kick)
Olympus - Steven Hendriks 26 FG
Olympus - Terry Isaia 1 run (Steven Hendriks kick failed)
Woods Cross - Mark Evans 26 pass from Tyler Parson (Michael Clark kick)
Woods Cross - CJ Corry 12 run (Michael Clark kick)
Woods Cross - Aaron Markisich 30 int. return (Michael Clark kick failed)
Woods Cross - Aaron Markisich 30 int. return (Michael Clark kick failed)
The Wildcats got it done on the ground rushing for 277 yards, and they sealed the deal against the Titans with two pickss from Aaron Markish in the big region win.
| Olympus | Carries | Yards | TD |
|---|---|---|---|
| ISAIA, Terry | 22 | 107 | 1 |
| HARRIS, Spencer | 16 | 44 | |
| PETERSON, Jace | 1 | 3 |
| Woods Cross | Carries | Yards | TD |
|---|---|---|---|
| ROSE, Parker | 13 | 114 | |
| CORRY, CJ | 12 | 79 | 1 |
| MARINER, Kelvin | 9 | 45 | |
| KENDRICK, Anthony | 4 | 32 | |
| PARSON, Tyler | 2 | 5 | |
| SAUNI, Masei | 1 | 2 |
| Olympus | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HARRIS, Spencer | 6-20 | 77 |
| Woods Cross | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| PARSON, Tyler | 8-17 | 129 | 2 | |
| ROSE, Parker | 0-1 | 0 |
| Olympus | Receptions | Yards | TD |
|---|---|---|---|
| BROWN, Brandon | 2 | 35 | |
| LINDSLEY, Spencer | 2 | 22 | |
| EVERTZ, Tyler | 1 | 11 | |
| JOHNSON, Nick | 1 | 9 |
| Woods Cross | Receptions | Yards | TD |
|---|---|---|---|
| EVANS, Mark | 3 | 56 | 1 |
| CORRY, CJ | 2 | 53 | 1 |
| JOHNSON, Tanner | 2 | 15 | |
| CLARK, Michael | 1 | 5 |
| Olympus | FG | PAT |
|---|---|---|
| HENDRIKS, Steven | 1 |
| Woods Cross | FG | PAT |
|---|---|---|
| CLARK, Michael | 3 |
| Olympus | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| FAIRBOURN, Travis | 8 | ||
| LIGNELL, Travis | 8 | ||
| PETERSON, Jace | 7 | ||
| ARCHIBALD, Jordan | 5 | 1 | |
| SONNTAG, Ben | 5 | ||
| BENSON, Cole | 5 | ||
| HENDRIKS, Steven | 4 | ||
| HAMP, Austin | 3 | 1 | |
| WILLIAMS, Sam | 3 | 1 | |
| BRONZATI, Nico | 3 | ||
| ISAIA, Terry | 2 | ||
| CARLSON, Dan | 1 | ||
| LUCAS, Jason | 1 | ||
| REYNOLDS, Ryan | 1 | ||
| BELL, Stephen | 1 | ||
| DORING, Zach | 1 |
| Woods Cross | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| KENDRICK, Anthony | 9 | ||
| CORRY, CJ | 9 | ||
| FENN, Masen | 9 | ||
| KENDRICK, John | 8 | ||
| HUNSAKER, Gates | 5 | 1 | |
| PETERS, Bosten | 4 | ||
| SNYDER, Mitch | 4 | ||
| THOMPSON, Robbie | 3 | ||
| MARKISICH, Aaron | 2 | 2 | |
| LYNN, Chris | 2 | ||
| ROSE, Parker | 2 | ||
| HALES, Adam | 1 | ||
| LINNELL, Austin | 1 | ||
| CAPPELLUCCI, Chase | 1 | ||
| MAMATA, David | 1 | ||
| ALLAN, Steve | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Gunman caught after shooting father-in-law in...
- Video: Miss Utah USA flubs answer at Miss USA...
- BYU football: Cougars must secure their own...
- Ogden man shot as he knelt to pray is...
- Survey: Gay and lesbian population has unique...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Utah Jazz: Massive, state-of-the-art...


