High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Skyline | 7 | 0 | 7 | 0 | 14 |
| Olympus | 0 | 7 | 14 | 7 | 28 |
Skyline - Chase Dunford 2 run (Connor Nicol kick)
Olympus - Terry Isaia 6 run (Steven Hendriks kick)
Skyline - Chase Dunford 1 run (Connor Nicol kick)
Olympus - Terry Isaia 1 run (Steven Hendriks kick)
Olympus - Gabe Liabenow 6 pass from Spencer Harris (Steven Hendriks kick)
Olympus - Terry Isaia 21 run (Steven Hendriks kick)
Terry Isaia had 29 carries for 141 yards and three touchdowns for the Titans. Spencer Harris went 11-for-14 with 120 passing yards and a TD and had 13 carries for 112 yards in the win.
| Skyline | Carries | Yards | TD |
|---|---|---|---|
| BROWN, Algernon | 13 | 102 | |
| DUNFORD, Chase | 11 | 49 | 2 |
| SALEHI, Anthony | 5 | 8 | |
| UBANI, C.J. | 5 | 0 |
| Olympus | Carries | Yards | TD |
|---|---|---|---|
| ISAIA, Terry | 29 | 141 | 3 |
| HARRIS, Spencer | 13 | 112 | |
| KACINSKI, John | 1 | 8 | |
| HENDRIKS, Steven | 1 | 5 | |
| LIGNELL, Travis | 1 | 4 |
| Skyline | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| DUNFORD, Chase | 13-18 | 219 |
| Olympus | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HARRIS, Spencer | 11-14 | 120 | 1 |
| Skyline | Receptions | Yards | TD |
|---|---|---|---|
| ORR, Brian | 6 | 112 | |
| HOLTQUIST, Jared | 5 | 92 | |
| BROWN, Algernon | 2 | 14 |
| Olympus | Receptions | Yards | TD |
|---|---|---|---|
| LIGNELL, Travis | 3 | 51 | |
| JOHNSON, Nick | 3 | 36 | |
| YOUNG, Carter | 4 | 29 | |
| ISAIA, Terry | 1 | 4 | |
| LIABENOW, Gabe | 1 |
| Skyline | FG | PAT |
|---|---|---|
| NICOL, Connor | 2 |
| Olympus | FG | PAT |
|---|---|---|
| HENDRIKS, Steven | 4 |
| Skyline | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| FILIPE, Devan | 8 | ||
| STORY, Easton | 6 | ||
| DAILEY, Taylor | 5 | ||
| FONUA, Vincent | 5 | ||
| BROWN, Algernon | 1 | ||
| SALEHI, Anthony | 1 | ||
| ORR, Brian | 1 | ||
| SINGLEY, Carson | 1 | ||
| DAVIS, Richard | 1 |
| Olympus | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| LIGNELL, Travis | 7 | ||
| SONNTAG, Ben | 6 | ||
| CARLSON, Dan | 5 | ||
| KACINSKI, John | 5 | ||
| ARCHIBALD, Jordan | 5 | ||
| REYNOLDS, Ryan | 5 | ||
| HENDRIKS, Steven | 5 | ||
| WILLIAMS, Sam | 4 | 1 | |
| BENSON, Cole | 3 | ||
| PETERSON, Jace | 1 | 6 | |
| BELL, Stephen | 1 | ||
| FAIRBOURN, Travis | 1 |
- Sister Frances J. Monson's legacy of love...
- Letters to family show Steven Powell still...
- Davis County honor student arrested in deaths...
- LDS Church responds to Boy Scouts of...
- Police locate West Point teen called 'person...
- Woman uses public punishment to teach a...
- Abercrombie & Fitch CEO posts statement on...
- Live streaming: Frances J. Monson funeral
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - LIVE TODAY: Deseret News live streaming...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3 - Randy Hollis: Coach Phil Russell made a...
3


