High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Ben Lomond | 0 | 0 | 0 | 0 | 0 |
| Morgan | 12 | 14 | 14 | 0 | 40 |
Morgan - Lawson Toomer 33 run (kick failed)
Morgan - Skyler Prochnow 9 run (kick failed)
Morgan - Lawson Toomer 6 run (Broc Warner kick)
Morgan - Skyler Prochnow 52 pass from Matt Largent (Broc Warner kick)
Morgan - Jordan Wamsley 96 kick return (Broc Warner kick)
Morgan - Connor Jensen 23 run (Broc Warner kick)
Lawson Toomer led the Trojans with 77 yards and two scores on eight carries while Matt Largent threw for 70 yards on a 2-for-4 outing with a score.
| Ben Lomond | Carries | Yards | TD |
|---|---|---|---|
| JACKSON, Jared | 21 | 74 | |
| SMITH, Bridger | 5 | 22 | |
| CHADWICK, Carson | 7 | 7 | |
| DE LOS SANTOS, Rene | 2 | 4 | |
| SPAULDING, Corbin | 1 | 0 |
| Morgan | Carries | Yards | TD |
|---|---|---|---|
| TOOMER, Lawson | 8 | 77 | 2 |
| WAMSLEY, Jordan | 4 | 50 | |
| SARGENT, Tad | 4 | 30 | |
| JENSEN, Connor | 2 | 29 | 1 |
| WILDE, Jordan | 2 | 21 | |
| LARGENT, Matt | 5 | 18 | |
| CHRISTENSEN, Kaleb | 1 | 13 | |
| PROCHNOW, Skyler | 1 | 9 | 1 |
| ECCLES, Riley | 1 | 4 | |
| DEYOUNG, Curtis | 1 | 3 | |
| MARTIN, Dakotah | 1 | 0 | |
| PETERSON, Gage | 2 | 0 | |
| LARGENT, Garrett | 1 | 0 | |
| PROCHNOW, Randon | 2 | 0 |
| Ben Lomond | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CHADWICK, Carson | 2-10 | 13 | ||
| CRAFT, Alex | 0-3 | 0 |
| Morgan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| TOOMER, Lawson | 0-1 | 0 | ||
| LARGENT, Matt | - | 1 |
| Ben Lomond | Receptions | Yards | TD |
|---|---|---|---|
| SMITH, Bridger | 2 | 13 |
| Morgan | Receptions | Yards | TD |
|---|---|---|---|
| PROCHNOW, Skyler | 1 | 52 | 1 |
| WAMSLEY, Jordan | 1 | 18 |
| Morgan | FG | PAT |
|---|---|---|
| WARNER, Broc | 4 |
| Ben Lomond | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BONEY, Josh | 6 | 1 | |
| SMITH, Bridger | 3 | ||
| BARELA, Marion | 3 | ||
| WERITO, Jacob | 2 | ||
| TWITCHELL, Justin | 2 | ||
| PEREZ, Marco | 2 | ||
| CHADWICK, Carson | 1 | ||
| MOORE, Harrel | 1 | ||
| BACA, Michael | 1 | ||
| BODEN, Zach | 1 |
| Morgan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| PROCHNOW, Skyler | 6 | ||
| CARTER, Dane | 5 | ||
| TOOMER, Lawson | 4 | ||
| EARL, Tanner | 4 | ||
| SARGENT, Tad | 3 | ||
| BINGHAM, Dave | 2 | ||
| WILDE, Jordan | 2 | ||
| CHRISTENSEN, Kaleb | 2 | ||
| PROCHNOW, Randon | 2 | ||
| WAMSLEY, Jordan | 1 | 1 | |
| SAUNDERS, Boston | 1 | ||
| SAUNDERS, Braden | 1 | ||
| WENTLAND, Colby | 1 | ||
| MORTENSEN, Graham | 1 | ||
| MINES, Josh | 1 | ||
| CARTER, Landon | 1 | ||
| LARGENT, Matt | 1 | ||
| BROOKS, Sawyer | 1 | ||
| DRENNAN, Taylor | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Gunman caught after shooting father-in-law in...
- Video: Miss Utah USA flubs answer at Miss USA...
- BYU football: Cougars must secure their own...
- Ogden man shot as he knelt to pray is...
- Survey: Gay and lesbian population has unique...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Utah Jazz: Massive, state-of-the-art...


