High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Stansbury | 0 | 0 | 0 | 7 | 7 |
| Ogden | 0 | 7 | 6 | 22 | 35 |
Ogden - Shawn Muniz 12 pass from Nikolas Allred ( Scott Siudzinski kick )
Ogden - Eric Porter 16 pass from Nikolas Allred ( Scott Siudzinski kick )
Ogden - Demetrius Harris 80 kick return ( Nikolas Allred run )
Ogden - Shawn Muniz 12 pass from Nikolas Allred ( Scott Siudzinski kick failed )
Ogden - Nikolas Allred 1 run ( Scott Siudzinski kick )
Stansbury - Payeton Reed 24 pass from Taylor Hunt ( Micheal Andersen kick )
Nik Allred led the way for Ogden. He was 12-of-24 for 139 yards passing. Demetrius Harris had six carries for 42 yards, and also returned a kickoff for 80 yards. Stansbury had 40 rushes and 154 yards as a team.
| Stansbury | Carries | Yards | TD |
|---|---|---|---|
| ANDERSON, Colten | 19 | 113 | |
| HUNT, Taylor | 8 | 35 | |
| JONES, EJ | 3 | 9 | |
| WILEY, Keaton | 2 | 7 | |
| REED, Payeton | 4 | 4 | |
| ANDERSON, Gareth | 4 | 0 |
| Ogden | Carries | Yards | TD |
|---|---|---|---|
| PEREA, Alfonso | 5 | 44 | |
| ALLRED, Nikolas | 9 | 21 | 1 |
| ROBBINS, Kel | 1 | 10 | |
| SATTIEWHITE, Anthony | 2 | 9 | |
| BUCK, Jake | 1 | 0 |
| Stansbury | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HUNT, Taylor | 3-11 | 32 | 1 | |
| ANDERSON, Gareth | 0-4 |
| Ogden | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ALLRED, Nikolas | 15-25 | 151 | 3 | |
| SATTIEWHITE, Anthony | 0-1 | 0 |
| Stansbury | Receptions | Yards | TD |
|---|---|---|---|
| REED, Payeton | 1 | 24 | 1 |
| SANCHEZ, Ivan | 1 | 7 |
| Ogden | Receptions | Yards | TD |
|---|---|---|---|
| BUCK, Jake | 6 | 60 | |
| PORTER, Eric | 3 | 35 | 1 |
| MUNIZ, Shawn | 3 | 34 | 2 |
| PEREA, Alfonso | 2 | 11 | |
| ROBBINS, Kel | 1 | 11 |
| Stansbury | FG | PAT |
|---|---|---|
| ANDERSEN, Micheal | 1 |
| Ogden | FG | PAT |
|---|---|---|
| SIUDZINSKI, Scott | 3 |
| Stansbury | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BUTLER, Ryan | 9 | 0.5 | |
| BUTLER, Austin | 4 | 0.5 | |
| ANDERSON, Colten | 3 | ||
| ANDERSON, Gareth | 3 | ||
| REED, Payeton | 3 | ||
| SANCHEZ, Ivan | 2 | ||
| SELU, Eric | 1 | ||
| ANDERSON, Hunter | 1 | ||
| KNIGHTON, Jazz | 1 | ||
| CAFE, Jeremy | 1 | ||
| HUNT, Taylor | 1 | ||
| POWERS, Trae | 1 | ||
| ANDERSON, Brooks | 1 |
| Ogden | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| RANCIFER, John | 13 | 1 | |
| PARK, Jon | 13 | ||
| BUCK, Jake | 8 | ||
| ALLRED, Nikolas | 7 | ||
| MORALES, Uriel | 6 | 1 | |
| GOMEZ, Darinn | 5 | 1 | |
| SWINTON, Denzel | 5 | 0.5 | |
| PORTER, Eric | 5 | ||
| BERTOCH, Trevor | 4 | 1.5 | |
| KAPPLE, Nate | 3 | ||
| CERVANTES, Robert | 3 | ||
| ASHTON, Brody | 2 | ||
| SNOWBALL, Curtis | 2 | ||
| HARRIS, Demetrius | 2 | ||
| BOOTH, Clayton | 1 | ||
| MUNIZ, Shawn | 1 | ||
| BURRESS, Darius | 1 |
- Accusations of anti-Romney bias spark a media...
- Today's misperceptions of Mormonism evoke old...
- Doug Robinson: BCS has finally admitted what...
- Vai's View: Vai's View: Ross Farnsworth and...
- Barack Obama's 'Polish death camp' gaffe...
- Magazine poll pegs Salt Lake City as second...
- Video games, porn hook young men, with sad...
- Make it a small: N.Y.'s ban on large sodas...


