High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Grantsville | 0 | 0 | 0 | 14 | 14 |
| Wasatch | 7 | 6 | 0 | 7 | 20 |
Wasatch - Payton Davis 7 run (Spencer Edwards kick)
Wasatch - Mike Davis 25 pass from Payton Davis (Spencer Edwards kick)
Grantsville - Kort Fonger 1 run (kick)
Wasatch - Alex Probst 31 pass from Payton Davis (Spencer Edwards kick)
Grantsville - Bridger Boman 10 run (kick)
Wasatch racked up 341 yards of total offense to hold off a late Grantsville rally as the Cowboys scored their final touchdown with 54 seconds, but failed to recover the onside kick. Payton Davis completed 14-of-28 passes for 185 yards and two touchdowns.
| Grantsville | Carries | Yards | TD |
|---|---|---|---|
| FONGER, Kort | 27 | 117 | 1 |
| HART, Drew | 13 | 48 | |
| BOMAN, Bridger | 10 | 46 | 1 |
| HUTCHINS, Tyson | 3 | 10 | |
| EKINS, Bryce | 3 | 1 |
| Wasatch | Carries | Yards | TD |
|---|---|---|---|
| DAVIS, Payton | 14 | 85 | 1 |
| PARKER, Cody | 12 | 49 | |
| DAVIS, Mike | 3 | 24 |
| Grantsville | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BOMAN, Bridger | 10-2 | 18 |
| Wasatch | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| DAVIS, Payton | 14-28 | 185 | 2 |
| Grantsville | Receptions | Yards | TD |
|---|---|---|---|
| HUTCHINS, Tyson | 2 | 18 |
| Wasatch | Receptions | Yards | TD |
|---|---|---|---|
| NIELSON, Corey | 7 | 70 | |
| DAVIS, Mike | 3 | 44 | 1 |
| PROBST, Alex | 3 | 40 | 1 |
| COOK, Karson | 1 | 23 |
| Wasatch | FG | PAT |
|---|---|---|
| EDWARDS, Spencer | 3 |
| Grantsville | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| STICE, Dalton | 10 | ||
| BOMAN, Bridger | 6 | 1 | |
| TRIPP, Ben | 6 | ||
| HART, Drew | 6 | ||
| HUTCHINS, Tyson | 6 | ||
| FONGER, Kort | 5 | ||
| KNAPP, Keaton | 4 | ||
| KELLEY, Lincoln | 4 | ||
| DECKER, Cameron | 3 | ||
| EKINS, Bryce | 2 | ||
| KNIGHT, Jared | 2 | ||
| KILLPACK, Kaleb | 2 | ||
| DEHERRERA, Austin | 1 | ||
| SUTTER, Cody | 1 | ||
| ERICKSON, Dalen | 1 | ||
| BELL, Dillon | 1 | ||
| MATTHEWS, Taylor | 1 |
| Wasatch | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MORITZ, Kaleb | 10 | ||
| NIELSON, Corey | 9 | ||
| KOHLER, Tyson | 8 | ||
| DAVIS, Mike | 7 | 1 | |
| PARKER, Cody | 6 | ||
| DUKE, Braden | 5 | ||
| PROBST, Alex | 3 | 1 | |
| MAIR, Dillan | 3 | ||
| NEBEKER, Garrett | 3 | ||
| SPROUSE, Thomas | 3 | ||
| KOHLER, Luke | 1 | ||
| RICHARDS, Taylor | 1 |
- Frances Monson, wife of LDS prophet, passes away
- USA Rugby: 'What BYU won ... was a mythical...
- Watch a video tribute to Sister Frances B....
- Mitt Romney talks IRS, AP records, Benghazi...
- LDS missionary 'stable' following hit-and-run...
- Disney reportedly pulls new 'Brave' image of...
- Writers offer personal finance advice to Obama
- High school track: Ogden's Sarah Feeny breaks...
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school baseball: 5A tournament...
4 - High school football: East star running...
4 - Replay: Brandon Gurney and Dan Sorensen...
3 - High school sports: Tuesday's roundup
2


