High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| American Leadership | 0 | 7 | 0 | 0 | 7 |
| Union | 6 | 8 | 6 | 6 | 26 |
Union - Chase Connary 10 run (Mitch Hall pass failed)
American Leadership - JJ Pulu 11 run (Jared Chichia kick)
Union - Dylan Braithwaite 5 pass from Paul Nelson (Chase Connary run)
Union - Braxten Nielsen 24 run (Cassidy Farnsworth pass failed)
Union - Braxten Nielsen 28 pass from Paul Nelson (Chase Connary run failed)
The Cougars amassed 347 total yards, with 201 of them coming on the ground and 146 through the air. Chase Connary gained 90 yards rushing with a score, while Paul Nelson had 190 yards passing and tossed for two scores.
| American Leadership | Carries | Yards | TD |
|---|---|---|---|
| MORLEY, Hunter | 13 | 108 | |
| PULU, JJ | 14 | 75 | 1 |
| FULTON, Briggs | 2 | 20 |
| Union | Carries | Yards | TD |
|---|---|---|---|
| CONNARY, Chase | 16 | 90 | 1 |
| HALL, Mitch | 5 | 40 | |
| NELSON, Paul | 5 | 35 | |
| NIELSEN, Braxten | 5 | 20 | 1 |
| BERRETT, Thomas | 2 | 9 | |
| DYE, Mike | 1 | 4 |
| American Leadership | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MORLEY, Hunter | 11-25 | 116 | ||
| FULTON, Briggs | 3-8 | 24 |
| Union | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| NELSON, Paul | 12-19 | 146 | 2 |
| American Leadership | Receptions | Yards | TD |
|---|---|---|---|
| MONSON, Marcus | 9 | 85 | |
| LEWIS, Riley | 1 | 10 | |
| HOWARD, Eric | 1 | 7 | |
| MORLEY, Hunter | 1 | 6 | |
| FULTON, Cole | 1 | 5 | |
| HAYNES, Chris | 1 | 4 |
| Union | Receptions | Yards | TD |
|---|---|---|---|
| NIELSEN, Braxten | 4 | 43 | 1 |
| GUINN, Chris | 1 | 36 | |
| FARNSWORTH, Cassidy | 2 | 29 | |
| HALL, Mitch | 3 | 29 | |
| BRAITHWAITE, Dylan | 2 | 9 | 1 |
| American Leadership | FG | PAT |
|---|---|---|
| CHICHIA, Jared | 1 |
| American Leadership | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| TAYLOR, Cade | 12 | ||
| PULU, Tony | 3 | ||
| HAYNES, Chris | 2 | 1 | |
| HAYNES, Brett | 2 | ||
| FULTON, Briggs | 2 | ||
| BURROWS, Josh | 2 | ||
| HOPPER, Allen | 1 | ||
| FULTON, Cole | 1 | ||
| MORLEY, Hunter | 1 | ||
| MONSON, Marcus | 1 |
| Union | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| CONNARY, Chase | 10 | 2 | 1 |
| HALL, Mitch | 10 | 2 | |
| NIELSEN, Braxten | 9 | 1 | |
| GILLEY, Rhett | 7 | ||
| FARNSWORTH, Cassidy | 6 | 1 | |
| KILLIAN, Dylian | 5 | ||
| LIBBERTON, Josh | 5 | ||
| NELSON, Paul | 5 | ||
| BEATH, Ethan | 4 | ||
| CRAMER, Zephon | 4 | ||
| SEACRIST, Jaiden | 3 | ||
| BARTLETT, Skyler | 3 | ||
| WISENER, Logan | 2 | ||
| MORRIS, Daniel | 1 | ||
| ROSS, Gerald | 1 | ||
| DYE, Mike | 1 | ||
| HALES, Mitch | 1 | ||
| BERRETT, Thomas | 1 | ||
| PERCIVAL, Zach | 1 |
- Josh Powell made 'admission of guilt' in...
- Wright Words: Oklahoma tornado provides...
- 'Tattooed Mormon' Al Fox shares her...
- Tornado relief spurs LDS Church, Layton's...
- 18-year-old musician dies after inspiring...
- Utah Jazz: No lottery luck, so Jazz remain in...
- BYU basketball: Dave Rose hoping Tyler Haws'...
- Couples registry gets preliminary nod from...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


