High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| American Leadership | 3 | 0 | 0 | 7 | 10 |
| Salem Hills | 7 | 20 | 7 | 6 | 40 |
Salem Hills - Josh Fifita 67 pass from Josh Adams (Nate Jellum kick)
American Leadership - 22 FG
Salem Hills - Kolapa Wolfgramm 5 run (Nate Jellum kick)
Salem Hills - Billy Fairbanks 40 blocked kick (kick failed)
Salem Hills - Cody Bullard 20 pass from Josh Adams (Nate Jellum kick)
Salem Hills - Kolapa Wolfgramm 5 run (Nate Jellum kick)
Salem Hills - Nate Jellum 7 pass from Josh Adams (kick failed)
American Leadership - 4 pass (kick failed)
Josh Adams tossed three touchdowns through the air as Salem Hills dominated American Leadership for the win. Adams got things started on the second play from scrimmage with a 67-yard bomb to Josh Fifita for the score and Randy Sorensen blocked a punt that Billy Fairbanks ran back 40 yards for the TD in the second to keep the momentum on the SkyHawks' side.
| American Leadership | Carries | Yards | TD |
|---|---|---|---|
| MORLEY, Hunter | 16 | 76 | |
| PULU, JJ | 5 | 25 |
| Salem Hills | Carries | Yards | TD |
|---|---|---|---|
| ADAMS, Josh | 10 | 94 | |
| WOLFGRAMM, Kolapa | 8 | 68 | 2 |
| ROBLES, Jordan | 6 | 16 | |
| FATAI, McAbe | 4 | 11 | |
| FAIRBANKS, Billy | 1 | 4 |
| American Leadership | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MORLEY, Hunter | 7-24 | 106 |
| Salem Hills | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ADAMS, Josh | 6-12 | 191 | 3 | |
| ROBLES, Jordan | 4-6 | 35 |
| American Leadership | Receptions | Yards | TD |
|---|---|---|---|
| FULTON, Cole | 5 | 94 | |
| MONSON, Marcus | 2 | 12 |
| Salem Hills | Receptions | Yards | TD |
|---|---|---|---|
| FIFITA, Josh | 3 | 95 | 1 |
| WARR, Josh | 3 | 81 | |
| ZAMORA, Daniel | 2 | 23 | |
| BULLARD, Cody | 1 | 20 | 1 |
| JELLUM, Nate | 1 | 7 | 1 |
| Salem Hills | FG | PAT |
|---|---|---|
| JELLUM, Nate | 4 |
| American Leadership | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| TAYLOR, Cade | 12 | ||
| FULTON, Briggs | 5 | ||
| MONSON, Marcus | 5 | ||
| HAYNES, Brett | 4 | ||
| HAYNES, Chris | 4 | ||
| FULTON, Cole | 4 | ||
| PULU, Tony | 4 | ||
| HOPPER, Allen | 3 | ||
| ANDERSON, Jace | 3 | ||
| FONOHEMA, Tony | 3 | ||
| DAVIS, Adam | 1 | ||
| FISK, Christian | 1 | ||
| PULU, JJ | 1 | ||
| LEWIS, Riley | 1 | ||
| ALLEN, Trevor | 1 |
- Photo gallery: Tornado rips Oklahoma suburb
- 'Tattooed Mormon' Al Fox shares her...
- Wright Words: Oklahoma tornado provides...
- Fire chief says search almost complete in...
- Search for Susan Cox Powell is over, West...
- BYU football: Fan-developed software gives...
- S.L. draws up airport plans
- Public invited to funeral services for Sister...
- High school baseball: 5A, 4A state...
53 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


