High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Wasatch | 21 | 10 | 13 | 6 | 50 |
| American Leadership | 7 | 3 | 0 | 17 | 27 |
American Leadership - Tony Pulu 95 kick return (Jared Chichia kick)
Wasatch - Mike Davis 1 run (Spencer Edwards kick)
Wasatch - Keefer Babbitt 6 pass from Payton Davis (Spencer Edwards kick)
Wasatch - Corey Nielson 40 pass from Payton Davis (Spencer Edwards kick)
Wasatch - Spencer Edwards 20 FG
Wasatch - Cody Parker 44 pass from Payton Davis (Spencer Edwards kick)
American Leadership - Jared Chichia 25 FG
Wasatch - Mike Davis 55 pass from Payton Davis (Spencer Edwards kick)
Wasatch - Cody Parker 22 run (Spencer Edwards kick failed)
American Leadership - Jared Chichia 32 FG
American Leadership - Cole Fulton 22 pass from Hunter Morley (Jared Chichia kick)
Wasatch - Corey Nielson 36 pass from Tyler Purdy (Payton Davis pass failed)
American Leadership - Hunter Morley 24 run (Jared Chichia kick)
The Wasps racked up 612 yards of total offense, with Mike Davis and Cody Parker each recording two touchdowns to lead Wasatch on the road.
| Wasatch | Carries | Yards | TD |
|---|---|---|---|
| PARKER, Cody | 8 | 91 | 1 |
| NEMELKA, Skyler | 8 | 52 | |
| DAVIS, Mike | 6 | 50 | 1 |
| PURDY, Tyler | 3 | 14 | |
| DAVIS, Payton | 4 | 4 |
| American Leadership | Carries | Yards | TD |
|---|---|---|---|
| PULU, JJ | 8 | 13 | |
| HAYNES, Chris | 1 | 1 | |
| MORLEY, Hunter | 15 | 0 | 1 |
| Wasatch | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| DAVIS, Payton | 13-27 | 321 | 4 | |
| PURDY, Tyler | 3-3 | 37 | 1 |
| American Leadership | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MORLEY, Hunter | 22-45 | 355 | 1 |
| Wasatch | Receptions | Yards | TD |
|---|---|---|---|
| DAVIS, Mike | 5 | 144 | 1 |
| NIELSON, Corey | 3 | 94 | 2 |
| PROBST, Alex | 3 | 61 | |
| PARKER, Cody | 1 | 45 | 1 |
| NEMELKA, Skyler | 1 | 8 | |
| COOK, Karson | 1 | 7 | |
| BABBITT, Keefer | 1 | 5 | 1 |
| PURDY, Tyler | 1 | 0 |
| American Leadership | Receptions | Yards | TD |
|---|---|---|---|
| MONSON, Marcus | 13 | 208 | |
| LEWIS, Riley | 6 | 114 | |
| FULTON, Cole | 2 | 29 | 1 |
| PULU, JJ | 1 | 4 |
| Wasatch | FG | PAT |
|---|---|---|
| EDWARDS, Spencer | 1 | 5 |
| American Leadership | FG | PAT |
|---|---|---|
| CHICHIA, Jared | 2 | 3 |
| Wasatch | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MOTLEY, Justin | 13 | 2 | |
| PROBST, Alex | 8 | ||
| KOHLER, Tyson | 5 | 1 | |
| KOHLER, Luke | 4 | 1 | |
| DAVIS, Mike | 3 | 1 | |
| RICHARDS, Taylor | 3 | 1 | |
| NIELSON, Corey | 3 | ||
| DUKE, Braden | 2 | ||
| PARKER, Cody | 2 | ||
| NEBEKER, Garrett | 1 | 1 | |
| MAIR, Dillan | 1 | ||
| SPROUSE, Thomas | 1 |
| American Leadership | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| DAVIS, Adam | 8 | ||
| PULU, Tony | 8 | ||
| TAYLOR, Cade | 7 | 1 | |
| FULTON, Briggs | 6 | ||
| ANDERSON, Jace | 5 | ||
| BURROWS, Josh | 5 | ||
| MONSON, Marcus | 5 | ||
| LEWIS, Riley | 4 | 1 | |
| FULTON, Cole | 4 | ||
| HAYNES, Chris | 2 | ||
| FONOHEMA, Tony | 1 | ||
| ZEEMAN, Tyler | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA's bungled interview creates...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Amy Adams, Glenn Beck present different takes...
- High school football: Reigning Mr. Football...
- Doug Robinson: Utah man's new running shoe...
- LDS Church responds to 'misinformation' about...
- Miss Utah USA gets second chance at question...


