High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Juab | 8 | 7 | 0 | 0 | 15 |
| American Leadership | 0 | 6 | 6 | 0 | 12 |
Juab - Ryan Worwood 1 run (Jake Bradford kick)
American Leadership - Jared Chichia 37 FG
American Leadership - Jared Chichia 43 FG
American Leadership - JJ Pulu 64 run (run failed)
Juab - Ryan Worwood 1 run (run)
ALA finished with 257 yards, and Juab ended with 205 yards, respectively. After two deep field goals by Jared Chichia, the Eagles moved the ball to the Juab 45 with 20 seconds to go, but an incomplete pass ended the comeback.
| Juab | Carries | Yards | TD |
|---|---|---|---|
| WORWOOD, Ryan | 29 | 249 | 2 |
| BROOKS, Elias | 7 | 25 | |
| NIELSON, Jake | 9 | 15 | |
| ORME, Brock | 3 | 13 | |
| WRIGHT, Taran | 1 | 1 |
| American Leadership | Carries | Yards | TD |
|---|---|---|---|
| PULU, JJ | 9 | 122 | 1 |
| MORLEY, Hunter | 12 | 50 | |
| MONSON, Marcus | 2 | 21 | |
| ANDERSON, Jace | 1 | 4 |
| Juab | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ORME, Brock | 2-6 | 10 |
| American Leadership | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MORLEY, Hunter | 14-28 | 86 |
| Juab | Receptions | Yards | TD |
|---|---|---|---|
| NIELSON, Jake | 1 | 9 | |
| WORWOOD, Ryan | 1 | 1 |
| American Leadership | Receptions | Yards | TD |
|---|---|---|---|
| MONSON, Marcus | 3 | 35 | |
| FULTON, Cole | 3 | 29 | |
| HAYNES, Chris | 3 | 15 | |
| LEWIS, Riley | 2 | 9 | |
| PULU, JJ | 1 | 0 |
| Juab | FG | PAT |
|---|---|---|
| BRADFORD, Jake | 1 |
| American Leadership | FG | PAT |
|---|---|---|
| CHICHIA, Jared | 2 |
| Juab | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BROOKS, Elias | 9 | 1 | |
| BRADFORD, Jake | 8 | 1 | |
| DASTRUP, Levi | 5 | ||
| WHITLOCK, Tyler | 5 | ||
| HANSEN, Brady | 3 | ||
| WRIGHT, Taran | 3 | ||
| MCPHERSON, Spencer | 2 | 1 |
| American Leadership | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| ANDERSON, Jace | 20 | ||
| HAYNES, Chris | 18 | ||
| PULU, Tony | 13 | ||
| TAYLOR, Cade | 10 | ||
| FONOHEMA, Tony | 10 | ||
| FULTON, Cole | 8 | ||
| FULTON, Briggs | 5 | ||
| LEWIS, Riley | 4 | ||
| MACIEL, Jeremy | 3 | ||
| MONSON, Marcus | 2 | ||
| ZEEMAN, Tyler | 2 | ||
| MORLEY, Hunter | 1 |
- Photo gallery: Tornado rips Oklahoma suburb
- Search for Susan Cox Powell is over, West...
- Crews dig through night after deadly Okla....
- Funeral services for Sister Frances J. Monson...
- BYU football: Fan-developed software gives...
- Journalists criticize Obama administration,...
- XanGo co-founder accuses partners of...
- Frances Monson, wife of LDS prophet, passes away
- High school football: Riley Nelson...
30 - High school soccer: 5A, 4A state...
6 - United Rugby Club wins high school...
5 - High school baseball: Snow Canyon...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3 - High school girls track: Davis wins...
3


