High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| American Leadership | 14 | 0 | 0 | 7 | 21 |
| Beaver | 0 | 7 | 7 | 0 | 14 |
American Leadership - Riley Lewis 5 pass from Hunter Morley (Jared Chichia kick)
American Leadership - Cole Fulton 5 pass from Hunter Morley (Jared Chichia kick)
Beaver - Ty Yardley 1 run (Robbie Gurr kick)
Beaver - Jex Jones 27 pass from Ty Yardley (Robbie Gurr kick)
American Leadership - Hunter Morley 44 run (Jared Chichia kick)
Hunter Morley accounted for 316 yards of ALA's 351 total yards to lead the Eagles to the win. Morley had 208 yards passing and 108 yards rushing, throwing two TDs and running for one along the way. The Beavers fumbled six times and lost five of them, including twice in scoring position on the one-yard line and 20-yard line in the last eight minutes of the fourth quarter in the loss.
| American Leadership | Carries | Yards | TD |
|---|---|---|---|
| MORLEY, Hunter | 23 | 86 | 1 |
| PULU, JJ | 3 | 29 | |
| HAYNES, Chris | 1 | 3 |
| Beaver | Carries | Yards | TD |
|---|---|---|---|
| EDWARDS, Slade | 23 | 104 | |
| JONES, Jex | 9 | 54 | |
| YARDLEY, Ty | 6 | 48 | 1 |
| GURR, Robbie | 9 | 40 | |
| LITTLEFIELD, Kayden | 2 | 4 |
| American Leadership | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MORLEY, Hunter | 16-31 | 209 | 2 |
| Beaver | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| YARDLEY, Ty | 1-5 | 21 | 1 |
| American Leadership | Receptions | Yards | TD |
|---|---|---|---|
| MONSON, Marcus | 6 | 61 | |
| FULTON, Cole | 4 | 57 | 1 |
| LEWIS, Riley | 3 | 54 | 1 |
| HAYNES, Chris | 1 | 20 | |
| ANDERSON, Jace | 1 | 15 | |
| PULU, JJ | 1 | 2 |
| Beaver | Receptions | Yards | TD |
|---|---|---|---|
| JONES, Jex | 1 | 21 | 1 |
| American Leadership | FG | PAT |
|---|---|---|
| CHICHIA, Jared | 3 |
| Beaver | FG | PAT |
|---|---|---|
| GURR, Robbie | 2 |
| American Leadership | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| ANDERSON, Jace | 22 | ||
| HAYNES, Chris | 17 | ||
| FULTON, Cole | 11 | ||
| LEWIS, Riley | 10 | ||
| PULU, Tony | 9 | ||
| TAYLOR, Cade | 8 | ||
| ZEEMAN, Tyler | 8 | ||
| MONSON, Marcus | 7 | ||
| FONOHEMA, Tony | 6 | ||
| FULTON, Briggs | 5 | ||
| MORLEY, Hunter | 4 | ||
| HOPPER, Allen | 1 | ||
| CHICHIA, Jared | 1 |
| Beaver | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SMITH, Kyson | 10 | 2 | |
| EDWARDS, Slade | 10 | 2 | |
| GURR, Robbie | 6 | ||
| LITTLEFIELD, Kayden | 4 | 2 | |
| BROWN, Jeremy | 4 | ||
| MARSHALL, Wyatt | 4 | ||
| JONES, Jex | 3 | 1 | |
| OSBORN, Smokey | 3 | ||
| MARSHALL, Casey | 2 | 2 | |
| WOOLSEY, Ryker | 2 | 2 | |
| HARRIS, Colton | 2 |
- Provo couple killed in RV accident near St....
- Police were watching, listening to Josh and...
- Sister Frances J. Monson's legacy of love...
- 'More questions than answers' as charges...
- BYU, Utah and Utah State 2013 football...
- BYU football: BYU, Bronco Mendenhall still...
- LDS Church responds to Boy Scouts of...
- Mormon Parenting: Don’t call gay unions...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - High school baseball: Bingham Miners...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


