High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Bountiful | 7 | 23 | 10 | 0 | 40 |
| Logan | 0 | 0 | 0 | 7 | 7 |
Bountiful - Tyler Farr 88 kick return (Spencer Mohlman kick)
Bountiful - Ben Lemon 2 run (Spencer Mohlman kick)
Bountiful - safety
Bountiful - Ben Lemon 2 run (Spencer Mohlman kick)
Bountiful - Ryen Pope 31 pass from Tyler Talbot (Spencer Mohlman kick)
Bountiful - Helam Heimuli 5 pass from Tyler Talbot (Spencer Mohlman kick)
Bountiful - Spencer Mohlman 38 FG
Logan - Tyler Stevens 2 run (Jake Thompson kick)
Ben Lemon and Tyler Talbot were responsible for a combined four TDs for the Braves. Tyler Farr got Bountiful rolling with an 88-yard return on the opening kick, and its defense came up big as well with three interceptions.
| Bountiful | Carries | Yards | TD |
|---|---|---|---|
| JOHNSON, Mitch | 10 | 44 | |
| TALBOT, Tyler | 4 | 38 | |
| FOLLAND, Evan | 9 | 36 | |
| COFFMAN, David | 9 | 24 | |
| LEMON, Ben | 6 | 23 | 2 |
| SCHMIDT, Spencer | 3 | 16 | |
| SALAZAR, Dillon | 1 | 2 | |
| HAYES, Tyler | 1 | 0 |
| Logan | Carries | Yards | TD |
|---|---|---|---|
| BIRKY, Dalton | 4 | 25 | |
| NELSON, D.J. | 3 | 14 | |
| STEVENS, Tyler | 9 | 9 | 1 |
| Bountiful | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| TALBOT, Tyler | 5-12 | 96 | 2 | |
| SALAZAR, Dillon | 0-1 |
| Logan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| STEVENS, Tyler | 21-39 | 241 | ||
| NELSON, D.J. | 1-2 | 3 |
| Bountiful | Receptions | Yards | TD |
|---|---|---|---|
| HEIMULI, Helam | 2 | 32 | 1 |
| POPE, Ryen | 1 | 31 | 1 |
| FOLLAND, Karl | 1 | 21 | |
| MCGARRY, Devin | 1 | 12 |
| Logan | Receptions | Yards | TD |
|---|---|---|---|
| PHILLIPS, Billy | 6 | 113 | |
| DICKSON, Aaron | 3 | 35 | |
| ANDERSON, Nate | 3 | 33 | |
| BIRKY, Dalton | 5 | 26 | |
| GITTINS | 2 | 21 | |
| TWITCHELL, Bronson | 1 | 12 | |
| STEVENS, Tyler | 1 | 3 | |
| NELSON, D.J. | 1 | 1 |
| Bountiful | FG | PAT |
|---|---|---|
| MOHLMAN, Spencer | 1 | 5 |
| Logan | FG | PAT |
|---|---|---|
| THOMPSON, Jake | 1 |
| Bountiful | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| FOLLAND, Karl | 8 | 1.5 | |
| WINTERS, Conner | 8 | 1 | |
| TALBOT, Tyler | 6 | 1 | |
| LEMON, Ben | 6 | ||
| SKEDROS, Greg | 5 | 0.5 | |
| SALAZAR, Dillon | 5 | ||
| GRIFFITHS, Manny | 4 | 0.5 | |
| POPE, Ryen | 4 | ||
| JENSEN, Ryan | 3 | ||
| POPPE, Tyler | 3 | ||
| HEIMULI, Helam | 2 | 1 | |
| GALE, Hollis | 2 | 0.5 | |
| PARRISH, Matt | 2 | ||
| MOHLMAN, Spencer | 2 | ||
| SCHMIDT, Spencer | 2 | ||
| BLAIR, Eric | 1 | 1 | |
| BURNINGHAM, Austin | 1 | ||
| MCGARRY, Devin | 1 | ||
| PARRY, Evan | 1 | ||
| ANDRE, Jason | 1 | ||
| QUIST, Matt | 1 | ||
| WELCH, Monson | 1 |
- Gunman caught after shooting father-in-law in...
- My husband Alex Boye grilled in UK for 'I'm a...
- Video: Miss Utah USA flubs answer at Miss USA...
- BYU football: Cougars must secure their own...
- Ogden man shot as he knelt to pray is...
- Survey: Gay and lesbian population has unique...
- Supreme Court ruling 50 years ago set modern...
- Utah Jazz: Massive, state-of-the-art...


