High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Logan | 7 | 7 | 7 | 7 | 28 |
| Mountain View | 7 | 7 | 10 | 0 | 24 |
Logan - Tyler Stevens 5 run (Jake Thompson kick)
Mountain View - James Emerson 2 run (Sam Hickman kick)
Logan - Tyler Stevens 3 run (Jake Thompson kick)
Mountain View - James Emerson 2 run (Sam Hickman kick)
Mountain View - James Emerson 4 run (Sam Hickman kick)
Mountain View - Sam Hickman 27 FG
Logan - Gittins 38 pass from D.J. Nelson (Jake Thompson kick)
Logan - Aaron Dickson 30 pass from Tyler Stevens (Jake Thompson kick)
The Grizzlies proved to be bigger over the Bruins. The offense for the Grizzlies stayed with a steady attack to get seven each quarter to eventually be the difference for the win.
| Logan | Carries | Yards | TD |
|---|---|---|---|
| NELSON, D.J. | 11 | 53 | |
| STEVENS, Tyler | 11 | 49 | 2 |
| BIRKY, Dalton | 5 | 10 |
| Mountain View | Carries | Yards | TD |
|---|---|---|---|
| EMERSON, James | 29 | 138 | 3 |
| THACKER, Dustin | 6 | 63 | |
| HOUSTON, Tanner | 9 | 36 | |
| SATUALA, Kope | 3 | 30 | |
| MAXWELL, Bennett | 3 | 10 |
| Logan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| STEVENS, Tyler | 11-20 | 149 | 1 | |
| NELSON, D.J. | 4-8 | 58 | 1 |
| Mountain View | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| THACKER, Dustin | 3-7 | 74 | ||
| EMERSON, James | 1-2 | 43 |
| Logan | Receptions | Yards | TD |
|---|---|---|---|
| GITTINS | 5 | 72 | 1 |
| DICKSON, Aaron | 2 | 37 | 1 |
| PHILLIPS, Billy | 2 | 23 | |
| BIRKY, Dalton | 1 | 13 | |
| TWITCHELL, Bronson | 2 | 11 | |
| STEVENS, Ryan | 1 | 10 | |
| ANDERSON, Nate | 1 | 9 | |
| STEVENS, Tyler | 1 | 2 |
| Mountain View | Receptions | Yards | TD |
|---|---|---|---|
| TAYLOR, Zach | 2 | 66 | |
| MAXWELL, Bennett | 2 | 52 |
| Logan | FG | PAT |
|---|---|---|
| THOMPSON, Jake | 4 |
| Mountain View | FG | PAT |
|---|---|---|
| HICKMAN, Sam | 1 | 3 |
| Mountain View | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MAXWELL, Bennett | 10 | ||
| SHURTZ, Addison | 8 | ||
| LAXTON, Scott | 8 | ||
| LAUMATIA, Cameron | 6 | ||
| LOVELAND, Seth | 5 | ||
| GREER, Aaron | 4 | ||
| STORY, Taylor | 4 | ||
| CARLSON, Alec | 3 | ||
| EMERSON, James | 3 | ||
| HOUSTON, Tanner | 3 | ||
| SATUALA, Kope | 2 | 1 | |
| BINGHAM, Brandon | 2 | ||
| SCHOENFELD, Emil | 2 | ||
| WONG, Jonah | 2 |
- Josh Powell made 'admission of guilt' in...
- 18-year-old musician dies after inspiring...
- Wright Words: Oklahoma tornado provides...
- Letters to family show Steven Powell still...
- 'Tattooed Mormon' Al Fox shares her...
- BYU basketball: Dave Rose hoping Tyler Haws'...
- Tornado relief spurs LDS Church, Layton's...
- Police locate West Point teen called 'person...
- High school baseball: 5A, 4A state...
55 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


