High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Logan | 0 | 19 | 0 | 6 | 25 |
| Park City | 14 | 21 | 14 | 0 | 49 |
Park City - Dylan Chynoweth 12 run (Keenan Ward kick)
Park City - Mat Christensen 15 run (Keenan Ward kick)
Logan - Billy Phillips 11 pass from Tyler Stevens (Jake Thompson kick failed)
Park City - Erik Walker 62 run (Keenan Ward kick)
Logan - Billy Phillips 9 pass from Tyler Stevens (Jake Thompson kick failed)
Park City - Brian Schettler 62 int. return (Keenan Ward kick)
Logan - Billy Phillips 26 pass from Tyler Stevens (Tyler Stevens pass failed)
Park City - Dylan Chynoweth 3 run (Keenan Ward kick)
Park City - Erik Walker 3 run (Keenan Ward kick)
Park City - Erik Walker 14 run (Keenan Ward kick)
Logan - Ryan Stevens 12 pass from Tyler Stevens (Jake Thompson kick failed)
Eric Walker had 229 yards and three touchdowns on 14 carries. Dylan Chynoweth added 121 yards and two touchdowns in the Miners' victory. Park City rushed for 501 yards on the night.
| Logan | Carries | Yards | TD |
|---|---|---|---|
| BIRKY, Dalton | 13 | 79 | |
| STEVENS, Tyler | 3 | 19 | |
| FLORES, Jake | 2 | 0 |
| Park City | Carries | Yards | TD |
|---|---|---|---|
| WALKER, Erik | 12 | 228 | 3 |
| CHYNOWETH, Dylan | 14 | 121 | 2 |
| THORNE, Blake | 1 | 53 | |
| CHRISTENSEN, Mat | 4 | 47 | 1 |
| PROCTOR, Andy | 2 | 42 | |
| WING, Chad | 2 | 17 | |
| SMITH, Jackson | 5 | 10 | |
| SMITH, Chad | 1 | 0 |
| Logan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| STEVENS, Tyler | 26-54 | 251 | 4 |
| Park City | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| WALKER, Erik | 2-5 | 36 | ||
| SMITH, Jackson | 0-1 | 0 |
| Logan | Receptions | Yards | TD |
|---|---|---|---|
| PHILLIPS, Billy | 6 | 81 | 3 |
| STEVENS, Ryan | 5 | 63 | 1 |
| GITTINS | 7 | 62 | |
| TWITCHELL, Bronson | 4 | 25 | |
| BIRKY, Dalton | 3 | 13 | |
| OLSEN, Kerby | 1 | 7 |
| Park City | Receptions | Yards | TD |
|---|---|---|---|
| SCHETTLER, Brian | 2 | 36 |
| Park City | FG | PAT |
|---|---|---|
| WARD, Keenan | 7 |
| Park City | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| DELNORT, Bryce | 6 | ||
| WALKER, Erik | 6 | ||
| CASHEL, Robert | 6 | ||
| SCHETTLER, Brian | 5 | 1 | |
| RUTTAN, Parker | 5 | ||
| MOLINARO, Alex | 4 | ||
| CHRISTENSEN, Mat | 3 | 2 | |
| OLSEN, DIllon | 3 | ||
| CHYNOWETH, Dylan | 3 | ||
| SMITH, Jackson | 3 | ||
| FRECKLETON, Mitchell | 3 | ||
| ADAMS, Scott | 3 | ||
| PROCTOR, Andy | 2 | ||
| WING, Chad | 2 | ||
| THORNE, Blake | 1 | ||
| KNIGHT, Cash | 1 | ||
| BEVINS, Connor | 1 | ||
| RINEHART, Jack | 1 | ||
| ADAMS, Jake | 1 | ||
| WARD, Keenan | 1 | ||
| FLAKE, Paul | 1 |
- LDS Church responds to 'misinformation' about...
- Washington Post writer: Mitt Romney lost...
- High school football: Reigning Mr. Football...
- Modest swimsuit designer speaks out on bikinis
- Amy Adams, Glenn Beck present different takes...
- My husband Alex Boye grilled in UK for 'I'm a...
- Quinton Pedroza dismissed from Utah Utes...
- Bear scare: 'Baden and Logan saved my life.'


