High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Sky View | 7 | 7 | 7 | 9 | 30 |
| Logan | 7 | 7 | 6 | 7 | 27 |
Logan - Billy Phillips 29 pass from Tyler Stevens (Jake Thompson kick)
Sky View - Blake McKinley 33 pass from Kyler Carlsen (Brock Warren kick)
Sky View - Tanner Hunt 61 pass from Kyler Carlsen (Brock Warren kick)
Logan - Aaron Dickson 6 pass from Tyler Stevens (Jake Thompson kick)
Logan - Billy Phillips 16 pass from Tyler Stevens (kick failed)
Sky View - Kyler Carlsen 15 run (Brock Warren kick)
Sky View - Kyler Carlsen 0 run (kick failed)
Logan - Tyler Stevens 1 run (Jake Thompson kick)
Sky View - Kyler Carlsen 1 run (kick failed)
Sky View - Brock Warren 33 FG
Brock Warren kicked a 33-yard field goal toward the end of fourth quarter to break the tie and give Bobcats the win. Kyler Carlsen threw a pair of TDs and ran for a pair in the win. Tyler Stevens was 30-for-50 with 320 yards and three touchdowns and Billy Phillips had 10 receptions for 174 yards and two touchdowns in the loss for Logan.
| Sky View | Carries | Yards | TD |
|---|---|---|---|
| CARLSEN, Kyler | 32 | 221 | 3 |
| HUNT, Tanner | 1 | 8 | |
| HARRIS, Shaun | 3 | 6 | |
| BENNION, Chris | 2 | 0 |
| Logan | Carries | Yards | TD |
|---|---|---|---|
| STEVENS, Tyler | 11 | 30 | 1 |
| BIRKY, Dalton | 6 | 20 |
| Sky View | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CARLSEN, Kyler | 10-21 | 215 | 2 |
| Logan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| STEVENS, Tyler | 30-50 | 320 | 3 |
| Sky View | Receptions | Yards | TD |
|---|---|---|---|
| HUNT, Tanner | 3 | 83 | 1 |
| LENKERSDORFER, Brad | 2 | 82 | |
| MCKINLEY, Blake | 2 | 40 | 1 |
| HILL, Jordan | 2 | 9 | |
| HARRIS, Shaun | 1 | 1 |
| Logan | Receptions | Yards | TD |
|---|---|---|---|
| PHILLIPS, Billy | 10 | 174 | 2 |
| TWITCHELL, Bronson | 8 | 67 | |
| GITTINS | 5 | 35 | |
| BIRKY, Dalton | 4 | 20 | |
| DICKSON, Aaron | 2 | 16 | 1 |
| STEVENS, Ryan | 1 | 8 |
| Sky View | FG | PAT |
|---|---|---|
| WARREN, Brock | 1 | 3 |
| Logan | FG | PAT |
|---|---|---|
| THOMPSON, Jake | 3 |
| Sky View | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| ESKELSON, Nick | 7 | ||
| MCKINLEY, Zach | 7 | ||
| BALLS, Jaren | 4 | 1 | |
| NIELSON, Jordan | 4 | 1 | |
| CARROLL, Jamison | 4 | ||
| MAYERS, Chris | 3 | ||
| ARAVE, Colton | 3 | ||
| GERO, Dom | 3 | ||
| HILTON, Josh | 3 | ||
| BENNION, Chris | 2 | ||
| VILLANUEVA, Colby | 1 | 1 | |
| SMITH, Keaton | 1 | ||
| SIDDOWAY, Landon | 1 | ||
| HARRIS, Shaun | 1 | ||
| HUNT, Tanner | 1 | ||
| HUDSON, Zach | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA's bungled interview creates...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Amy Adams, Glenn Beck present different takes...
- Doug Robinson: Utah man's new running shoe...
- Utah Jazz: Massive, state-of-the-art...
- Ogden man shot as he knelt to pray is...
- Dear mom who sometimes feels like a terrible...


