High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Hillcrest | 14 | 6 | 7 | 14 | 41 |
| Lehi | 0 | 0 | 0 | 0 | 0 |
Hillcrest - Bridger Dallimore 73 pass from Tanner Kemp (Jeff Brown kick)
Hillcrest - Tanner Kemp 9 run (Jeff Brown kick)
Hillcrest - Matt Pecht 42 pass from Tanner Kemp (kick failed)
Hillcrest - Danny Thompson 43 pass from Tanner Kemp (Jeff Brown kick)
Hillcrest - Matt Pecht 35 pass from Tanner Kemp (Jeff Brown kick)
Hillcrest - Nick Merhish 12 int. return (Jeff Brown kick)
Tanner Kemp tossed four touchdowns and ran for another as Hillcrest trounced Lehi for the win. The Huskies held the Pioneers to only one first-down in the first-half, as racked up three interceptions on the night, including a Nick Merhish interception returned for a touchdown.
| Hillcrest | Carries | Yards | TD |
|---|---|---|---|
| KRANZ, Trae | 13 | 70 | |
| KEMP, Tanner | 4 | 28 | 1 |
| PECHT, Matt | 3 | 18 | |
| THOMPSON, Alex | 1 | 11 | |
| THOMPSON, Danny | 1 | 8 | |
| LI, Lucas | 1 | 5 | |
| DASTRUP, Tanner | 2 | 5 | |
| ADAMS, Hunter | 1 | 4 |
| Lehi | Carries | Yards | TD |
|---|---|---|---|
| PATTERSON, Mitch | 7 | 30 | |
| MASSA, Colby | 5 | 28 | |
| PAGE, Palmer | 3 | 5 |
| Hillcrest | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| KEMP, Tanner | 20-26 | 307 | 4 |
| Lehi | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| PAGE, Palmer | 16-34 | 109 |
| Hillcrest | Receptions | Yards | TD |
|---|---|---|---|
| PECHT, Matt | 5 | 84 | 2 |
| THOMPSON, Danny | 6 | 68 | 1 |
| AUGUSTYN, Matt | 4 | 31 | |
| LI, Lucas | 1 | 25 | |
| THOMPSON, Alex | 2 | 17 | |
| DALLIMORE, Bridger | 1 |
| Lehi | Receptions | Yards | TD |
|---|---|---|---|
| SMITH, Cooper | 2 | 38 | |
| LEW, Steven | 2 | 27 | |
| MASSA, Colby | 4 | 20 | |
| DEMKE, Bubba | 4 | 16 | |
| SEHESTEDT, Brandon | 1 | 4 | |
| PATTERSON, Mitch | 1 | 4 |
| Hillcrest | FG | PAT |
|---|---|---|
| BROWN, Jeff | 5 |
| Hillcrest | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MERHISH, Nick | 11 | 1 | |
| SMITH, Liam | 8 | 1 | 1 |
| CHRISTENSEN, Cole | 8 | ||
| DALLIMORE, Bridger | 7 | 1 | |
| THOMPSON, Danny | 7 | ||
| LI, Lucas | 6 | 1 | |
| VIGIL, Adrian | 6 | ||
| IBRAHAM, Mohamed | 5 | ||
| EDMAN, B.J. | 4 | 1 | |
| DOMINGEZ, Andres | 3 | ||
| SCHUGK, Austin | 3 | ||
| THOMAS, Colt | 3 | ||
| HATCH, Trevor | 2 |
- Frances Monson, wife of LDS prophet, passes away
- Mitt Romney talks IRS, AP records, Benghazi...
- USA Rugby: 'What BYU won ... was a mythical...
- Watch a video tribute to Sister Frances B....
- If hired, Jeff Hornacek will face same...
- Disney reportedly pulls new 'Brave' image of...
- High school track: Ogden's Sarah Feeny breaks...
- LDS missionary 'stable' following hit-and-run...
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school football: East star running...
4 - Replay: Brandon Gurney and Dan Sorensen...
3 - Orem football player remains in...
3 - High school sports: Tuesday's roundup
2


