High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Jordan | 0 | 7 | 7 | 6 | 20 |
| Alta | 7 | 17 | 10 | 14 | 48 |
Alta - Zach Liston 44 pass from Jordan Brown ( Vance Bingham kick )
Jordan - Braden Hammond 8 pass from Alex Hart ( Cody Rodgers kick )
Alta - Bryan Finnerty 8 run ( Vance Bingham kick )
Alta - Skyler Mayne 68 pass from Jordan Brown ( Vance Bingham kick )
Alta - Vance Bingham 20 FG
Alta - Vance Bingham 42 FG
Alta - Zach Liston 40 pass from Jordan Brown ( Vance Bingham kick )
Jordan - Braden Hammond 14 pass from Alex Hart ( Cody Rodgers kick )
Alta - Steven Richards 8 pass from Jordan Brown ( Vance Bingham kick )
Jordan - Braden Hammond 8 pass from Alex Hart ( pass failed )
Alta - Taylor Eyring 57 run ( Tally Wilsher kick )
Alta had a monster day on offense racking up 620 yards. Quarterback Jordan Brown went 15-of-19 for 397 yards and four touchdowns. His top receiver was Zach Liston, who hauled in eight passes for 131 yards, two of which went for scores. Jordan quarterback Alex Hart went 35-for-48 for 324 yards and three touchdowns.
| Jordan | Carries | Yards | TD |
|---|---|---|---|
| RIVAS, Dylan | 1 | 9 | |
| SPILLMAN, Ty | 4 | 7 | |
| HART, Alex | 12 | 6 | |
| MALAGA JR., Anitelea | 3 | 0 |
| Alta | Carries | Yards | TD |
|---|---|---|---|
| FINNERTY, Bryan | 12 | 72 | 1 |
| EYRING, Taylor | 3 | 63 | 1 |
| BROWN, Jordan | 11 | 59 | |
| MORRIS, Tyron | 1 | 20 | |
| JEFFERSON, Adrian | 4 | 12 | |
| LONDON, Jovan | 1 | 5 | |
| ANDREWS, Chris | 1 | 3 | |
| LISTON, Zach | 1 | 2 |
| Jordan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HART, Alex | 37-54 | 346 | 3 |
| Alta | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BROWN, Jordan | 15-19 | 365 | 4 | |
| ANDREWS, Chris | 1-1 | 5 |
| Jordan | Receptions | Yards | TD |
|---|---|---|---|
| HAMMOND, Braden | 20 | 175 | 3 |
| HILL, McCoy | 5 | 50 | |
| MORGAN, Steve | 6 | 49 | |
| SPILLMAN, Ty | 2 | 37 | |
| MALAGA JR., Anitelea | 1 | 1 |
| Alta | Receptions | Yards | TD |
|---|---|---|---|
| LISTON, Zach | 8 | 131 | 2 |
| MAYNE, Skyler | 2 | 109 | 1 |
| RICHARDS, Steven | 2 | 79 | 1 |
| MORRIS, Tyron | 2 | 26 | |
| BRADY, Tyler | 2 | 25 |
| Jordan | FG | PAT |
|---|---|---|
| RODGERS, Cody | 2 |
| Alta | FG | PAT |
|---|---|---|
| BINGHAM, Vance | 2 | 5 |
| WILSHER, Tally | 1 |
| Jordan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| GARRY, Grant | 11 | ||
| LOOMIS, Taylor | 8 | ||
| BABKA, Duke | 7 | 1 | |
| SPEIRS, Kyle | 3 | ||
| TEMPEST, Tyler | 3 | ||
| DAY, Austin | 2 | ||
| DEWOLF, Jaden | 2 | ||
| SPENCER, Matt | 2 | ||
| CHILDRESS, Sam | 2 | ||
| GRANT, Austin | 1 | ||
| VAITUU, LT | 1 | ||
| OKEEFE, Matt | 1 | ||
| MORGAN, Steve | 1 | ||
| SMITH, Taylor | 1 |
| Alta | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WOLFORD, Nik | 9 | 1 | |
| LEE, Austin | 9 | ||
| ENSLOW, Eric | 7 | 1 | |
| TRACY, Josh | 7 | ||
| SYLVESTER, Zach | 6 | 1 | |
| BERGIN, Chris | 6 | ||
| HERRMANN, Cole | 5 | ||
| OSBORNE, Will | 5 | ||
| HAUSKNECHT, Parker | 4 | 1.5 | |
| HO-CHING, Beaver | 3 | 0.5 | |
| MORRISON, Parker | 3 | ||
| SANDLIN, Rhett | 3 | ||
| HO-CHING, Taloa'i | 2 | 3 | |
| PAYNE, Brayden | 2 | ||
| HOWARD, Taylor | 2 | ||
| BLACK, Jordan | 1 | ||
| BROWN, Jordan | 1 | ||
| NINOW, Ryan | 1 | ||
| TIPPETTS, Seth | 1 | ||
| BAIER, Talon | 1 | ||
| CROXTON, Walker | 1 |
- Accusations of anti-Romney bias spark a media...
- Today's misperceptions of Mormonism evoke old...
- Doug Robinson: BCS has finally admitted what...
- Vai's View: Vai's View: Ross Farnsworth and...
- Barack Obama's 'Polish death camp' gaffe...
- Magazine poll pegs Salt Lake City as second...
- Video games, porn hook young men, with sad...
- Make it a small: N.Y.'s ban on large sodas...


