High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Jordan | 6 | 0 | 0 | 8 | 14 |
| Pleasant Grove | 7 | 7 | 21 | 0 | 35 |
Jordan - Cory Hunt 19 pass from Alex Hart (Cody Rodgers kick failed)
Pleasant Grove - Dallas Lloyd 3 run (Winston Sorhaitz kick)
Pleasant Grove - Jeff Harris 23 run (Winston Sorhaitz kick)
Pleasant Grove - Kyle Tucker 12 run (Winston Sorhaitz kick)
Pleasant Grove - Jeff Harris 29 pass from Dallas Lloyd (Winston Sorhaitz kick)
Pleasant Grove - Dallas Lloyd 1 run (Winston Sorhaitz kick)
Jordan - Braden Hammond 19 pass from Alex Hart (Alex Hart pass)
Jeff Harris gained 194 all-purpose yards with two touchdowns for the Vikings while Alex Hart threw for 318 yards and two scores for the Beetdiggers.
| Jordan | Carries | Yards | TD |
|---|---|---|---|
| HART, Alex | 14 | 18 | |
| MALAGA JR., Anitelea | 2 | 3 | |
| HUNT, Cory | 1 | 0 |
| Pleasant Grove | Carries | Yards | TD |
|---|---|---|---|
| TUCKER, Kyle | 4 | 92 | 1 |
| HARRIS, Jeff | 8 | 60 | 1 |
| LLOYD, Dallas | 9 | 40 | 2 |
| HYMAS, Jordan | 5 | 23 | |
| OWENS, Joey | 1 | 7 | |
| LEWIS, Donny | 5 | 6 | |
| OLSEN, Aaron | 1 | 0 | |
| ESTEBAN, Jordan | 2 | 0 |
| Jordan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HART, Alex | 33-48 | 308 | 2 |
| Pleasant Grove | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LLOYD, Dallas | 8-15 | 129 | 1 |
| Jordan | Receptions | Yards | TD |
|---|---|---|---|
| HAMMOND, Braden | 8 | 88 | 1 |
| HUNT, Cory | 8 | 67 | 1 |
| HILL, McCoy | 4 | 47 | |
| MALAGA JR., Anitelea | 2 | 19 |
| Pleasant Grove | Receptions | Yards | TD |
|---|---|---|---|
| HARRIS, Jeff | 2 | 40 | 1 |
| SAMPSON, Bryan | 3 | 33 | |
| HYMAS, Jordan | 1 | 30 | |
| WEST, Jason | 1 | 14 | |
| LEWIS, Donny | 1 | 12 | |
| TERRIS, Cade | 2 | 4 |
| Pleasant Grove | FG | PAT |
|---|---|---|
| SORHAITZ, Winston | 5 |
| Jordan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MALAGA JR., Anitelea | 7 | ||
| DEWOLF, Jaden | 5 | ||
| BABKA, Duke | 4 | ||
| ANDERSEN, Justin | 4 | ||
| TILBY, Carson | 3 | ||
| SPENCER, Matt | 3 | ||
| SMITH, Taylor | 3 | ||
| LAWRENCE, Taylor- vaituu | 3 | ||
| CHILDRESS, Sam | 2 | ||
| LOOMIS, Taylor | 2 | ||
| TEMPEST, Tyler | 2 | ||
| HART, Alex | 1 | ||
| DAY, Austin | 1 | ||
| MAUSA, Bryce | 1 | ||
| JONES, Ethan | 1 | ||
| SPEIRS, Kyle | 1 | ||
| HEAD, Ryan | 1 | ||
| MAXON, Spencer | 1 | ||
| MORGAN, Steve | 1 |
| Pleasant Grove | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| OWENS, Joey | 7 | 1 | |
| WESTOVER, Steve | 6 | 1 | |
| HYMAS, Jordan | 6 | ||
| HEDER, Austin | 4 | ||
| HARRIS, Jeff | 4 | ||
| ESTEBAN, Jordan | 3 | 2 | |
| DOMAN, D.J. | 3 | ||
| LEWIS, Donny | 3 | ||
| READ, Jordan | 3 | ||
| TERRIS, Cade | 2 | 1 | |
| SIMPSON, D.J. | 2 | ||
| KRUGER, Joe | 2 | ||
| CHRISTENSEN, Zack | 2 | ||
| BINGHAM, Bryon | 1 | ||
| JACKSON, Colton | 1 | ||
| ROPER, Corey | 1 | ||
| MENDEVIL, Darian | 1 | ||
| FANAIKA, Jason | 1 | ||
| NEWBOLD, Kaden | 1 | ||
| TUCKER, Kyle | 1 | ||
| GARCES, Ruben | 1 |
- Sister Frances J. Monson's legacy of love...
- Letters to family show Steven Powell still...
- West Point honor student arrested in deaths...
- Police locate West Point teen called 'person...
- LDS Church responds to Boy Scouts of...
- Abercrombie & Fitch CEO posts statement on...
- Woman uses public punishment to teach a...
- BYU basketball: Dave Rose hoping Tyler Haws'...
- High school baseball: 5A, 4A state...
55 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - LIVE TODAY: Deseret News live streaming...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3



See all 9 game photos »