High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Hillcrest | 0 | 3 | 7 | 0 | 10 |
| Pleasant Grove | 14 | 14 | 7 | 13 | 48 |
Pleasant Grove - Jason West pass from Dallas Lloyd ( Winston Sorhaitz kick )
Pleasant Grove - Kaden Newbold pass from Dallas Lloyd ( Winston Sorhaitz kick )
Pleasant Grove - Jeff Harris pass from Dallas Lloyd ( Winston Sorhaitz kick )
Pleasant Grove - Jeff Harris run ( Winston Sorhaitz kick )
Pleasant Grove - Jordan Hymas run ( Winston Sorhaitz kick )
Pleasant Grove - Austin Heder run ( Winston Sorhaitz kick )
Pleasant Grove - Sefa Tanoai pass from Dallas Lloyd ( run failed )
Hillcrest - Matt Pecht 35 pass from Tanner Kemp ( kick )
The Vikings put on the gas from the start and didn't pull up to get past the Huskies.
| Hillcrest | Carries | Yards | TD |
|---|---|---|---|
| THOMPSON, Danny | 1 | 5 | |
| PECHT, Matt | 1 | 2 | |
| KRANZ, Trae | 3 | 1 |
| Pleasant Grove | Carries | Yards | TD |
|---|---|---|---|
| HARRIS, Jeff | 3 | 71 | 1 |
| HYMAS, Jordan | 9 | 64 | 1 |
| LLOYD, Dallas | 6 | 55 | |
| TUCKER, Kyle | 4 | 43 | |
| HEDER, Austin | 4 | 29 | 1 |
| TERRIS, Cade | 2 | 22 | |
| LEWIS, Donny | 3 | 21 | |
| GARCES, Ruben | 3 | 17 | |
| ESTEBAN, Jordan | 1 | 7 | |
| DAILY, Tre | 1 | 3 | |
| CALDWELL, Beau | 1 | 0 | |
| JACKSON, Colton | 1 | 0 |
| Hillcrest | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| KEMP, Tanner | 9-33 | 118 | 1 |
| Pleasant Grove | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LLOYD, Dallas | 11-15 | 223 | 4 |
| Hillcrest | Receptions | Yards | TD |
|---|---|---|---|
| PECHT, Matt | 10 | 45 | 1 |
| THOMPSON, Danny | 11 | 39 | |
| AUGUSTYN, Matt | 7 | 33 | |
| DALLIMORE, Bridger | 4 | 9 |
| Pleasant Grove | Receptions | Yards | TD |
|---|---|---|---|
| HARRIS, Jeff | 1 | 72 | 1 |
| TANOAI, Sefa | 4 | 55 | 1 |
| NEWBOLD, Kaden | 2 | 42 | 1 |
| WEST, Jason | 2 | 38 | 1 |
| IVENS, Shoney | 1 | 32 | |
| LEWIS, Donny | 1 | 11 | |
| DOMAN, D.J. | 1 | 5 |
| Pleasant Grove | FG | PAT |
|---|---|---|
| SORHAITZ, Winston | 6 |
| Hillcrest | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SMITH, Liam | 12 | 1 | |
| CHRISTENSEN, Cole | 11 | ||
| MERHISH, Nick | 11 | ||
| EDMAN, B.J. | 9 | ||
| DALLIMORE, Bridger | 9 | ||
| HARRIS, Andy | 8 | ||
| IBRAHAM, Mohamed | 7 | ||
| DE LA CRUZ, Sebastian | 6 | ||
| THOMPSON, Danny | 5 | ||
| ADAMS, Hunter | 4 | ||
| LI, Lucas | 4 | ||
| SCHUGK, Austin | 3 | ||
| VIGIL, Adrian | 2 | ||
| THOMPSON, Alex | 2 | ||
| FORD, Dylan | 2 | ||
| TROUNG, James | 2 | ||
| DELANEY, John | 2 | ||
| KIMMER, Kalob | 2 | ||
| GASHLER, Kyle | 2 |
| Pleasant Grove | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HYMAS, Jordan | 7 | 1 | |
| HEDER, Austin | 5 | ||
| DOMAN, D.J. | 4 | 1 | |
| WESTOVER, Steve | 4 | ||
| KRUGER, Joe | 2 | 1 | |
| TUCKER, Kyle | 2 | 1 | |
| LEWIS, Donny | 2 | ||
| ESTEBAN, Jordan | 2 | ||
| READ, Jordan | 2 | ||
| SAMPSON, Bryan | 1 | ||
| JACKSON, Colton | 1 | ||
| SIMPSON, D.J. | 1 | ||
| DENNISON, Dustin | 1 | ||
| FANAIKA, Jason | 1 | ||
| WEST, Jason | 1 | ||
| GARCES, Ruben | 1 | ||
| DAILY, Tre | 1 | ||
| TANOAI, Sefa | 1 |
- Accusations of anti-Romney bias spark a media...
- Today's misperceptions of Mormonism evoke old...
- Doug Robinson: BCS has finally admitted what...
- Vai's View: Vai's View: Ross Farnsworth and...
- Barack Obama's 'Polish death camp' gaffe...
- Magazine poll pegs Salt Lake City as second...
- Video games, porn hook young men, with sad...
- Make it a small: N.Y.'s ban on large sodas...


