High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Pleasant Grove | 0 | 0 | 14 | 7 | 21 |
| American Fork | 0 | 0 | 0 | 7 | 7 |
Pleasant Grove - Dallas Lloyd 19 run (Winston Sorhaitz kick)
Pleasant Grove - Dallas Lloyd 11 run (Winston Sorhaitz kick)
American Fork - Ethan Wright 18 pass from Chase Hansen (Denver Hodges kick)
Pleasant Grove - Jason Fanaika 49 pass from Dallas Lloyd (Winston Sorhaitz kick)
Dallas Lloyd overcame two first-half interceptions with two rushing TDs and a passing score in the final two quarters to lead the Vikings, who remained undefeated with the victory.
| Pleasant Grove | Carries | Yards | TD |
|---|---|---|---|
| LLOYD, Dallas | 13 | 125 | 2 |
| HARRIS, Jeff | 10 | 39 | |
| TUCKER, Kyle | 1 | 6 | |
| HYMAS, Jordan | 3 | 3 |
| American Fork | Carries | Yards | TD |
|---|---|---|---|
| WORTHINGTON, Kaiden | 9 | 49 | |
| ZARBOCK, Cade | 11 | 38 | |
| HANSEN, Chase | 17 | 34 | |
| HEALEY, Matt | 1 | 10 | |
| WRIGHT, Ethan | 3 | 2 |
| Pleasant Grove | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LLOYD, Dallas | 7-14 | 136 | 1 |
| American Fork | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HANSEN, Chase | 11-20 | 150 | 1 |
| Pleasant Grove | Receptions | Yards | TD |
|---|---|---|---|
| FANAIKA, Jason | 4 | 84 | 1 |
| NEWBOLD, Kaden | 1 | 31 | |
| DOMAN, D.J. | 1 | 16 | |
| HYMAS, Jordan | 1 | 5 |
| American Fork | Receptions | Yards | TD |
|---|---|---|---|
| WRIGHT, Ethan | 4 | 44 | 1 |
| BROWN, Josh | 1 | 37 | |
| ZARBOCK, Cade | 2 | 29 | |
| WORTHINGTON, Kaiden | 2 | 20 | |
| COOLEY, Matt | 1 | 12 | |
| HEWARD, Jaron | 1 | 8 |
| Pleasant Grove | FG | PAT |
|---|---|---|
| SORHAITZ, Winston | 3 |
| American Fork | FG | PAT |
|---|---|---|
| HODGES, Denver | 1 |
| Pleasant Grove | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| ESTEBAN, Jordan | 8 | 1 | |
| HYMAS, Jordan | 7 | 1 | |
| HEDER, Austin | 7 | ||
| LEWIS, Donny | 7 | ||
| SIMPSON, D.J. | 6 | ||
| KRUGER, Joe | 5 | 2 | |
| WESTOVER, Steve | 5 | ||
| DOMAN, D.J. | 3 | ||
| HARRIS, Jeff | 3 | ||
| READ, Jordan | 3 | ||
| TUCKER, Kyle | 2 | ||
| FANAIKA, Jason | 1 | 2 | |
| ROPER, Corey | 1 | ||
| GILES, Jackson | 1 | ||
| NEWBOLD, Kaden | 1 | ||
| SAMPSON, Nathan | 1 |
| American Fork | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MATTHEWS, Ryker | 8 | ||
| ZARBOCK, Cade | 6 | ||
| LAYCOCK, Tommy | 6 | ||
| NEWMAN, Scott | 4 | ||
| HILL, Steve | 4 | ||
| BROWN, Josh | 3 | 1 | |
| TAUFA, Kurtis | 3 | ||
| WRIGHT, Ethan | 2 | ||
| SUMSION, Kory | 2 | ||
| CUMMINGS, Nathan | 2 | ||
| BUNKER, Ryan | 2 | ||
| INGERSOLL, Aaron | 1 | ||
| CUMMINGS, Austin | 1 | ||
| HUGHEY, Braedon | 1 | ||
| WHEELER, Brock | 1 | ||
| HANSEN, Chase | 1 | ||
| BROWNING, David | 1 | ||
| ANDERSON, Garrett | 1 | ||
| THOMSON, Nathan | 1 | ||
| MENLOVE, Tanner | 1 | ||
| ECKLES, Ty | 1 | ||
| PITCHER, Ryan | 1 |
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- Washington Post writer: Mitt Romney lost...
- Amy Adams, Glenn Beck present different takes...
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA gets second chance at question...
- Bear scare: 'Baden and Logan saved my life.'
- 7-year-old girl who met Justin Bieber passes...


