High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Brighton | 7 | 21 | 14 | 7 | 49 |
| Hillcrest | 10 | 0 | 0 | 0 | 10 |
Hillcrest - Matt Pecht 80 pass from Tanner Kemp (Jeff Brown kick)
Hillcrest - Jeff Brown 23 FG
Brighton - Sosaia TaKai 3 run (Aaron Stoddard kick)
Brighton - Derek Newell 1 run (Aaron Stoddard kick)
Brighton - Derek Newell 3 run (Aaron Stoddard kick)
Brighton - Sosaia TaKai 80 pass from Derek Newell (Aaron Stoddard kick)
Brighton - Moses Lotulelei 3 run (Aaron Stoddard kick)
Brighton - Chris Finau 50 run (Aaron Stoddard kick)
Brighton - Loi Masina 3 run (Aaron Stoddard kick)
The Huskies got on the board first, but it was all Brighton from there as the Bengals scored six consecutive touchdowns to defeat Hillcrest. Sosaia Takai finished with 162 rushing yards, 80 yards receiving and two touchdowns.
| Brighton | Carries | Yards | TD |
|---|---|---|---|
| TAKAI, Sosaia | 21 | 165 | 1 |
| FINAU, Chris | 1 | 50 | 1 |
| MASINA, Vaea | 3 | 34 | |
| NEWELL, Derek | 3 | 15 | 2 |
| EL-BAKRI, Brayden | 5 | 15 | |
| LOTULELEI, Moses | 1 | 3 | 1 |
| FELIX, Jace | 1 | 3 | |
| LATER, Darren | 2 | 2 | |
| MASINA, Loi | 1 |
| Hillcrest | Carries | Yards | TD |
|---|---|---|---|
| KRANZ, Trae | 9 | 18 | |
| AUGUSTYN, Matt | 1 | 2 | |
| PECHT, Matt | 3 | 0 | |
| KEMP, Tanner | 2 | 0 |
| Brighton | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| NEWELL, Derek | 6-14 | 153 | 1 | |
| JONES, Andy | 1-3 | 6 |
| Hillcrest | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| KEMP, Tanner | 6-23 | 192 | 1 |
| Brighton | Receptions | Yards | TD |
|---|---|---|---|
| TAKAI, Sosaia | 1 | 80 | 1 |
| LOTULELEI, Moses | 2 | 35 | |
| FELIX, Jace | 2 | 26 | |
| SMITH, Zane | 1 | 12 | |
| WOODLAND, Mike | 1 | 6 |
| Hillcrest | Receptions | Yards | TD |
|---|---|---|---|
| PECHT, Matt | 2 | 135 | 1 |
| AUGUSTYN, Matt | 2 | 27 | |
| SMITH, Liam | 1 | 20 | |
| KRANZ, Trae | 1 | 10 |
| Brighton | FG | PAT |
|---|---|---|
| STODDARD, Aaron | 7 |
| Hillcrest | FG | PAT |
|---|---|---|
| BROWN, Jeff | 1 | 1 |
| Brighton | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HEIMULI, Ricky | 6 | ||
| LATU, Ezra | 5 | 1 | |
| TOMINAGA, Andy | 4 | ||
| LAYTON, Nate | 4 | ||
| GRANT, Brett | 3 | 2 | |
| HANNA, Daniel | 3 | ||
| NORMAN, Jonathan | 3 | ||
| FINAU, Chris | 2 | ||
| VAI, Hema | 2 | ||
| LOTULELEI, Moses | 2 | ||
| ROBINSON, Stephen | 2 | ||
| STODDARD, Aaron | 1 | ||
| FOX, Cole | 1 | ||
| ANDERSON, Gentry | 1 | ||
| MASINA, Loi | 1 | ||
| KATO, Ryan | 1 | ||
| TUITUPOU, Tevita | 1 |
| Hillcrest | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SMITH, Liam | 13 | ||
| FORD, Dylan | 9 | ||
| EDMAN, B.J. | 8 | ||
| LEONARD, Kevin | 7 | ||
| LI, Lucas | 7 | ||
| SCHUGK, Austin | 6 | ||
| IBRAHAM, Mohamed | 6 | ||
| DE LA CRUZ, Sebastian | 6 | ||
| VIGIL, Adrian | 5 | ||
| THOMPSON, Alex | 5 | ||
| CHRISTENSEN, Cole | 5 | ||
| DELANEY, John | 5 | ||
| DALLIMORE, Bridger | 3 | 1 | |
| ADAMS, Christian | 3 | ||
| HARRIS, Andy | 2 | 1 | |
| PECHT, Matt | 2 | ||
| PARK, Hunter | 1 | ||
| KIMMER, Kalob | 1 | ||
| KRANZ, Trae | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA's bungled interview creates...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Amy Adams, Glenn Beck present different takes...
- Doug Robinson: Utah man's new running shoe...
- High school football: Reigning Mr. Football...
- LDS Church responds to 'misinformation' about...
- Miss Utah USA gets second chance at question...


