High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Bingham | 7 | 24 | 14 | 0 | 45 |
| Taylorsville | 7 | 0 | 0 | 0 | 7 |
Bingham - Kesni Tausinga 8 int. return (Braeden Loveless kick)
Taylorsville - Devin Keeling 9 pass from Gabe Bloomfield (Jared Stenberg kick)
Bingham - Travis McRae 46 int. return (Braeden Loveless kick)
Bingham - Richie Vakapuna 5 run (Braeden Loveless kick)
Bingham - Stefan Cantwell 3 run (Braeden Loveless kick)
Bingham - Braeden Loveless 36 FG
Bingham - Harvey Langi 8 run (Braeden Loveless kick)
Bingham - Brady Measom 5 pass from Ty Hannay (Braeden Loveless kick)
The Miners picked off four passes while Richie Vakapuna had 10 carries for 102 yards and a score to lead Bingham over the Warriors.
| Bingham | Carries | Yards | TD |
|---|---|---|---|
| VAKAPUNA, Richie | 10 | 102 | 1 |
| LANGI, Harvey | 14 | 86 | 1 |
| HANNAY, Ty | 6 | 37 | |
| LEAKE, Jake | 7 | 21 | |
| CANTWELL, Stefan | 2 | 9 | 1 |
| PIKULA, Manoa | 1 | 5 | |
| SIDDOWAY, Colby | 4 | 0 |
| Taylorsville | Carries | Yards | TD |
|---|---|---|---|
| HECKENLIABLE, Taylor | 12 | 19 | |
| STUART, Nate | 3 | 2 | |
| TOGIAI, Andrew | 4 | 0 | |
| BLOOMFIELD, Gabe | 2 | 0 | |
| STONE, Ryan | 1 | 0 |
| Bingham | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HANNAY, Ty | 11-17 | 102 | 1 |
| Taylorsville | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BLOOMFIELD, Gabe | 6-18 | 29 | 1 |
| Bingham | Receptions | Yards | TD |
|---|---|---|---|
| SMITH, Josh | 1 | 35 | |
| CANTWELL, Stefan | 2 | 23 | |
| MEASOM, Brady | 3 | 18 | 1 |
| HALL, Ryker | 2 | 13 | |
| LANGI, Harvey | 2 | 8 | |
| KLEKAS, Brad | 1 | 5 |
| Taylorsville | Receptions | Yards | TD |
|---|---|---|---|
| KEELING, Devin | 3 | 20 | 1 |
| TOGIAI, Andrew | 2 | 16 | |
| HECKENLIABLE, Taylor | 1 | 0 |
| Bingham | FG | PAT |
|---|---|---|
| LOVELESS, Braeden | 1 | 6 |
| Taylorsville | FG | PAT |
|---|---|---|
| STENBERG, Jared | 1 |
| Bingham | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| FAUONUKU, Seni | 5 | 1 | |
| PRITCHARD, Baker | 5 | ||
| PARK, Ben | 5 | ||
| KAUMATULE, Moses | 5 | ||
| TAUSINGA, Kesni | 3 | 1 | |
| LAMBERT, Brandon | 3 | ||
| FILIAGA, Kj | 3 | ||
| PIKULA, Manoa | 3 | ||
| AFALAVA, Jared | 2 | 1 | |
| MCRAE, Travis | 2 | 1 | |
| PECK, Bridger | 2 | ||
| ROBINSON, Dillon | 2 | ||
| LEVER, Ryan | 2 | ||
| COON, Kamron | 1 | 1 | |
| VASI, Afa | 1 | ||
| BUTTERFIELD, Auston | 1 | ||
| NICHOLS, Chris | 1 | ||
| SEEHUSEN, Lander | 1 | ||
| LOTULELEI, Lowell | 1 | ||
| MECHAM, Mitch | 1 | ||
| SMITH, Nick | 1 | ||
| VALENZUELA, Roman | 1 | ||
| RICHARDS, Ron | 1 | ||
| OGDEN, Ty | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA's bungled interview creates...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Amy Adams, Glenn Beck present different takes...
- Doug Robinson: Utah man's new running shoe...
- High school football: Reigning Mr. Football...
- LDS Church responds to 'misinformation' about...
- Miss Utah USA gets second chance at question...


