High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| American Fork | 6 | 0 | 0 | 8 | 14 |
| Bingham | 7 | 27 | 7 | 0 | 41 |
American Fork - Ethan Wright 80 pass from Ryan Pitcher (kick failed)
Bingham - Dalton Fackrell 6 pass from Ty Hannay (Braeden Loveless kick)
Bingham - Stefan Cantwell 2 run (Braeden Loveless kick)
Bingham - Stefan Cantwell 17 run (Braeden Loveless kick)
Bingham - Josh Smith 18 pass from Ty Hannay (Braeden Loveless kick)
Bingham - Braeden Loveless 28 FG
Bingham - Braeden Loveless 48 FG
Bingham - Harvey Langi 10 run (Braeden Loveless kick)
American Fork - Ethan Wright 20 pass from Ryan Pitcher (Kaiden Worthington pass)
The Miners got over their Labor Day loss in Texas and clobbered the Cavemen. Harvey Langi had 100 yards and a touchdown on 11 carries, while Stefan Cantwell added two touchdowns and 39 yards. Ty Hannay was also 7-for-11 for 129 yards and two TDs for the Miners
| American Fork | Carries | Yards | TD |
|---|---|---|---|
| WORTHINGTON, Kaiden | 14 | 40 | |
| HANSEN, Chase | 10 | 20 | |
| HEALEY, Matt | 2 | 7 | |
| WRIGHT, Ethan | 4 | 5 | |
| PITCHER, Ryan | 2 | 0 |
| Bingham | Carries | Yards | TD |
|---|---|---|---|
| LANGI, Harvey | 11 | 100 | 1 |
| CANTWELL, Stefan | 6 | 39 | 2 |
| TUIFUA, Tisi | 3 | 8 | |
| HANNAY, Ty | 4 | 5 | |
| TROESTER, Anthony | 1 | 3 | |
| LEAKE, Jake | 2 | 3 | |
| SIDDOWAY, Colby | 2 | 0 | |
| PIKULA, Manoa | 1 | 0 |
| American Fork | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HANSEN, Chase | 4-10 | 117 | ||
| PITCHER, Ryan | 1-3 | 4 | 2 |
| Bingham | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HANNAY, Ty | 7-11 | 129 | 2 | |
| CANTWELL, Stefan | 1-3 | 28 |
| American Fork | Receptions | Yards | TD |
|---|---|---|---|
| WRIGHT, Ethan | 3 | 106 | 2 |
| HEWARD, Jaron | 1 | 11 | |
| WORTHINGTON, Kaiden | 1 | 4 |
| Bingham | Receptions | Yards | TD |
|---|---|---|---|
| FACKRELL, Dalton | 3 | 40 | 1 |
| TAUSINGA, Ryland | 1 | 32 | |
| MEASOM, Brady | 1 | 29 | |
| LANGI, Harvey | 1 | 28 | |
| SMITH, Josh | 1 | 18 | 1 |
| HALL, Ryker | 1 | 10 |
| Bingham | FG | PAT |
|---|---|---|
| LOVELESS, Braeden | 2 | 5 |
| American Fork | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MENLOVE, Tanner | 6 | 1 | |
| LAYCOCK, Tommy | 6 | ||
| TAUFA, Kurtis | 5 | ||
| HANSEN, Chase | 4 | ||
| MATTHEWS, Ryker | 3 | ||
| ANDERSON, Garrett | 2 | ||
| BROWN, Josh | 2 | ||
| HEALEY, Matt | 2 | ||
| PITCHER, Ryan | 2 | ||
| HILL, Steve | 2 | ||
| VAN ALFEN, Austin | 1 | ||
| HUGHEY, Braedon | 1 | ||
| CLAWSON, Cody | 1 | ||
| SAY, Dahro | 1 | ||
| BROWNING, David | 1 | ||
| MILLER, Kaiana | 1 | ||
| CUMMINGS, Nathan | 1 | ||
| HUDSON, Ryan | 1 | ||
| NEWMAN, Scott | 1 | ||
| VERNON, Spencer | 1 | ||
| DEVERAUX, Trinity | 1 | ||
| ECKLES, Ty | 1 |
| Bingham | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| CLARK, Andrew | 8 | 1 | |
| ANDERSON, Braden | 7 | ||
| PIKULA, Manoa | 7 | ||
| SMITH, Nick | 7 | ||
| FAUONUKU, Seni | 7 | ||
| FILIAGA, Kj | 6 | ||
| BRIGHT, Jacob | 5 | 1 | |
| PRITCHARD, Baker | 4 | ||
| COON, Kamron | 4 | ||
| MECHAM, Mitch | 4 | ||
| MCRAE, Travis | 4 | ||
| NICHOLS, Chris | 3 | ||
| CANNON, Dylan | 3 | ||
| TAUSINGA, Kesni | 3 | ||
| VALENZUELA, Roman | 3 | ||
| PARK, Ben | 2 | ||
| LOTULELEI, Lowell | 2 | ||
| KAUMATULE, Moses | 2 | ||
| OGDEN, Ty | 2 | ||
| AFALAVA, Jared | 1 | 1 | |
| BUTTERFIELD, Auston | 1 | ||
| CLAWSON, Bridger | 1 | ||
| NUFFER, Dj | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Amy Adams, Glenn Beck present different takes...
- Miss Utah USA's bungled interview creates...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- High school football: Reigning Mr. Football...
- LDS Church responds to 'misinformation' about...
- Doug Robinson: Utah man's new running shoe...
- Miss Utah USA gets second chance at question...


