High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Kearns | 7 | 0 | 7 | 0 | 14 |
| Hillcrest | 7 | 0 | 0 | 0 | 7 |
Hillcrest - Trae Kranz 12 run ( Jeff Brown kick )
Kearns - Sammy Sweat 26 pass from J.R. Finai ( Michael Hickenlooper kick )
Kearns - Austin Brower 25 pass from J.R. Finai ( Michael Hickenlooper kick )
The Cougar defense held the Huskies to 84 total yards while J.R. Finai had 134 yards passing and two TDs. Brady Sawsak had his fifth interception of the season. Liam Smith had 11 tackles with eight assists, two sacks and two fumble recoveries while Dylan Ford had four tackles with three assists, one sack and one fumble recovery in the loss.
| Kearns | Carries | Yards | TD |
|---|---|---|---|
| FINAI, J.R. | 17 | 58 | |
| BOLDEN, Jonathan | 13 | 39 | |
| SOLOVI, Keanu | 3 | 0 |
| Hillcrest | Carries | Yards | TD |
|---|---|---|---|
| KRANZ, Trae | 12 | 38 | 1 |
| PECHT, Matt | 3 | 11 |
| Kearns | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FINAI, J.R. | 10-19 | 134 | 2 |
| Hillcrest | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| KEMP, Tanner | 6-18 | 50 | ||
| DASTRUP, Tanner | 1-3 | 15 |
| Kearns | Receptions | Yards | TD |
|---|---|---|---|
| SWEAT, Sammy | 4 | 52 | 1 |
| SMITH, Mantin | 3 | 39 | |
| BROWER, Austin | 1 | 25 | 1 |
| SOLOVI, Keanu | 2 | 18 |
| Hillcrest | Receptions | Yards | TD |
|---|---|---|---|
| DALLIMORE, Bridger | 1 | 25 | |
| SMITH, Liam | 2 | 18 | |
| PECHT, Matt | 3 | 16 | |
| LI, Lucas | 1 | 6 |
| Kearns | FG | PAT |
|---|---|---|
| HICKENLOOPER, Michael | 2 |
| Hillcrest | FG | PAT |
|---|---|---|
| BROWN, Jeff | 1 |
| Kearns | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| FRANCO-SALA, Dominic | 12 | ||
| BERNARD, James | 10 | ||
| GALVIN, D'Andre | 5 | ||
| PHAOPHONGSAVATH, Dennis | 5 | ||
| MALAGA, Peter | 4 | ||
| LAVATAI, Chris | 3 | ||
| KIVALU, Tomasi | 3 | ||
| BLAIN, Jordan | 2 | ||
| CAVILLO, Saul | 2 | ||
| SEARLE, Justyn | 1 | 1 | |
| JUAREZ, Andre | 1 | ||
| FELILA, Inoke | 1 | ||
| BOLDEN, Jonathan | 1 | ||
| SAWSAK, Brady | 1 |
| Hillcrest | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SMITH, Liam | 16 | 2 | |
| IBRAHAM, Mohamed | 9 | ||
| LI, Lucas | 7 | ||
| FORD, Dylan | 6 | 1 | |
| DELANEY, John | 6 | ||
| HARRIS, Andy | 3 | ||
| DALLIMORE, Bridger | 3 | ||
| CHRISTENSEN, Cole | 3 | ||
| KIMMER, Kalob | 3 | ||
| LEONARD, Kevin | 3 | ||
| DE LA CRUZ, Sebastian | 2 | 1 | |
| VIGIL, Adrian | 2 | ||
| THOMPSON, Alex | 2 | ||
| ADAMS, Hunter | 2 | ||
| PARK, Hunter | 2 | ||
| SCHUGK, Austin | 1 | ||
| MAW, Kory | 1 | ||
| GASHLER, Kyle | 1 |
- Accusations of anti-Romney bias spark a media...
- Today's misperceptions of Mormonism evoke old...
- Doug Robinson: BCS has finally admitted what...
- Vai's View: Vai's View: Ross Farnsworth and...
- Barack Obama's 'Polish death camp' gaffe...
- Magazine poll pegs Salt Lake City as second...
- Video games, porn hook young men, with sad...
- Make it a small: N.Y.'s ban on large sodas...


