High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Riverton | 0 | 15 | 0 | 7 | 22 |
| Kearns | 0 | 0 | 0 | 6 | 6 |
Riverton - Tua Laei 72 run ( Matt Sullivan kick failed )
Riverton - Connor Evans 14 run ( Bryce Beckstrand run )
Riverton - Dillion Draper 41 run ( Matt Sullivan kick )
Kearns - Sammy Sweat 29 pass from J.R. Finai ( pass failed )
The Silverwolves ran for two TDs of 40-plus yards to grab the win. Tua Laei converted a 72-yard run and Dillon Draper rushed for a 41-yard score.
| Riverton | Carries | Yards | TD |
|---|---|---|---|
| LAEI, Tua | 13 | 121 | 1 |
| DRAPER, Dillion | 13 | 97 | 1 |
| EVANS, Connor | 6 | 66 | 1 |
| THORESON, Eric | 2 | 7 | |
| BECKSTRAND, Bryce | 1 | 3 | |
| ZYMOLA, Jordan | 2 | 0 | |
| FULLMER, Skyler | 1 | 0 |
| Kearns | Carries | Yards | TD |
|---|---|---|---|
| BOLDEN, Jonathan | 12 | 31 | |
| FINAI, J.R. | 12 | 11 | |
| PHAOPHONGSAVATH, Dennis | 1 | 0 |
| Riverton | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| THORESON, Eric | 9-26 | 77 |
| Kearns | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FINAI, J.R. | 15-30 | 146 | 1 |
| Riverton | Receptions | Yards | TD |
|---|---|---|---|
| BOWMAN, Jake | 4 | 44 | |
| DRAPER, Dillion | 2 | 16 | |
| HANSEN, Kaden | 1 | 14 | |
| EVANS, Connor | 1 | 7 | |
| LAEI, Tua | 1 | 0 |
| Kearns | Receptions | Yards | TD |
|---|---|---|---|
| SWEAT, Sammy | 6 | 58 | 1 |
| SMITH, Mantin | 3 | 26 | |
| PHAOPHONGSAVATH, Dennis | 1 | 24 | |
| TELLER, Marcus | 2 | 17 | |
| SALEAPAGA, Byron | 2 | 12 | |
| SOLOVI, Keanu | 1 | 9 |
| Riverton | FG | PAT |
|---|---|---|
| SULLIVAN, Matt | 1 |
| Riverton | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| OSBORNE, Cole | 11 | 1 | |
| LINFORD, Tate | 10 | ||
| CRAWFORD, Anthony | 7 | 1 | |
| LINDSEY, Ben | 7 | ||
| FULLMER, Skyler | 6 | ||
| PAINTER, Jentz | 5 | 1 | |
| HAIMAN, Mekeli | 5 | ||
| FITZGERALD, Tracey | 5 | ||
| ALLSUP, Quynn | 4 | ||
| BENNETT, Jordan | 3 | ||
| BREEZE, Brody | 2 | ||
| KOPLIN, Brayden | 1 | 1 | |
| ERICKSON, Zachary | 1 | 1 | |
| WIKE, Austin | 1 | ||
| RODRIGUES, Derrick | 1 | ||
| THORESON, Eric | 1 | ||
| SOUTHWICK, Leonard | 1 | ||
| JOHNSON, Travis | 1 |
| Kearns | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BERNARD, James | 9 | ||
| GALVIN, D'Andre | 7 | ||
| ROBERTSON, Kastian | 7 | ||
| FRANCO-SALA, Dominic | 6 | ||
| JUAREZ, Andre | 5 | ||
| LAVATAI, Chris | 5 | ||
| PHAOPHONGSAVATH, Dennis | 5 | ||
| SALEAPAGA, Eddie | 5 | ||
| SAWSAK, Brady | 4 | ||
| MOUNGALOA, Kingsley | 3 | ||
| BLAIN, Jordan | 2 | ||
| SEARLE, Justyn | 2 | ||
| CAVILLO, Saul | 2 | ||
| MALAGA, Peter | 1 | ||
| PEKIPAKI, Siosifa | 1 |
- Accusations of anti-Romney bias spark a media...
- Today's misperceptions of Mormonism evoke old...
- Doug Robinson: BCS has finally admitted what...
- Vai's View: Vai's View: Ross Farnsworth and...
- Barack Obama's 'Polish death camp' gaffe...
- Magazine poll pegs Salt Lake City as second...
- Video games, porn hook young men, with sad...
- Make it a small: N.Y.'s ban on large sodas...


