High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Kearns | 0 | 0 | 7 | 7 | 14 |
| West Jordan | 17 | 20 | 7 | 6 | 50 |
West Jordan - DeShawn Perkins 18 pass from Adam Boelter ( Alex Giordani kick )
West Jordan - Johnny Collins 7 pass from Adam Boelter ( Alex Giordani kick )
West Jordan - Alex Giordani 31 FG
West Jordan - Cameron Peacock 8 pass from Adam Boelter ( Alex Giordani kick )
West Jordan - Adam Boelter 5 run ( run failed )
West Jordan - Damien Maestas 3 run ( Alex Giordani kick )
West Jordan - DeShawn Perkins 25 pass from Adam Boelter ( Alex Giordani kick )
Kearns - Keanu Solovi 3 run ( Leoncio Romero kick )
Kearns - Shannon Graham 57 pass from J.R. Finai ( Leoncio Romero kick )
West Jordan - Damien Maestas 1 run ( kick failed )
The Jaguars earned Region 3's final playoff berth with a convincing win over the Cougars. Receiver C.J. O'Neal broke the single-season state record for receptions as he had eight catches to bring his season total to 90. Quarterback Adam Boelter, who played just one series in the second half, completed 20 of 32 passes for 281 yards and four touchdowns.
| Kearns | Carries | Yards | TD |
|---|---|---|---|
| BOLDEN, Jonathan | 5 | 22 | |
| PHAOPHONGSAVATH, Dennis | 1 | 9 | |
| SOLOVI, Keanu | 1 | 2 | 1 |
| FINAI, J.R. | 10 | 0 |
| West Jordan | Carries | Yards | TD |
|---|---|---|---|
| MAESTAS, Damien | 12 | 60 | 2 |
| BOELTER, Adam | 10 | 46 | 1 |
| PEACOCK, Cameron | 2 | 17 | |
| DE SPAIN, Andrew | 1 | 7 | |
| MOOREHEAD, Michael | 3 | 5 |
| Kearns | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FINAI, J.R. | 9-25 | 157 | 1 |
| West Jordan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BOELTER, Adam | 21-35 | 281 | 4 | |
| MOOREHEAD, Michael | 1-2 | 0 |
| Kearns | Receptions | Yards | TD |
|---|---|---|---|
| BROWER, Austin | 2 | 25 | |
| SWEAT, Sammy | 2 | 25 | |
| BLAIN, Jordan | 2 | 20 | |
| SOLOVI, Keanu | 2 | 19 | |
| TELLER, Marcus | 1 | 5 | |
| GRAHAM, Shannon | 1 |
| West Jordan | Receptions | Yards | TD |
|---|---|---|---|
| PERKINS, DeShawn | 8 | 174 | 2 |
| O'NEAL, C.J. | 8 | 51 | |
| REDMOND, Martavius | 3 | 40 | |
| PEACOCK, Cameron | 1 | 9 | 1 |
| COLLINS, Johnny | 2 | 7 | 1 |
| Kearns | FG | PAT |
|---|---|---|
| ROMERO, Leoncio | 2 |
| West Jordan | FG | PAT |
|---|---|---|
| GIORDANI, Alex | 1 | 5 |
| Kearns | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| PHAOPHONGSAVATH, Dennis | 11 | ||
| SAWSAK, Brady | 8 | 1 | |
| BERNARD, James | 5 | ||
| GALVIN, D'Andre | 4 | 1 | |
| MALAGA, Peter | 4 | ||
| SWEAT, Sammy | 4 | ||
| FRANCO-SALA, Dominic | 3 | ||
| SEARLE, Justyn | 3 | ||
| LAVATAI, Chris | 2 | ||
| TUAITANU, Mounge | 2 | ||
| SOLOVI, Keanu | 1 |
| West Jordan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| LAPALE, Junior | 9 | 0.5 | |
| VAN KOMEN, Colton | 8 | ||
| O'NEAL, C.J. | 5 | ||
| BURNS, Cody | 5 | ||
| CHRISTENSEN, Dustin | 4 | 1.5 | |
| BECK, Trevor | 4 | ||
| GARDNER, Andrew | 3 | 0.5 | |
| PEACOCK, Cameron | 3 | ||
| LOFTUS, Braeden | 2 | ||
| COLLINS, Johnny | 2 | ||
| LOVERIDGE, Jordan | 1 | 0.5 | |
| DE SPAIN, Andrew | 1 | ||
| PERKINS, DeShawn | 1 | ||
| PARASO, Devon | 1 | ||
| PONCE, Jacob | 1 | ||
| SKIPPS, Junior | 1 | ||
| BOGEDAHL, Karsten | 1 | ||
| KEOPHILAVONG, Lamont | 1 | ||
| JEWKES, Shawn | 1 |
- Accusations of anti-Romney bias spark a media...
- Today's misperceptions of Mormonism evoke old...
- Doug Robinson: BCS has finally admitted what...
- Vai's View: Vai's View: Ross Farnsworth and...
- Barack Obama's 'Polish death camp' gaffe...
- Magazine poll pegs Salt Lake City as second...
- Video games, porn hook young men, with sad...
- Make it a small: N.Y.'s ban on large sodas...


