High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Riverton | 0 | 7 | 0 | 7 | 14 |
| West Jordan | 0 | 0 | 0 | 6 | 6 |
West Jordan - DeShawn Perkins 14 pass from Adam Boelter ( kick failed )
Riverton - Tua Laei 12 run ( Matt Sullivan kick )
Riverton - Jordan Zymola 1 run ( Matt Sullivan kick )
The Silverwolves forced five turnovers and kept the Jaguars scoreless until the final minutes of the game to pick up a key region victory. Jordan Zymola and Tua Laei each had rushing touchdowns for Riverton.
| Riverton | Carries | Yards | TD |
|---|---|---|---|
| DRAPER, Dillion | 14 | 82 | |
| ZYMOLA, Jordan | 6 | 31 | 1 |
| LAEI, Tua | 7 | 22 | 1 |
| FULLMER, Skyler | 1 | 21 | |
| BENNETT, Jordan | 1 | 6 | |
| THORESON, Eric | 6 | 0 |
| West Jordan | Carries | Yards | TD |
|---|---|---|---|
| BOELTER, Adam | 12 | 15 | |
| O'NEAL, C.J. | 1 | 6 |
| Riverton | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| THORESON, Eric | 7-17 | 94 |
| West Jordan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BOELTER, Adam | 31-55 | 309 | 1 |
| Riverton | Receptions | Yards | TD |
|---|---|---|---|
| BENNETT, Jordan | 2 | 39 | |
| LAEI, Tua | 3 | 23 | |
| DRAPER, Dillion | 1 | 18 | |
| BOWMAN, Jake | 1 | 14 | |
| EVANS, Connor | 4 | 13 |
| West Jordan | Receptions | Yards | TD |
|---|---|---|---|
| O'NEAL, C.J. | 15 | 131 | |
| PERKINS, DeShawn | 7 | 100 | 1 |
| PEACOCK, Cameron | 3 | 39 | |
| REDMOND, Martavius | 4 | 37 | |
| PARASO, Devon | 1 | 1 |
| Riverton | FG | PAT |
|---|---|---|
| SULLIVAN, Matt | 2 |
| Riverton | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| PAINTER, Jentz | 20 | 1 | |
| LINFORD, Tate | 12 | ||
| OSBORNE, Cole | 11 | 3 | |
| FULLMER, Skyler | 10 | 1 | |
| BENNETT, Jordan | 6 | 1 | |
| LINDSEY, Ben | 6 | ||
| ALLSUP, Quynn | 5 | 1 | |
| FITZGERALD, Tracey | 3 | 1 | |
| CRAWFORD, Anthony | 3 | ||
| BREEZE, Brody | 3 | ||
| HAIMAN, Mekeli | 2 | 1 | |
| WIKE, Austin | 2 | ||
| HANCOCK, Barend | 1 | ||
| ADAMS, Daryl | 1 | ||
| POULSEN, Justin | 1 | ||
| SAGAPOLUTELE, Tyrone | 1 | ||
| ERICKSON, Zachary | 1 |
| West Jordan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| VAN KOMEN, Colton | 11 | 2 | |
| LAPALE, Junior | 11 | 2 | |
| CHRISTENSEN, Dustin | 7 | 1 | |
| GARDNER, Andrew | 7 | ||
| BURNS, Cody | 7 | ||
| LOFTUS, Braeden | 6 | ||
| PARASO, Devon | 5 | ||
| O'NEAL, C.J. | 4 | ||
| PEACOCK, Cameron | 3 | ||
| PERKINS, DeShawn | 3 | ||
| MCMORRIS, Alec | 2 | ||
| GREGG, C.J. | 2 | ||
| BOELTER, Adam | 1 | ||
| REDMOND, Martavius | 1 |
- Accusations of anti-Romney bias spark a media...
- Today's misperceptions of Mormonism evoke old...
- Doug Robinson: BCS has finally admitted what...
- Vai's View: Vai's View: Ross Farnsworth and...
- Barack Obama's 'Polish death camp' gaffe...
- Magazine poll pegs Salt Lake City as second...
- Video games, porn hook young men, with sad...
- Make it a small: N.Y.'s ban on large sodas...


