High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| West Jordan | 22 | 19 | 7 | 7 | 55 |
| Copper Hills | 0 | 0 | 0 | 6 | 6 |
West Jordan - C.J. O'Neal 33 pass from Adam Boelter (Martavius Redmond pass)
West Jordan - C.J. O'Neal 20 pass from Adam Boelter (Alex Giordani kick)
West Jordan - DeShawn Perkins 22 pass from Adam Boelter (Alex Giordani kick)
West Jordan - Adam Boelter 16 run (Alex Giordani kick)
West Jordan - DeShawn Perkins 5 pass from Adam Boelter (kick failed)
West Jordan - DeShawn Perkins 4 pass from Adam Boelter (kick failed)
West Jordan - Adam Boelter 6 run (Alex Giordani kick)
West Jordan - Cameron Peacock 55 pass from Adam Boelter (Alex Giordani kick)
Copper Hills - Jeff Peterson 1 run
Adam Boelter went 24-for-33 for 258 yards and six touchdowns passing. He also had six carries for 99 yards and two more scores. C.J. O'Neal had 14 receptions for 164 yards and two touchdowns.
| West Jordan | Carries | Yards | TD |
|---|---|---|---|
| BOELTER, Adam | 20 | 101 | 2 |
| MAESTAS, Damien | 3 | 17 | |
| PEACOCK, Cameron | 5 | 12 | |
| SHARP, Corbin | 1 | 0 |
| Copper Hills | Carries | Yards | TD |
|---|---|---|---|
| PETERSON, Jeff | 1 |
| West Jordan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BOELTER, Adam | 25-32 | 269 | 6 |
| West Jordan | Receptions | Yards | TD |
|---|---|---|---|
| O'NEAL, C.J. | 15 | 158 | 2 |
| PERKINS, DeShawn | 7 | 61 | 3 |
| REDMOND, Martavius | 2 | 44 | |
| PEACOCK, Cameron | 1 | 6 | 1 |
| West Jordan | FG | PAT |
|---|---|---|
| GIORDANI, Alex | 5 |
| West Jordan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| PARASO, Devon | 10 | ||
| PEACOCK, Cameron | 8 | ||
| LOFTUS, Braeden | 7 | ||
| CHRISTENSEN, Dustin | 6 | 2 | |
| VAN KOMEN, Colton | 6 | ||
| GARDNER, Andrew | 5 | 1 | |
| LAPALE, Junior | 5 | 1 | |
| LOVERIDGE, Jordan | 4 | ||
| COLLINS, Johnny | 2 | ||
| MCMORRIS, Alec | 1 | ||
| MILLER, Bronzell | 1 | ||
| GREGG, C.J. | 1 | ||
| PERKINS, DeShawn | 1 | ||
| REDMOND, Martavius | 1 | ||
| MAUGHAN, Taner | 1 |
| Copper Hills | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MAGALOGO, Braxton | 8 | ||
| SMITH, Jake | 8 | ||
| SCHAAF, Alex | 7 | ||
| TALBOT, Adam | 6 | ||
| ALLEN, Chandler | 4 | 1 | |
| MATHEWSON, Shayd | 4 | ||
| NAEA, Tinei | 4 | ||
| FONTENOT, Bryce | 3 | ||
| STEWART, Chase | 3 | ||
| MARTINEZ, Chris | 3 | ||
| EYRE, Tyrel | 3 | ||
| SANCHEZ, Andres | 2 | ||
| LEALAO, Nakita | 2 | ||
| BOWMAN, Talyon | 2 | ||
| GIZA, Alex | 1 | ||
| JOHNSON, Chandler | 1 | ||
| MARTINEZ, Jake | 1 | ||
| THOMAS, T.J. | 1 |
- Photo gallery: Tornado rips Oklahoma suburb
- 'Tattooed Mormon' Al Fox shares her...
- Wright Words: Oklahoma tornado provides...
- Fire chief says search almost complete in...
- BYU football: Fan-developed software gives...
- Search for Susan Cox Powell is over, West...
- S.L. draws up airport plans
- Tornado relief spurs LDS Church, Layton's...
- High school baseball: 5A, 4A state...
54 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


