High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Skyline | 14 | 14 | 0 | 0 | 28 |
| Cottonwood | 14 | 14 | 8 | 7 | 43 |
Cottonwood - Jason Lundquist 7 pass from Crosby Jensen ( Crosby Jensen run failed )
Cottonwood - Nadan Hosea 8 run ( Spencer Larsen pass )
Skyline - Brian Orr 80 pass from Algernon Brown ( Andrus Jones kick )
Skyline - Brian Orr 68 pass from Algernon Brown ( Andrus Jones kick )
Cottonwood - Tim Glenn 2 pass from Crosby Jensen ( Riley Harper kick )
Skyline - Andy Rounds 6 run ( Andrus Jones kick )
Cottonwood - Tim Glenn 2 pass from Crosby Jensen ( Riley Harper kick )
Skyline - Chase Dunford 10 run ( Andrus Jones kick )
Cottonwood - Tim Glenn 23 pass from Crosby Jensen ( Jason Lundquist pass )
Cottonwood - Stephen Carter 16 run ( Riley Harper kick )
Crosby Jensen was 30-of-35 for 323 yards and four touchdowns to lead the Colts to the win. Jason Lundquist caught two of Jensen's touchdowns and collected 137 yards on 13 catches in the win while Tim Glenn had 10 catches for 101 yards. Skyline's running back Algernon Brown tossed two TD passes to Brian Orr, who finished with eight receptions for 134 yards in the loss.
| Skyline | Carries | Yards | TD |
|---|---|---|---|
| ROUNDS, Andy | 5 | 62 | 1 |
| BROWN, Algernon | 8 | 44 | |
| DUNFORD, Chase | 14 | 42 | 1 |
| SALEHI, Anthony | 9 | 28 |
| Cottonwood | Carries | Yards | TD |
|---|---|---|---|
| HOSEA, Nadan | 13 | 72 | 1 |
| HOSEA, Konisi | 5 | 26 | |
| CARTER, Stephen | 5 | 13 | 1 |
| JENSEN, Crosby | 7 | 11 | |
| LARSEN, Spencer | 2 | 9 |
| Skyline | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BROWN, Algernon | 2-2 | 148 | 2 | |
| DUNFORD, Chase | 9-17 | 93 |
| Cottonwood | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| JENSEN, Crosby | 30-35 | 323 | 4 |
| Skyline | Receptions | Yards | TD |
|---|---|---|---|
| ORR, Brian | 9 | 233 | 2 |
| BROWN, Algernon | 2 | 15 |
| Cottonwood | Receptions | Yards | TD |
|---|---|---|---|
| LUNDQUIST, Jason | 13 | 137 | 1 |
| GLENN, Tim | 9 | 130 | 3 |
| HUDSON, Chandler | 3 | 34 | |
| LARSEN, Spencer | 3 | 16 | |
| CARTER, Stephen | 1 | 6 |
| Skyline | FG | PAT |
|---|---|---|
| JONES, Andrus | 4 |
| Cottonwood | FG | PAT |
|---|---|---|
| HARPER, Riley | 3 |
| Skyline | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BETAGLIA, Garrett | 13 | 1 | |
| UBANI, C.J. | 11 | ||
| KAELIN, Michael | 5 | ||
| AIRMET | 4 | ||
| ORR, Brian | 4 | ||
| FILIPE, Devan | 4 | ||
| TAUFA, Slua | 4 | ||
| PELL, Mike | 3 | 1 | |
| CROFT | 3 | ||
| HOLTQUIST, Jared | 3 | ||
| CHIPMAN, Brody | 2 | ||
| STORY, Easton | 2 | ||
| SINGLEY, Carson | 1 | ||
| RUUD, Landon | 1 | ||
| LARSEN, Mitch | 1 | ||
| JOHANSEN, Nelson | 1 | ||
| FONUA, Vincent | 1 |
| Cottonwood | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HANSEN, Shane | 7 | 1 | |
| TUINEI, Tama | 7 | 1 | |
| HEIUMULI, Ben | 7 | ||
| ABERTON, Kyle | 7 | ||
| PAUNI, Kap | 6 | ||
| LEWIS, Anthony | 5 | ||
| SOFELE, Kami | 5 | ||
| GLENN, Tim | 4 | ||
| LAVULO, Dave | 3 | ||
| MOLI, Etu | 3 | ||
| SMITH, Dalton | 2 | ||
| AFO, Jordan | 2 | ||
| THOMPSON, Kamahi | 2 | ||
| KING, Luke | 2 | ||
| KICHIRO, Jared | 1 | ||
| LUNDQUIST, Jason | 1 |
- Accusations of anti-Romney bias spark a media...
- Today's misperceptions of Mormonism evoke old...
- Doug Robinson: BCS has finally admitted what...
- Vai's View: Vai's View: Ross Farnsworth and...
- Barack Obama's 'Polish death camp' gaffe...
- Magazine poll pegs Salt Lake City as second...
- Video games, porn hook young men, with sad...
- Make it a small: N.Y.'s ban on large sodas...


