High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Granger | 0 | 7 | 0 | 16 | 23 |
| West Jordan | 8 | 14 | 18 | 0 | 40 |
West Jordan - C.J. O'Neal 42 pass from Adam Boelter (Jordan Loveridge pass)
West Jordan - Adam Boelter 1 run (Alex Giordani kick)
West Jordan - Adam Boelter 25 run (Alex Giordani kick)
Granger - Jordan Ujhely 20 pass from Nico Meza (Dannee Hernandez kick)
West Jordan - Adam Boelter 1 run (kick failed)
West Jordan - Andrew Gardner 32 int. return (Alex Giordani kick failed)
West Jordan - Adam Boelter 6 run (kick failed)
Granger - Sterling Platts 6 run (Sterling Platts run)
Granger - Taylor Pili 5 fumble recovery (Samson Faifili run)
Quarterback Adam Boelter rushed for four touchdowns and was 17-of-26 for 209 yards and one TD through the air to lead West Jordan over Granger. Andrew Gardner also picked off a pass for a 32-yard interception return in the win.
| Granger | Carries | Yards | TD |
|---|---|---|---|
| GILES, Maiko | 10 | 41 | |
| HERNANDEZ, Jordan | 3 | 37 | |
| WRIGHT, Kaimana | 6 | 30 | |
| FAIFILI, Samson | 8 | 19 | |
| UJHELY, Jordan | 1 | 9 | |
| MEZA, Nico | 11 | 0 | |
| PLATTS, Sterling | 1 |
| West Jordan | Carries | Yards | TD |
|---|---|---|---|
| BOELTER, Adam | 12 | 25 | 4 |
| MOOREHEAD, Michael | 4 | 21 | |
| DESPAIN, Andrew | 2 | 0 | |
| BURNS, Cody | 2 | 0 | |
| LYNN, Colton | 1 | 0 | |
| SHARP, Corbin | 1 | 0 |
| Granger | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MEZA, Nico | 29-11 | 103 | 1 | |
| HERNANDEZ, Jordan | 9-5 | 61 |
| West Jordan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BOELTER, Adam | 17-27 | 210 | 1 | |
| SHARP, Corbin | 2-9 | 6 |
| Granger | Receptions | Yards | TD |
|---|---|---|---|
| MALLORY, Ian | 1 | 33 | |
| GILES, Maiko | 3 | 24 | |
| WRIGHT, Kaimana | 3 | 22 | |
| UJHELY, Jordan | 1 | 21 | 1 |
| BUCHANAN, Zach | 1 | 8 |
| West Jordan | Receptions | Yards | TD |
|---|---|---|---|
| PERKINS, DeShawn | 6 | 134 | |
| O'NEAL, C.J. | 5 | 53 | 1 |
| REDMOND, Martavius | 3 | 18 | |
| BECK, Trevor | 2 | 6 | |
| COLLINS, Johnny | 1 | 5 | |
| LOVERIDGE, Jordan | 1 | 2 | |
| BOELTER, Adam | 1 | 0 |
| Granger | FG | PAT |
|---|---|---|
| HERNANDEZ, Dannee | 1 |
| West Jordan | FG | PAT |
|---|---|---|
| GIORDANI, Alex | 2 |
| Granger | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| FAIFILI, Samson | 9 | 1 | |
| WRIGHT, Kaimana | 7 | ||
| MALLORY, Ian | 6 | ||
| GILES, Maiko | 5 | 1 | |
| VAKALAHI, Asi | 4 |
| West Jordan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| VAN KOMEN, Colton | 11 | ||
| LAPALE, Junior | 8 | 1 | |
| PARASO, Devon | 7 | ||
| CHRISTENSEN, Dustin | 6 | 1 | |
| LOFTUS, Braeden | 6 | ||
| BURNS, Cody | 6 | ||
| COLLINS, Johnny | 4 | ||
| LOVERIDGE, Jordan | 4 | ||
| GARDNER, Andrew | 3 | 1 | |
| GREGG, C.J. | 3 | ||
| PERKINS, DeShawn | 2 | ||
| TAYLOR, Zach | 2 | ||
| MCMORRIS, Alec | 1 | ||
| PEACOCK, Cameron | 1 | ||
| BOYLAND, Casey | 1 | ||
| BOGEDAHL, Karsten | 1 | ||
| ERDMANN, Scott | 1 | ||
| SNOW, Tyler | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Davis County honor student arrested in deaths...
- BYU basketball: Agustin Ambrosino leaves BYU...
- Boy Scouts open membership to all boys,...
- Live streaming: Frances J. Monson funeral
- Steven Powell can't go back to his home,...
- Letters to family show Steven Powell still...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school football: Orem player...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


