High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Cyprus | 0 | 0 | 0 | 8 | 8 |
| Cottonwood | 28 | 17 | 7 | 0 | 52 |
Cottonwood - Korbin Dooley 23 pass from Crosby Jensen ( Riley Harper kick )
Cottonwood - Korbin Dooley 7 pass from Crosby Jensen ( Riley Harper kick )
Cottonwood - Korbin Dooley 3 pass from Crosby Jensen ( Riley Harper kick )
Cottonwood - Chandler Hudson 15 pass from Crosby Jensen ( Riley Harper kick )
Cottonwood - Tim Glenn 3 pass from Crosby Jensen ( Riley Harper kick )
Cottonwood - Riley Harper 39 FG
Cottonwood - Nadan Hosea 50 run ( Riley Harper kick )
Cottonwood - Stephen Carter 35 run ( Riley Harper kick )
Cyprus - Albert Wolfgramm 8 run ( Jordan Wager pass )
The Colts rushed for 176 yards while Crosby Jensen threw for 212 yards and five touchdowns by halftime as Cottonwood dominated while wearing pink. The Colts and Pirates both donned pink accents in the "Black and Blue for Pink" game, an fundraiser to earn money for breast cancer awareness.
| Cyprus | Carries | Yards | TD |
|---|---|---|---|
| WOLFGRAMM, Albert | 1 |
| Cottonwood | Carries | Yards | TD |
|---|---|---|---|
| CARTER, Stephen | 5 | 74 | 1 |
| HOSEA, Nadan | 3 | 63 | 1 |
| HANKS, Spencer | 8 | 27 | |
| VAMANRAV, George | 3 | 20 | |
| JENSEN, Crosby | 1 | 0 | |
| ABERTON, Kyle | 2 | 0 |
| Cottonwood | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| JENSEN, Crosby | 18-22 | 212 | 5 |
| Cottonwood | Receptions | Yards | TD |
|---|---|---|---|
| HUDSON, Chandler | 5 | 60 | 1 |
| LUNDQUIST, Jason | 4 | 57 | |
| DOOLEY, Korbin | 5 | 52 | 3 |
| GLENN, Tim | 4 | 43 | 1 |
| Cottonwood | FG | PAT |
|---|---|---|
| HARPER, Riley | 1 | 7 |
| Cottonwood | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| TUINEI, Tama | 8 | 3 | |
| LEWIS, Anthony | 5 | 1 | |
| KICHIRO, Jared | 5 | ||
| PAUNI, Kap | 5 | ||
| GLENN, Tim | 4 | 1 | |
| MOLI, Etu | 4 | ||
| HANSEN, Shane | 4 | ||
| LAVULO, Dave | 3 | 1 | |
| FOLAUMOELOA, Sione | 3 | 1 | |
| MUTI, Daniel | 3 | ||
| LUNDQUIST, Jason | 3 | ||
| AFO, Jordan | 3 | ||
| THOMAS, Jordan | 3 | ||
| COWDEN, Jake | 2 | ||
| SOFELE, Kami | 2 | ||
| LIAVAA, Kingston | 2 | ||
| SUNDIN, Misi | 2 | ||
| CARTER, Rollin | 2 | ||
| FAUROT, Gavin | 1 | ||
| THOMPSON, Kamahi | 1 | ||
| ABERTON, Kyle | 1 | ||
| VARGO, Sean | 1 |
- Accusations of anti-Romney bias spark a media...
- Today's misperceptions of Mormonism evoke old...
- Doug Robinson: BCS has finally admitted what...
- Vai's View: Vai's View: Ross Farnsworth and...
- Barack Obama's 'Polish death camp' gaffe...
- Magazine poll pegs Salt Lake City as second...
- Video games, porn hook young men, with sad...
- Make it a small: N.Y.'s ban on large sodas...


