High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Cyprus | 0 | 7 | 3 | 7 | 17 |
| Juan Diego | 28 | 7 | 6 | 14 | 55 |
Juan Diego - Keegan Andersen 22 pass from Nathan Elorreaga ( Jaron Bentrude kick )
Juan Diego - Lars Gunderson 50 punt return ( Jaron Bentrude kick )
Juan Diego - Trever McFalls 12 pass from Nathan Elorreaga ( Jaron Bentrude kick )
Cyprus - George Thomas 23 pass from Jordan Wager ( Andy Rodriguez kick )
Juan Diego - Eric Heinz 10 pass from Nathan Elorreaga ( Jaron Bentrude kick )
Juan Diego - Lars Gunderson 68 run ( Jaron Bentrude kick failed )
Cyprus - Andy Rodriguez 13 FG
Juan Diego - Nathan Elorreaga 1 run ( Eric Malouf kick )
Cyprus - T.J. Johnson 17 pass from Jordan Wager ( Andy Rodriguez kick )
Juan Diego - Wyatt Wilson 10 run ( Jaron Bentrude kick )
Juan Diego - Bryson Pitcher 20 run ( Jaron Bentrude kick )
The Soaring Eagle used a big first quarter and seven different players scoring touchdowns, including 68- and 50-yard runs from Lars Gunderson, to roll past the Pirates.
| Juan Diego | Carries | Yards | TD |
|---|---|---|---|
| PITCHER, Bryson | 6 | 58 | 1 |
| BERG, Cody | 5 | 52 | |
| GARN, Brock | 2 | 33 | |
| WILSON, Wyatt | 3 | 11 | 1 |
| ELORREAGA, Nathan | 6 | 10 | 1 |
| SANCHEZ, Cayden | 2 | 6 | |
| KAFENTZIS, Konner | 1 | 2 | |
| GUNDERSON, Lars | 1 |
| Cyprus | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| WAGER, Jordan | - | 2 |
| Juan Diego | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ELORREAGA, Nathan | 4-5 | 59 | 3 | |
| GARN, Brock | 1-1 | 36 |
| Cyprus | Receptions | Yards | TD |
|---|---|---|---|
| THOMAS, George | 1 | ||
| JOHNSON, T.J. | 1 |
| Juan Diego | Receptions | Yards | TD |
|---|---|---|---|
| ANDERSEN, Keegan | 2 | 38 | 1 |
| GOOSSEN, Scott | 1 | 36 | |
| MCFALLS, Trever | 1 | 18 | 1 |
| HEINZ, Eric | 1 | 3 | 1 |
| Cyprus | FG | PAT |
|---|---|---|
| RODRIGUEZ, Andy | 1 | 2 |
| Juan Diego | FG | PAT |
|---|---|---|
| MALOUF, Eric | 1 | |
| BENTRUDE, Jaron | 6 |
| Juan Diego | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MCFALLS, Trever | 9 | ||
| SUTERA, Frankie | 8 | ||
| JIMENEZ, Dan | 6 | ||
| IKA, Christian | 5 | ||
| HEINZ, Eric | 5 | ||
| NIX, Bruce | 4 | ||
| LATU, Junior | 4 | ||
| ANDERSEN, Keegan | 4 | ||
| CAMPBELL, Taylor | 4 | ||
| PITCHER, Bryson | 3 | ||
| BARKER, Derek | 2 | ||
| LOPEZ, Jordan | 1 | ||
| CASSITA, Taylor | 1 |
- Accusations of anti-Romney bias spark a media...
- Today's misperceptions of Mormonism evoke old...
- Doug Robinson: BCS has finally admitted what...
- Vai's View: Vai's View: Ross Farnsworth and...
- Barack Obama's 'Polish death camp' gaffe...
- Magazine poll pegs Salt Lake City as second...
- Video games, porn hook young men, with sad...
- Make it a small: N.Y.'s ban on large sodas...


